Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Baseball
Aggies, Oh Aggies!

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Solorzano, Steve 15 Solorzano, Steve .347 1.094 25-25 101 28 35 11 2 5 25 65 .644 13 6 12 2 .450 0 0 4-4
9 Taclas, Aidan 9 Taclas, Aidan .329 .942 23-23 85 24 28 6 1 2 20 42 .494 12 7 11 1 .448 1 0 6-7
18 Rogers, Cole 18 Rogers, Cole .317 .832 20-18 60 15 19 3 1 0 15 24 .400 10 3 5 3 .432 1 2 8-8
12 Meluskey, Tommy 12 Meluskey, Tommy .294 .895 21-20 68 15 20 2 2 2 12 32 .471 14 2 15 0 .424 1 0 7-10
24 Daniels, Chris 24 Daniels, Chris .286 .929 19-18 63 18 18 4 1 3 25 33 .524 12 2 22 1 .405 2 1 1-2
7 Vest, Boston 7 Vest, Boston .284 .815 25-25 81 29 23 3 1 0 16 28 .346 13 17 13 4 .469 2 1 6-6
20 Campbell, Bryce 20 Campbell, Bryce .243 .688 21-20 74 8 18 2 0 2 14 26 .351 9 2 24 1 .337 1 0 3-5
2 Kaufman, Camden 2 Kaufman, Camden .163 .677 23-12 43 13 7 3 2 0 9 14 .326 11 2 15 1 .351 1 2 7-8
1 Clough, Jonatan 1 Clough, Jonatan .354 1.124 14-12 48 14 17 3 2 3 14 33 .688 3 4 14 0 .436 0 0 4-4
3 Lombardi, Aidan 3 Lombardi, Aidan .343 1.007 16-10 35 9 12 2 0 1 8 17 .486 12 1 8 1 .521 0 0 0-0
39 Rulli, Easton 39 Rulli, Easton .333 1.004 18-17 66 15 22 4 2 3 17 39 .591 4 5 11 3 .413 0 1 2-4
10 Clizbe, Brandon 10 Clizbe, Brandon .316 .881 14-11 38 11 12 2 1 1 10 19 .500 2 2 13 0 .381 0 0 2-2
35 Woodcook, Dane 35 Woodcook, Dane .250 .650 16-14 44 5 11 1 0 0 4 12 .273 8 1 14 1 .377 0 1 3-3
5 Massey, Noah 5 Massey, Noah .200 .473 7-0 10 4 2 0 0 0 1 2 .200 1 0 4 1 .273 0 0 0-0
Totals .299 .894 25-25 816 208 244 46 15 22 190 386 .473 124 54 181 19 .421 9 8 53-63
Opponents .296 .921 25-25 823 219 244 43 7 36 206 409 .497 156 35 194 21 .424 12 10 36-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wylde, Connor 22Wylde, Connor 6.04 1.50 4-0 8-1 0 0-0 1 25.1 24 22 17 14 17 6 0 5 92 .261 0 6 0 2 3
34 Timmons, Carson 34Timmons, Carson 2.61 1.35 1-0 9-0 0 0-0 0 10.1 5 3 3 9 10 1 0 1 35 .143 4 1 0 0 1
31 Weekly, Dylan 31Weekly, Dylan 3.52 1.30 1-1 7-0 0 0-0 1 15.1 11 11 6 9 17 3 1 1 54 .204 1 0 1 0 0
32 Briggs, Asa 32Briggs, Asa 3.60 1.60 0-0 5-0 0 0-0 0 5.0 2 4 2 6 2 1 0 1 17 .118 0 1 0 1 0
27 Turner, Jack 27Turner, Jack 6.95 1.95 2-3 7-0 0 0-0 1 22.0 29 19 17 14 30 5 0 0 92 .315 2 4 0 0 1
14 Sneddon, Colton 14Sneddon, Colton 6.98 1.86 1-2 10-9 0 0-0 0 19.1 28 16 15 8 8 6 3 3 82 .341 1 2 0 0 3
16 Ramos, Julio 16Ramos, Julio 7.20 2.20 0-0 6-0 0 0-0 0 5.0 5 4 4 6 7 0 0 1 20 .250 1 1 0 0 0
33 Carvajal, Jake 33Carvajal, Jake 8.05 1.63 0-1 11-2 0 0-0 0 19.0 23 19 17 8 9 1 0 3 75 .307 1 1 0 3 0
30 Wright, Hazen 30Wright, Hazen 9.26 2.31 0-0 11-0 0 0-0 0 11.2 12 12 12 15 17 3 0 2 45 .267 4 3 0 1 0
25 Barnes, Bradyn 25Barnes, Bradyn 9.39 2.09 0-2 6-4 0 0-0 0 15.1 17 19 16 15 19 3 0 4 59 .288 4 1 0 1 2
17 Price, JT 17Price, JT 9.60 2.13 2-1 9-4 0 0-0 0 15.0 24 16 16 8 20 1 1 2 67 .358 3 3 0 0 0
28 Davis, Jaden 28Davis, Jaden 10.13 1.80 0-1 7-2 0 0-0 0 13.1 16 16 15 8 12 5 0 3 56 .286 3 4 0 0 0
11 Yarc, Matthew 11Yarc, Matthew 10.95 2.59 0-1 8-1 0 0-0 0 12.1 21 21 15 11 10 5 0 3 58 .362 2 1 0 1 0
40 Shumard, Cade 40Shumard, Cade 15.19 2.25 0-0 6-0 0 0-0 0 5.1 8 10 9 4 7 2 0 2 24 .333 0 3 0 0 0
19 Ibarra, Fabian 19Ibarra, Fabian 15.26 3.13 0-1 7-2 0 0-0 0 7.2 12 14 13 12 7 0 1 3 29 .414 1 4 0 2 0
8 Reese, Cooper 8Reese, Cooper 27.00 4.36 0-1 4-0 0 0-0 0 3.2 7 13 11 9 2 1 1 2 18 .389 0 0 0 1 0
Totals 8.23 1.95 11-14 121-25 0 0 3 205.2 244 219 188 156 194 43 7 36 823 .296 27 35 1 12 10
Opponents 7.85 1.80 14-11 109-25 0 1 2 204.0 244 208 178 124 181 46 15 22 816 .299 19 54 2 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Massey, Noah 5 Massey, Noah 9 8 1 0 1.000 0 1 0 0 0
27 Turner, Jack 27 Turner, Jack 3 0 3 0 1.000 0 2 2 0 0
34 Timmons, Carson 34 Timmons, Carson 3 1 2 0 1.000 0 0 0 0 0
14 Sneddon, Colton 14 Sneddon, Colton 2 0 2 0 1.000 0 3 1 0 0
19 Ibarra, Fabian 19 Ibarra, Fabian 2 1 1 0 1.000 1 1 1 0 0
25 Barnes, Bradyn 25 Barnes, Bradyn 2 0 2 0 1.000 0 3 2 0 0
16 Ramos, Julio 16 Ramos, Julio 1 1 0 0 1.000 0 1 0 0 0
32 Briggs, Asa 32 Briggs, Asa 1 0 1 0 1.000 0 3 0 0 0
8 Reese, Cooper 8 Reese, Cooper 1 0 1 0 1.000 0 0 0 0 0
15 Solorzano, Steve 15 Solorzano, Steve 174 162 11 1 .994 17 0 0 0 0
10 Clizbe, Brandon 10 Clizbe, Brandon 99 89 9 1 .990 0 8 5 1 0
3 Lombardi, Aidan 3 Lombardi, Aidan 44 15 28 1 .977 8 0 0 0 0
35 Woodcook, Dane 35 Woodcook, Dane 110 100 7 3 .973 0 27 7 1 1
2 Kaufman, Camden 2 Kaufman, Camden 34 9 24 1 .971 5 0 0 0 0
12 Meluskey, Tommy 12 Meluskey, Tommy 50 48 0 2 .960 1 0 0 0 0
18 Rogers, Cole 18 Rogers, Cole 45 42 1 2 .956 0 0 0 0 0
7 Vest, Boston 7 Vest, Boston 105 45 54 6 .943 11 0 0 0 0
20 Campbell, Bryce 20 Campbell, Bryce 62 28 30 4 .935 11 0 0 0 0
39 Rulli, Easton 39 Rulli, Easton 29 26 1 2 .931 0 0 0 0 0
9 Taclas, Aidan 9 Taclas, Aidan 15 12 1 2 .867 0 0 0 0 0
1 Clough, Jonatan 1 Clough, Jonatan 22 19 0 3 .864 1 0 0 0 0
24 Daniels, Chris 24 Daniels, Chris 27 10 13 4 .852 4 0 0 0 0
22 Wylde, Connor 22 Wylde, Connor 5 1 3 1 .800 0 2 1 0 0
17 Price, JT 17 Price, JT 2 0 1 1 .500 0 5 2 0 0
31 Weekly, Dylan 31 Weekly, Dylan 2 0 1 1 .500 0 3 0 0 0
33 Carvajal, Jake 33 Carvajal, Jake 2 0 1 1 .500 0 3 1 0 0
11 Yarc, Matthew 11 Yarc, Matthew 0 0 0 0 .000 0 3 0 0 0
28 Davis, Jaden 28 Davis, Jaden 0 0 0 0 .000 0 2 2 0 0
30 Wright, Hazen 30 Wright, Hazen 0 0 0 0 .000 0 2 0 0 0
40 Shumard, Cade 40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 851 617 198 36 .958 23 69 24 2 1
Opponents 888 612 237 39 .956 19 104 19 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Clizbe, Brandon 10Clizbe, Brandon .444 1.101 4-2 9 4 4 1 0 0 1 5 .556 1 1 2 0 .545 0 0 2-2
15 Solorzano, Steve 15Solorzano, Steve .433 1.281 7-7 30 9 13 2 1 2 9 23 .767 3 2 4 1 .514 0 0 1-1
39 Rulli, Easton 39Rulli, Easton .400 .867 4-3 15 1 6 1 0 0 3 7 .467 0 0 5 0 .400 0 0 1-3
9 Taclas, Aidan 9Taclas, Aidan .391 1.022 6-6 23 7 9 3 0 0 4 12 .522 5 0 2 1 .500 0 0 1-1
3 Lombardi, Aidan 3Lombardi, Aidan .313 1.000 6-5 16 3 5 0 0 1 4 8 .500 5 1 2 0 .500 0 0 0-0
12 Meluskey, Tommy 12Meluskey, Tommy .308 .944 7-7 26 6 8 1 1 1 8 14 .538 4 1 5 0 .406 1 0 2-3
1 Clough, Jonatan 1Clough, Jonatan .286 .619 6-5 21 3 6 1 0 0 2 7 .333 0 0 6 0 .286 0 0 1-1
7 Vest, Boston 7Vest, Boston .273 .861 7-7 22 8 6 1 1 0 6 9 .409 2 6 3 1 .452 1 1 1-1
35 Woodcook, Dane 35Woodcook, Dane .231 .643 5-5 13 2 3 0 0 0 2 3 .231 3 1 3 1 .412 0 0 2-2
18 Rogers, Cole 18Rogers, Cole .222 .611 6-5 18 6 4 1 0 0 0 5 .278 1 2 2 1 .333 0 0 2-2
2 Kaufman, Camden 2Kaufman, Camden .200 1.036 6-2 5 2 1 1 0 0 0 2 .400 5 1 2 0 .636 0 0 4-4
24 Daniels, Chris 24Daniels, Chris .176 .686 5-5 17 4 3 0 0 1 7 6 .353 4 0 9 0 .333 0 1 0-0
20 Campbell, Bryce 20Campbell, Bryce .133 .411 5-4 15 0 2 0 0 0 4 2 .133 3 0 8 0 .278 0 0 0-1
5 Massey, Noah 5Massey, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .872 7-7 231 55 70 12 3 5 50 103 .446 36 15 54 5 .426 2 2 17-21
Opponents .329 1.065 7-7 252 84 83 15 1 17 80 151 .599 52 14 48 5 .466 2 2 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ramos, Julio 16Ramos, Julio 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 1 1 0 0 0
27 Turner, Jack 27Turner, Jack 5.14 1.86 1-1 3-0 0 0-0 1 7.0 6 5 4 7 7 1 0 0 28 .214 1 0 0 0 1
11 Yarc, Matthew 11Yarc, Matthew 6.75 2.16 0-0 2-0 0 0-0 0 5.1 9 4 4 2 4 3 0 1 24 .375 0 0 0 0 0
19 Ibarra, Fabian 19Ibarra, Fabian 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
34 Timmons, Carson 34Timmons, Carson 9.00 2.00 0-0 3-0 0 0-0 0 2.0 1 2 2 3 1 0 0 0 8 .125 1 1 0 0 0
22 Wylde, Connor 22Wylde, Connor 10.80 1.73 1-0 3-0 0 0-0 0 8.1 10 13 10 4 8 2 0 4 35 .286 0 3 0 1 0
25 Barnes, Bradyn 25Barnes, Bradyn 11.25 2.00 0-1 2-1 0 0-0 0 4.0 6 6 5 2 5 1 0 1 17 .353 1 1 0 0 1
14 Sneddon, Colton 14Sneddon, Colton 11.57 2.62 0-1 2-2 0 0-0 0 4.2 7 6 6 4 1 1 1 2 20 .350 0 1 0 0 0
28 Davis, Jaden 28Davis, Jaden 14.40 2.60 0-0 2-1 0 0-0 0 5.0 8 9 8 5 8 3 0 1 25 .320 1 2 0 0 0
33 Carvajal, Jake 33Carvajal, Jake 14.54 3.41 0-0 3-2 0 0-0 0 4.1 11 8 7 3 1 0 0 3 22 .500 0 1 0 0 0
40 Shumard, Cade 40Shumard, Cade 16.20 2.58 0-0 3-0 0 0-0 0 3.1 6 7 6 2 3 2 0 2 16 .375 0 1 0 0 0
30 Wright, Hazen 30Wright, Hazen 16.87 4.55 0-0 3-0 0 0-0 0 2.2 3 5 5 7 2 0 0 0 10 .300 1 0 0 1 0
31 Weekly, Dylan 31Weekly, Dylan 16.87 2.27 0-1 2-0 0 0-0 1 2.2 2 5 5 3 2 0 0 1 9 .222 0 0 0 0 0
17 Price, JT 17Price, JT 18.56 2.94 1-0 3-1 0 0-0 0 5.1 10 11 11 5 4 1 0 2 27 .370 1 2 0 0 0
32 Briggs, Asa 32Briggs, Asa 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 1 0 0 2 .500 0 1 0 0 0
Totals 11.93 2.36 3-4 35-7 0 0 2 57.1 83 84 76 52 48 15 1 17 252 .329 7 14 0 2 2
Opponents 7.60 1.83 4-3 30-7 0 0 1 58.0 70 55 49 36 54 12 3 5 231 .303 4 15 2 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Clizbe, Brandon 10 Clizbe, Brandon 21 18 3 0 1.000 0 0 1 0 0
39 Rulli, Easton 39 Rulli, Easton 10 9 1 0 1.000 0 0 0 0 0
2 Kaufman, Camden 2 Kaufman, Camden 4 2 2 0 1.000 1 0 0 0 0
27 Turner, Jack 27 Turner, Jack 2 0 2 0 1.000 0 0 0 0 0
16 Ramos, Julio 16 Ramos, Julio 1 1 0 0 1.000 0 0 0 0 0
25 Barnes, Bradyn 25 Barnes, Bradyn 1 0 1 0 1.000 0 0 1 0 0
5 Massey, Noah 5 Massey, Noah 1 1 0 0 1.000 0 0 0 0 0
9 Taclas, Aidan 9 Taclas, Aidan 1 1 0 0 1.000 0 0 0 0 0
15 Solorzano, Steve 15 Solorzano, Steve 60 54 5 1 .983 3 0 0 0 0
35 Woodcook, Dane 35 Woodcook, Dane 35 33 1 1 .971 0 10 1 1 0
3 Lombardi, Aidan 3 Lombardi, Aidan 23 6 16 1 .957 3 0 0 0 0
7 Vest, Boston 7 Vest, Boston 32 12 18 2 .938 4 0 0 0 0
12 Meluskey, Tommy 12 Meluskey, Tommy 14 13 0 1 .929 0 0 0 0 0
18 Rogers, Cole 18 Rogers, Cole 14 13 0 1 .929 0 0 0 0 0
24 Daniels, Chris 24 Daniels, Chris 9 2 5 2 .778 0 0 0 0 0
1 Clough, Jonatan 1 Clough, Jonatan 8 6 0 2 .750 0 0 0 0 0
20 Campbell, Bryce 20 Campbell, Bryce 6 1 3 2 .667 0 0 0 0 0
33 Carvajal, Jake 33 Carvajal, Jake 1 0 0 1 .000 0 2 1 0 0
11 Yarc, Matthew 11 Yarc, Matthew 0 0 0 0 .000 0 0 0 0 0
14 Sneddon, Colton 14 Sneddon, Colton 0 0 0 0 .000 0 2 0 0 0
17 Price, JT 17 Price, JT 0 0 0 0 .000 0 2 0 0 0
19 Ibarra, Fabian 19 Ibarra, Fabian 0 0 0 0 .000 0 0 0 0 0
22 Wylde, Connor 22 Wylde, Connor 0 0 0 0 .000 0 0 0 0 0
28 Davis, Jaden 28 Davis, Jaden 0 0 0 0 .000 0 1 0 0 0
30 Wright, Hazen 30 Wright, Hazen 0 0 0 0 .000 0 1 0 0 0
31 Weekly, Dylan 31 Weekly, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Briggs, Asa 32 Briggs, Asa 0 0 0 0 .000 0 2 0 0 0
34 Timmons, Carson 34 Timmons, Carson 0 0 0 0 .000 0 0 0 0 0
40 Shumard, Cade 40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 243 172 57 14 .942 11 20 4 1 0
Opponents 265 174 82 9 .966 15 34 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Baylor L 2-15 23 2 3 2 0 0 1 3 0 0 0 1 0 0 1 10 19 7 0 .130
02/14/2026 at Baylor L 2-5 33 2 7 2 1 0 0 1 0 0 0 0 2 0 0 9 24 11 1 .212
02/15/2026 at Baylor L 3-7 31 3 8 3 0 0 0 1 0 0 0 0 0 2 1 3 24 7 2 .258
2/16/2026 vs Oklahoma L 6-10 34 6 6 3 0 0 1 10 0 4 0 2 1 0 0 8 24 8 0 .176
2/20/2026 Towson L 7-8 34 7 8 7 1 2 0 8 0 3 0 0 0 0 1 11 27 8 3 .235
2/21/2026 Towson W 9-3 33 9 11 7 2 1 1 5 0 8 0 3 0 1 1 13 27 10 0 .333
2/22/2026 Towson L 6-8 38 6 10 5 1 0 1 5 0 2 0 3 0 0 1 7 27 6 1 .263
2/24/2026 Southwest (N.M.) W 19-7 37 19 15 19 1 1 3 10 0 5 1 6 0 0 1 5 27 5 2 .405
2/27/2026 Prairie View W 12-6 33 12 13 12 7 2 0 5 0 2 2 5 0 1 1 4 27 14 1 .394
2/28/2026 Prairie View W 7-2 28 7 7 4 2 0 1 6 1 3 0 1 0 0 1 3 27 9 1 .250
3/1/2026 Prairie View W 16-1 30 16 14 15 3 0 0 5 0 3 1 4 0 1 1 3 21 4 0 .467
3/3/2026 New Mexico W 8-6 32 8 9 8 1 1 1 6 1 0 0 1 0 1 1 8 27 6 0 .281
3/6/2026 UTSA L 2-10 31 2 5 2 0 1 0 3 0 0 1 0 0 0 1 8 27 3 1 .161
3/7/2026 UTSA L 0-13 24 0 3 0 1 0 0 2 0 2 0 0 0 0 0 12 21 9 3 .125
3/8/2026 UTSA W 5-4 30 5 9 5 2 0 2 4 0 1 1 2 1 0 1 2 27 12 1 .300
3/10/2026 Southwest (N.M.) W 39-4 55 39 32 37 11 4 2 7 0 1 0 9 0 1 0 2 27 6 1 .582
3/13/2026 at DBU L 2-14 28 2 4 2 2 0 1 1 0 1 0 4 0 0 0 10 22 4 2 .143
3/14/2026 at DBU W 17-14 41 17 18 17 1 0 2 7 0 1 0 3 1 1 0 1 27 11 2 .439
3/15/2026 at DBU L 2-20 26 2 6 2 2 0 1 4 0 0 0 1 0 0 2 6 18 5 1 .231
03/17/2026 at TCU L 6-16 27 6 8 6 0 0 3 4 0 1 0 1 1 0 1 4 18 4 4 .296
3/20/2026 Louisiana Tech L 8-13 36 8 8 7 0 1 0 5 0 7 0 1 0 0 2 10 27 14 1 .222
3/21/2026 Louisiana Tech W 13-10 34 13 14 11 2 0 0 8 0 2 2 4 1 0 0 11 27 5 4 .412
3/22/2026 Louisiana Tech W 8-6 33 8 13 7 2 1 1 3 0 1 2 1 0 0 1 6 27 10 2 .394
03/25/2026 at Arizona State L 4-10 32 4 6 3 1 0 1 3 0 1 0 1 1 0 1 15 24 12 1 .188
3/27/2026 at Middle Tenn. L 5-7 33 5 7 4 3 1 0 8 0 5 0 1 0 1 0 10 24 8 2 .212
Total 208-219 816 208 244 190 46 15 22 124 2 53 10 54 8 9 19 181 617 198 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Baylor L 2-15 6.1 9 15 15 8 7 1 1 3 1 0 5 0 0 1 0 21.32
02/14/2026 at Baylor L 2-5 8.0 3 5 5 8 6 0 1 2 0 0 2 0 0 2 0 5.63
02/15/2026 at Baylor L 3-7 8.0 11 7 5 5 9 2 0 0 0 0 4 0 0 3 0 5.63
2/16/2026 vs Oklahoma L 6-10 8.0 7 10 10 12 7 4 0 0 3 0 0 0 0 4 0 11.25
2/20/2026 Towson L 7-8 9.0 10 8 5 5 8 3 0 1 1 0 1 0 0 5 0 5.00
2/21/2026 Towson W 9-3 9.0 6 3 2 5 7 0 0 0 1 0 1 0 1 5 0 2.00
2/22/2026 Towson L 6-8 9.0 10 8 7 7 13 0 0 2 0 0 0 0 1 6 0 7.00
2/24/2026 Southwest (N.M.) W 19-7 9.0 7 7 2 8 16 0 0 0 2 0 0 0 2 6 0 2.00
2/27/2026 Prairie View W 12-6 9.0 10 6 6 2 6 2 0 1 1 0 1 0 3 6 0 6.00
2/28/2026 Prairie View W 7-2 9.0 10 2 2 5 12 3 1 0 4 1 0 0 4 6 0 2.00
3/1/2026 Prairie View W 16-1 7.0 6 1 1 3 10 0 0 0 1 0 0 0 5 6 0 1.29
3/3/2026 New Mexico W 8-6 9.0 9 6 6 3 5 3 1 1 1 0 0 1 6 6 0 6.00
3/6/2026 UTSA L 2-10 9.0 10 10 8 8 5 1 0 1 1 0 1 0 6 7 0 8.00
3/7/2026 UTSA L 0-13 7.0 14 13 11 4 6 3 0 2 2 0 2 0 6 8 0 14.14
3/8/2026 UTSA W 5-4 9.0 8 4 4 3 4 2 0 2 1 0 1 1 7 8 0 4.00
3/10/2026 Southwest (N.M.) W 39-4 9.0 9 4 1 3 11 1 0 0 0 0 0 0 8 8 0 1.00
3/13/2026 at DBU L 2-14 7.1 11 14 14 11 6 3 0 3 1 0 4 1 8 9 0 17.18
3/14/2026 at DBU W 17-14 9.0 17 14 14 4 7 2 0 6 0 0 0 0 9 9 0 14.00
3/15/2026 at DBU L 2-20 6.0 13 20 19 8 8 3 0 2 1 0 5 0 9 10 0 28.50
03/17/2026 at TCU L 6-16 6.0 10 16 12 12 5 1 1 2 1 0 1 0 9 11 1 18.00
3/20/2026 Louisiana Tech L 8-13 9.0 14 13 12 10 3 4 1 2 1 0 1 0 9 12 0 12.00
3/21/2026 Louisiana Tech W 13-10 9.0 8 10 8 7 13 2 0 2 2 0 2 0 10 12 0 8.00
3/22/2026 Louisiana Tech W 8-6 9.0 13 6 6 2 6 0 0 2 2 0 1 0 11 12 0 6.00
03/25/2026 at Arizona State L 4-10 8.0 12 10 10 3 9 2 1 2 0 0 2 0 11 13 1 11.25
3/27/2026 at Middle Tenn. L 5-7 8.0 7 7 3 10 5 1 0 0 0 0 1 1 11 14 0 3.38
Total 208-219 205.2 244 219 188 156 194 43 7 36 27 1 35 4 11 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Southwest (N.M.) (3/10/2026)
RUNS SCORED 39 Southwest (N.M.) (3/10/2026)
HITS 32 Southwest (N.M.) (3/10/2026)
RBIS 37 Southwest (N.M.) (3/10/2026)
DOUBLES 11 Southwest (N.M.) (3/10/2026)
TRIPLES 4 Southwest (N.M.) (3/10/2026)
HOME RUNS 3 Southwest (N.M.) (2/24/2026); TCU (03/17/2026)
WALKS 10 Southwest (N.M.) (2/24/2026); Oklahoma (2/16/2026)
STRIKEOUTS 15 Arizona State (03/25/2026)
SAC HITS 2 Baylor (02/14/2026)
SAC FLIES 2 Baylor (02/15/2026)
STOLEN BASES 8 Towson (2/21/2026)
HIT BY PITCH 9 Southwest (N.M.) (3/10/2026)
CAUGHT STEALING 2 Prairie View (2/27/2026); Louisiana Tech (3/21/2026); Louisiana Tech (3/22/2026)
HIT INTO DP 2 Louisiana Tech (3/20/2026); DBU (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)
RUNS ALLOWED 20 DBU (3/15/2026)
EARNED RUNS 19 DBU (3/15/2026)
WALKS ALLOWED 12 Oklahoma (2/16/2026); TCU (03/17/2026)
STRIKEOUTS 16 Southwest (N.M.) (2/24/2026)
HITS ALLOWED 17 DBU (3/14/2026)
DOUBLES ALLOWED 4 Louisiana Tech (3/20/2026); Oklahoma (2/16/2026)
TRIPLES ALLOWED 1 Prairie View (2/28/2026); New Mexico (3/3/2026); Louisiana Tech (3/20/2026); Baylor (02/13/2026); Baylor (02/14/2026)
HOME RUNS ALLOWED 6 DBU (3/14/2026)
WILD PITCHES 4 Prairie View (2/28/2026)
HIT BATTERS 5 Baylor (02/13/2026); DBU (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)
ASSISTS 14 Prairie View (2/27/2026); Louisiana Tech (3/20/2026)
ERRORS 4 Louisiana Tech (3/21/2026); TCU (03/17/2026)
PASSED BALLS 1 Towson (2/20/2026); DBU (3/14/2026)
DPS TURNED 2 Towson (2/20/2026); Prairie View (2/27/2026); Prairie View (2/28/2026); Southwest (N.M.) (3/10/2026); Louisiana Tech (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Steve Solorzano Southwest (N.M.) (3/10/2026)
RUNS SCORED 6 Easton Rulli Southwest (N.M.) (3/10/2026)
HITS 5 Jonatan Clough Southwest (N.M.) (3/10/2026)
RBIS 7 Jonatan Clough Southwest (N.M.) (3/10/2026)
DOUBLES 2 S. Solorzano; Jonatan Clough Prairie View (2/27/2026); Southwest (N.M.) (3/10/2026)
TRIPLES 2 Camden Kaufman Southwest (N.M.) (3/10/2026)
HOME RUNS 2 Jonatan Clough; Rulli, Easton Southwest (N.M.) (3/10/2026); TCU (03/17/2026)
WALKS 4 Camden Kaufman Middle Tenn. (3/27/2026)
STRIKEOUTS 4 B. Campbell Towson (2/21/2026)
SAC HITS 1 Cole Rogers; Chris Daniels; Woodcook, Dane; Kaufman, Camden; Boston Vest UTSA (3/8/2026); Louisiana Tech (3/21/2026); Baylor (02/14/2026); Oklahoma (2/16/2026); DBU (3/14/2026)
SAC FLIES 1 B. Vest; C. Daniels; B. Campbell; Cole Rogers; Chris Daniels Towson (2/21/2026); Prairie View (2/27/2026); Prairie View (3/1/2026); New Mexico (3/3/2026); Southwest (N.M.) (3/10/2026)
STOLEN BASES 3 B. Vest; Taclas, Aidan; Camden Kaufman Towson (2/21/2026); Oklahoma (2/16/2026); Middle Tenn. (3/27/2026)
HIT BY PITCH 3 Boston Vest Southwest (N.M.) (3/10/2026)
CAUGHT STEALING 2 Easton Rulli Louisiana Tech (3/22/2026)
HIT INTO DP 1 E. Rulli; C. Daniels; B. Vest Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 5.0 J. Turner Towson (2/22/2026)
RUNS ALLOWED 10 JT Price DBU (3/15/2026)
EARNED RUNS 10 JT Price DBU (3/15/2026)
WALKS ALLOWED 5 Barnes, Bradyn; Hazen Wright Oklahoma (2/16/2026); DBU (3/13/2026)
STRIKEOUTS 9 J. Turner Towson (2/22/2026)
HITS ALLOWED 9 Jack Turner UTSA (3/7/2026)
DOUBLES ALLOWED 3 Jack Turner UTSA (3/7/2026)
