Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Baseball
Aggies, Oh Aggies!

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Clough, Jonatan .338 1.027 40-38 154 40 52 15 5 5 34 92 .597 16 9 38 1 .430 0 0 11-13
15 Solorzano, Steve .325 .967 51-51 212 47 69 20 2 8 44 117 .552 23 11 25 5 .415 2 0 8-9
39 Rulli, Easton .311 .878 39-34 132 29 41 6 2 5 30 66 .500 7 8 25 3 .378 1 1 3-6
9 Taclas, Aidan .298 .857 49-49 188 45 56 14 1 4 37 84 .447 30 7 25 4 .410 2 0 9-13
2 Kaufman, Camden .278 .817 49-38 133 29 37 8 3 1 30 54 .406 23 9 41 3 .411 3 3 19-21
12 Meluskey, Tommy .264 .848 42-36 129 25 34 4 4 4 22 58 .450 26 4 35 0 .398 2 0 10-13
7 Vest, Boston .251 .726 51-51 171 41 43 6 1 2 29 57 .333 22 21 31 5 .393 5 7 9-11
24 Daniels, Chris .301 .921 38-37 136 34 41 6 1 7 39 70 .515 23 3 50 1 .406 3 1 1-2
10 Clizbe, Brandon .301 .828 27-24 83 18 25 3 2 2 18 38 .458 5 4 34 0 .370 0 1 6-6
5 Massey, Noah .294 .627 10-1 17 5 5 0 0 0 2 5 .294 1 0 6 1 .333 0 0 0-0
18 Rogers, Cole .292 .756 34-25 89 19 26 5 1 0 15 33 .371 11 3 12 3 .385 1 4 10-11
35 Woodcook, Dane .269 .654 30-27 93 13 25 2 0 0 8 27 .290 13 1 32 1 .364 0 1 4-4
3 Lombardi, Aidan .261 .847 34-24 88 18 23 4 0 4 17 39 .443 20 1 24 2 .404 0 1 0-0
20 Campbell, Bryce .258 .716 28-24 89 11 23 3 0 2 17 32 .360 10 4 29 1 .356 1 0 3-5
Totals .292 .848 51-51 1714 374 500 96 22 44 342 772 .450 230 85 407 30 .398 20 19 93-114
Opponents .300 .912 51-51 1711 436 513 91 16 68 405 840 .491 300 75 356 36 .421 25 19 70-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wylde, Connor 5.61 1.75 4-1 14-7 0 0-0 1 51.1 56 37 32 34 30 11 0 9 194 .289 3 13 0 4 4
27 Turner, Jack 7.22 1.85 3-7 13-6 0 0-0 1 52.1 67 49 42 30 56 11 2 3 215 .312 3 8 1 1 4
16 Ramos, Julio 4.58 1.47 1-2 17-0 0 0-0 0 19.2 19 11 10 10 24 4 1 2 75 .253 2 3 0 1 2
31 Weekly, Dylan 5.74 1.37 2-1 17-0 0 0-0 2 31.1 31 25 20 12 24 4 1 4 122 .254 2 0 1 0 0
30 Wright, Hazen 6.67 1.80 2-1 18-0 0 0-0 0 28.1 24 23 21 27 40 7 0 3 106 .226 4 4 0 1 1
34 Timmons, Carson 6.75 1.88 1-0 19-0 0 0-0 1 18.2 18 16 14 17 11 3 2 2 69 .261 5 5 0 2 1
32 Briggs, Asa 7.11 1.74 1-1 14-0 0 0-0 0 12.2 10 12 10 12 3 3 0 2 44 .227 1 1 0 3 0
17 Price, JT 7.38 1.79 3-4 19-11 0 0-0 0 39.0 50 42 32 20 39 2 2 6 166 .301 4 7 1 0 0
33 Carvajal, Jake 8.18 1.67 1-1 21-2 0 0-0 0 33.0 40 33 30 15 18 2 1 7 130 .308 2 4 0 3 1
14 Sneddon, Colton 8.47 2.18 1-4 19-13 0 0-0 0 34.0 52 35 32 22 15 9 3 7 145 .359 2 4 0 1 3
40 Shumard, Cade 8.68 1.82 0-0 10-0 0 0-0 0 9.1 11 10 9 6 9 4 0 2 38 .289 1 6 0 0 0
28 Davis, Jaden 9.00 1.91 0-2 18-2 0 0-0 0 32.0 37 38 32 24 33 10 2 4 132 .280 5 8 1 2 0
25 Barnes, Bradyn 10.20 2.13 0-4 14-6 0 0-0 0 30.0 39 37 34 25 30 8 0 5 120 .325 7 4 0 3 3
19 Ibarra, Fabian 12.08 2.45 0-1 11-2 0 0-0 0 12.2 16 18 17 15 9 0 1 5 47 .340 3 7 0 2 0
11 Yarc, Matthew 12.79 3.05 0-2 13-2 0 0-0 0 19.0 36 37 27 22 13 12 0 5 90 .400 2 1 0 1 0
8 Reese, Cooper 27.00 4.36 0-1 4-0 0 0-0 0 3.2 7 13 11 9 2 1 1 2 18 .389 0 0 0 1 0
Totals 7.86 1.90 19-32 241-51 0 0 5 427.0 513 436 373 300 356 91 16 68 1711 .300 46 75 4 25 19
Opponents 6.94 1.69 32-19 212-51 1 3 9 433.0 500 374 334 230 407 96 22 44 1714 .292 47 85 7 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Sneddon, Colton 5 0 5 0 1.000 0 4 1 0 0
25 Barnes, Bradyn 5 2 3 0 1.000 1 3 2 0 0
34 Timmons, Carson 4 1 3 0 1.000 0 2 0 0 0
16 Ramos, Julio 3 1 2 0 1.000 0 2 0 0 0
19 Ibarra, Fabian 3 1 2 0 1.000 2 1 1 0 0
32 Briggs, Asa 3 1 2 0 1.000 0 4 1 0 0
28 Davis, Jaden 2 1 1 0 1.000 0 4 3 0 0
30 Wright, Hazen 2 0 2 0 1.000 0 2 0 0 0
8 Reese, Cooper 1 0 1 0 1.000 0 0 0 0 0
15 Solorzano, Steve 365 337 26 2 .995 31 0 0 0 0
35 Woodcook, Dane 207 188 16 3 .986 0 40 13 3 1
10 Clizbe, Brandon 181 160 18 3 .983 0 29 9 2 0
2 Kaufman, Camden 134 52 78 4 .970 17 0 0 0 0
12 Meluskey, Tommy 100 95 2 3 .970 1 0 0 0 0
18 Rogers, Cole 71 67 1 3 .958 0 0 0 0 0
7 Vest, Boston 226 92 124 10 .956 22 0 0 0 0
1 Clough, Jonatan 91 83 4 4 .956 2 0 0 0 0
3 Lombardi, Aidan 94 31 58 5 .947 12 0 0 0 0
39 Rulli, Easton 55 51 1 3 .945 0 0 0 0 0
9 Taclas, Aidan 34 30 2 2 .941 0 0 0 0 0
5 Massey, Noah 17 15 1 1 .941 0 1 0 0 0
20 Campbell, Bryce 83 36 42 5 .940 13 0 0 0 0
24 Daniels, Chris 61 29 22 10 .836 6 0 0 0 0
27 Turner, Jack 12 4 6 2 .833 0 5 2 0 0
22 Wylde, Connor 8 1 5 2 .750 0 13 3 0 0
17 Price, JT 9 2 4 3 .667 0 8 3 0 0
31 Weekly, Dylan 9 1 5 3 .667 0 4 0 0 0
33 Carvajal, Jake 3 0 1 2 .333 0 4 3 0 0
11 Yarc, Matthew 0 0 0 0 .000 0 6 1 0 0
40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1788 1281 437 70 .961 41 132 42 5 1
Opponents 1806 1299 451 56 .969 33 178 38 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Massey, Noah .375 .750 4-1 8 1 3 0 0 0 1 3 .375 0 0 3 0 .375 0 0 0-0
10 Clizbe, Brandon .333 .917 14-12 42 10 14 2 1 1 8 21 .500 3 3 17 0 .417 0 1 4-4
15 Solorzano, Steve .328 .946 27-27 116 24 38 8 1 5 25 63 .543 11 5 13 3 .403 2 0 5-6
35 Woodcook, Dane .326 .774 15-14 46 10 15 1 0 0 6 16 .348 7 1 13 1 .426 0 0 3-3
2 Kaufman, Camden .319 .866 26-22 72 14 23 6 0 0 13 29 .403 15 6 23 2 .463 2 1 15-16
1 Clough, Jonatan .314 .896 26-25 102 18 32 10 2 2 18 52 .510 9 3 25 0 .386 0 0 5-7
9 Taclas, Aidan .304 .827 26-26 102 22 31 9 0 1 16 43 .422 18 0 14 3 .405 1 0 4-6
39 Rulli, Easton .290 .695 20-17 69 12 20 2 0 1 11 25 .362 3 2 16 0 .333 1 0 2-4
24 Daniels, Chris .286 .815 19-19 70 14 20 1 0 3 15 30 .429 11 1 27 0 .386 1 1 0-0
18 Rogers, Cole .250 .641 15-9 36 8 9 3 0 0 0 12 .333 1 2 5 1 .308 0 1 4-4
7 Vest, Boston .244 .735 27-27 90 18 22 4 1 2 16 34 .378 9 9 18 2 .357 4 5 4-5
3 Lombardi, Aidan .231 .797 22-17 65 11 15 2 0 4 12 29 .446 11 1 17 1 .351 0 0 0-0
12 Meluskey, Tommy .216 .706 24-20 74 11 16 2 3 1 14 27 .365 13 2 21 0 .341 2 0 3-4
20 Campbell, Bryce .208 .553 10-7 24 1 5 0 0 0 4 5 .208 4 1 10 0 .345 0 0 0-1
Totals .287 .808 27-27 916 174 263 50 8 20 159 389 .425 115 36 222 13 .383 13 9 49-60
Opponents .310 .933 27-27 932 243 289 49 8 39 223 471 .505 155 44 175 15 .428 10 11 39-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ramos, Julio 4.50 1.08 1-2 11-0 0 0-0 0 12.0 10 7 6 3 17 3 1 1 44 .227 2 3 0 1 2
22 Wylde, Connor 6.55 1.94 1-1 9-6 0 0-0 0 34.1 42 28 25 24 21 7 0 8 137 .307 3 10 0 3 1
27 Turner, Jack 6.99 1.81 2-5 9-6 0 0-0 1 37.1 44 35 29 23 33 7 2 3 151 .291 2 4 1 1 4
31 Weekly, Dylan 7.47 1.38 0-1 10-0 0 0-0 2 15.2 17 13 13 4 9 1 0 2 63 .270 1 0 0 0 0
30 Wright, Hazen 7.63 2.05 1-1 8-0 0 0-0 0 15.1 14 15 13 17 20 4 0 1 58 .241 1 0 0 1 1
25 Barnes, Bradyn 7.71 1.98 0-1 6-1 0 0-0 0 9.1 12 9 8 6 9 1 0 1 36 .333 2 2 0 1 2
17 Price, JT 8.02 1.80 2-2 9-4 0 0-0 0 21.1 27 29 19 11 17 2 1 3 94 .287 2 6 0 0 0
40 Shumard, Cade 8.53 1.97 0-0 6-0 0 0-0 0 6.1 9 7 6 3 4 4 0 2 27 .333 1 3 0 0 0
34 Timmons, Carson 8.64 2.35 0-0 10-0 0 0-0 0 8.1 11 10 8 8 1 1 1 1 34 .324 2 2 0 2 0
19 Ibarra, Fabian 9.00 2.00 0-0 3-0 0 0-0 0 3.0 4 3 3 2 0 0 0 1 11 .364 1 2 0 0 0
28 Davis, Jaden 9.16 2.25 0-1 10-1 0 0-0 0 18.2 23 24 19 18 25 5 2 1 80 .288 2 5 1 0 0
11 Yarc, Matthew 9.26 2.77 0-1 6-1 0 0-0 0 11.2 21 16 12 10 7 9 0 3 53 .396 0 0 0 0 0
32 Briggs, Asa 10.38 2.44 0-1 6-0 0 0-0 0 4.1 4 5 5 6 0 1 0 0 15 .267 1 1 0 0 0
14 Sneddon, Colton 11.49 2.63 0-3 8-6 0 0-0 0 15.2 27 22 20 13 6 3 1 6 70 .386 0 2 0 1 0
33 Carvajal, Jake 12.15 2.37 1-0 9-2 0 0-0 0 13.1 24 20 18 7 6 1 0 6 59 .407 1 4 0 0 1
Totals 8.10 1.96 8-19 120-27 0 0 3 226.2 289 243 204 155 175 49 8 39 932 .310 21 44 2 10 11
Opponents 6.14 1.62 19-8 95-27 1 2 7 233.0 263 174 159 115 222 50 8 20 916 .287 25 36 7 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Rulli, Easton 28 27 1 0 1.000 0 0 0 0 0
9 Taclas, Aidan 15 15 0 0 1.000 0 0 0 0 0
25 Barnes, Bradyn 4 2 2 0 1.000 1 0 1 0 0
16 Ramos, Julio 3 1 2 0 1.000 0 1 0 0 0
14 Sneddon, Colton 2 0 2 0 1.000 0 3 0 0 0
30 Wright, Hazen 2 0 2 0 1.000 0 1 0 0 0
32 Briggs, Asa 2 1 1 0 1.000 0 3 1 0 0
28 Davis, Jaden 1 0 1 0 1.000 0 3 1 0 0
34 Timmons, Carson 1 0 1 0 1.000 0 2 0 0 0
15 Solorzano, Steve 226 204 20 2 .991 14 0 0 0 0
35 Woodcook, Dane 105 97 7 1 .990 0 18 5 3 0
10 Clizbe, Brandon 89 75 12 2 .978 0 21 5 1 0
2 Kaufman, Camden 86 40 43 3 .965 10 0 0 0 0
12 Meluskey, Tommy 56 52 2 2 .964 0 0 0 0 0
18 Rogers, Cole 25 24 0 1 .960 0 0 0 0 0
7 Vest, Boston 124 45 73 6 .952 11 0 0 0 0
1 Clough, Jonatan 57 52 2 3 .947 1 0 0 0 0
3 Lombardi, Aidan 70 21 44 5 .929 7 0 0 0 0
5 Massey, Noah 9 8 0 1 .889 0 0 0 0 0
20 Campbell, Bryce 17 5 9 3 .824 0 0 0 0 0
27 Turner, Jack 11 4 5 2 .818 0 3 0 0 0
24 Daniels, Chris 22 5 11 6 .727 0 0 0 0 0
17 Price, JT 6 2 2 2 .667 0 5 1 0 0
31 Weekly, Dylan 6 0 4 2 .667 0 1 0 0 0
22 Wylde, Connor 3 0 2 1 .667 0 11 2 0 0
33 Carvajal, Jake 2 0 0 2 .000 0 3 3 0 0
11 Yarc, Matthew 0 0 0 0 .000 0 3 1 0 0
19 Ibarra, Fabian 0 0 0 0 .000 0 0 0 0 0
40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 972 680 248 44 .955 44 78 20 4 0
Opponents 974 699 252 23 .976 42 98 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Baylor L 2-15 23 2 3 2 0 0 1 3 0 0 0 1 0 0 1 10 19 7 0 .130
02/14/2026 at Baylor L 2-5 33 2 7 2 1 0 0 1 0 0 0 0 2 0 0 9 24 11 1 .212
02/15/2026 at Baylor L 3-7 31 3 8 3 0 0 0 1 0 0 0 0 0 2 1 3 24 7 2 .258
2/16/2026 vs Oklahoma L 6-10 34 6 6 3 0 0 1 10 0 4 0 2 1 0 0 8 24 8 0 .176
2/20/2026 Towson L 7-8 34 7 8 7 1 2 0 8 0 3 0 0 0 0 1 11 27 8 3 .235
2/21/2026 Towson W 9-3 33 9 11 7 2 1 1 5 0 8 0 3 0 1 1 13 27 10 0 .333
2/22/2026 Towson L 6-8 38 6 10 5 1 0 1 5 0 2 0 3 0 0 1 7 27 6 1 .263
2/24/2026 Southwest (N.M.) W 19-7 37 19 15 19 1 1 3 10 0 5 1 6 0 0 1 5 27 5 2 .405
2/27/2026 Prairie View W 12-6 33 12 13 12 7 2 0 5 0 2 2 5 0 1 1 4 27 14 1 .394
2/28/2026 Prairie View W 7-2 28 7 7 4 2 0 1 6 1 3 0 1 0 0 1 3 27 9 1 .250
3/1/2026 Prairie View W 16-1 30 16 14 15 3 0 0 5 0 3 1 4 0 1 1 3 21 4 0 .467
3/3/2026 New Mexico W 8-6 32 8 9 8 1 1 1 6 1 0 0 1 0 1 1 8 27 6 0 .281
3/6/2026 UTSA L 2-10 31 2 5 2 0 1 0 3 0 0 1 0 0 0 1 8 27 3 1 .161
3/7/2026 UTSA L 0-13 24 0 3 0 1 0 0 2 0 2 0 0 0 0 0 12 21 9 3 .125
3/8/2026 UTSA W 5-4 30 5 9 5 2 0 2 4 0 1 1 2 1 0 1 2 27 12 1 .300
3/10/2026 Southwest (N.M.) W 39-4 55 39 32 37 11 4 2 7 0 1 0 9 0 1 0 2 27 6 1 .582
3/13/2026 at DBU L 2-14 28 2 4 2 2 0 1 1 0 1 0 4 0 0 0 10 22 4 2 .143
3/14/2026 at DBU W 17-14 41 17 18 17 1 0 2 7 0 1 0 3 1 1 0 1 27 11 2 .439
3/15/2026 at DBU L 2-20 26 2 6 2 2 0 1 4 0 0 0 1 0 0 2 6 18 5 1 .231
03/17/2026 at TCU L 6-16 27 6 8 6 0 0 3 4 0 1 0 1 1 0 1 4 18 4 4 .296
3/20/2026 Louisiana Tech L 8-13 36 8 8 7 0 1 0 5 0 7 0 1 0 0 2 10 27 14 1 .222
3/21/2026 Louisiana Tech W 13-10 34 13 14 11 2 0 0 8 0 2 2 4 1 0 0 11 27 5 4 .412
3/22/2026 Louisiana Tech W 8-6 33 8 13 7 2 1 1 3 0 1 2 1 0 0 1 6 27 10 2 .394
03/25/2026 at Arizona State L 4-10 32 4 6 3 1 0 1 3 0 1 0 1 1 0 1 15 24 12 1 .188
3/27/2026 at Middle Tenn. L 5-7 33 5 7 4 3 1 0 8 0 5 0 1 0 1 0 10 24 8 2 .212
3/28/2026 at Middle Tenn. L 7-8 36 7 10 6 0 0 1 5 0 3 2 1 0 0 0 12 24 10 1 .278
3/29/2026 at Middle Tenn. L 6-9 43 6 16 6 1 0 0 1 0 0 0 2 1 0 0 7 24 7 2 .372
4/2/2026 Delaware W 11-6 34 11 12 10 5 0 1 6 1 2 0 2 1 0 1 6 27 11 0 .353
4/3/2026 Delaware W 15-9 36 15 14 12 3 1 1 6 0 5 0 2 0 4 0 5 27 11 2 .389
4/4/2026 Delaware W 7-2 30 7 8 5 3 1 1 5 0 3 0 0 0 2 1 9 27 15 1 .267
04/08/2026 at Arizona L 3-13 24 3 5 2 1 0 0 1 0 0 1 0 1 0 0 6 18 7 0 .208
4/10/2026 at WKU L 3-7 31 3 4 3 1 0 0 2 0 2 0 2 0 0 0 14 24 6 1 .129
4/11/2026 at WKU L 4-9 37 4 11 4 4 0 0 1 0 1 0 0 0 0 0 10 24 14 2 .297
4/12/2026 at WKU W 10-7 38 10 13 10 3 0 1 5 0 4 1 0 0 1 0 6 27 12 1 .342
4/14/2026 New Mexico W 6-1 33 6 12 6 3 0 1 3 0 2 1 3 1 0 0 9 27 7 0 .364
4/17/2026 Sam Houston L 7-8 31 7 8 7 1 0 1 2 0 3 0 5 2 0 0 8 27 6 1 .258
4/18/2026 Sam Houston L 3-4 31 3 6 3 1 0 0 4 0 0 0 1 1 1 0 7 27 5 0 .194
4/19/2026 Sam Houston L 10-12 39 10 11 8 2 1 0 6 0 4 0 0 0 1 0 4 27 11 2 .282
04/22/2026 at Arizona State W 10-9 45 10 14 9 1 1 2 5 0 3 0 3 0 0 1 15 33 17 1 .311
4/24/2026 at Jacksonville St. W 6-3 35 6 9 6 2 1 3 7 0 3 1 1 0 0 0 16 27 12 2 .257
4/25/2026 at Jacksonville St. L 0-4 28 0 4 0 1 0 0 4 0 0 1 1 0 0 2 11 24 13 1 .143
4/26/2026 at Jacksonville St. L 0-10 23 0 4 0 0 0 0 2 0 0 0 0 0 0 2 5 19 10 2 .174
04/28/2026 at New Mexico W 16-15 40 16 13 14 4 1 2 12 0 3 0 2 1 0 2 9 30 9 0 .325
5/1/2026 Liberty L 4-15 35 4 12 4 3 0 0 4 0 0 1 0 1 1 0 8 27 7 0 .343
5/2/2026 Liberty L 7-9 40 7 16 6 1 1 1 3 0 0 1 0 1 0 0 7 27 9 3 .400
5/3/2026 Liberty L 4-7 33 4 9 4 2 0 2 5 0 0 0 0 0 0 2 10 27 9 4 .273
05/06/2026 at Arizona L 6-8 36 6 9 6 1 0 0 3 0 0 0 2 0 0 0 11 24 4 0 .250
5/8/2026 at Missouri State L 8-14 37 8 11 8 2 0 3 5 0 0 0 0 0 1 0 9 24 5 1 .297
5/9/2026 at Missouri State L 1-9 32 1 5 1 0 0 0 6 0 0 0 0 0 0 0 7 24 8 0 .156
5/10/2026 at Missouri State L 6-7 36 6 10 6 3 0 0 0 0 2 0 4 0 0 0 7 24 10 4 .278
05/12/2026 at New Mexico L 6-12 35 6 10 6 2 0 2 3 0 0 2 0 1 0 0 8 24 4 3 .286
Total 374-436 1714 374 500 342 96 22 44 230 3 93 21 85 19 20 30 407 1281 437 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Baylor L 2-15 6.1 9 15 15 8 7 1 1 3 1 0 5 0 0 1 0 21.32
02/14/2026 at Baylor L 2-5 8.0 3 5 5 8 6 0 1 2 0 0 2 0 0 2 0 5.63
02/15/2026 at Baylor L 3-7 8.0 11 7 5 5 9 2 0 0 0 0 4 0 0 3 0 5.63
2/16/2026 vs Oklahoma L 6-10 8.0 7 10 10 12 7 4 0 0 3 0 0 0 0 4 0 11.25
2/20/2026 Towson L 7-8 9.0 10 8 5 5 8 3 0 1 1 0 1 0 0 5 0 5.00
2/21/2026 Towson W 9-3 9.0 6 3 2 5 7 0 0 0 1 0 1 0 1 5 0 2.00
2/22/2026 Towson L 6-8 9.0 10 8 7 7 13 0 0 2 0 0 0 0 1 6 0 7.00
2/24/2026 Southwest (N.M.) W 19-7 9.0 7 7 2 8 16 0 0 0 2 0 0 0 2 6 0 2.00
2/27/2026 Prairie View W 12-6 9.0 10 6 6 2 6 2 0 1 1 0 1 0 3 6 0 6.00
2/28/2026 Prairie View W 7-2 9.0 10 2 2 5 12 3 1 0 4 1 0 0 4 6 0 2.00
3/1/2026 Prairie View W 16-1 7.0 6 1 1 3 10 0 0 0 1 0 0 0 5 6 0 1.29
3/3/2026 New Mexico W 8-6 9.0 9 6 6 3 5 3 1 1 1 0 0 1 6 6 0 6.00
3/6/2026 UTSA L 2-10 9.0 10 10 8 8 5 1 0 1 1 0 1 0 6 7 0 8.00
3/7/2026 UTSA L 0-13 7.0 14 13 11 4 6 3 0 2 2 0 2 0 6 8 0 14.14
3/8/2026 UTSA W 5-4 9.0 8 4 4 3 4 2 0 2 1 0 1 1 7 8 0 4.00
3/10/2026 Southwest (N.M.) W 39-4 9.0 9 4 1 3 11 1 0 0 0 0 0 0 8 8 0 1.00
3/13/2026 at DBU L 2-14 7.1 11 14 14 11 6 3 0 3 1 0 4 1 8 9 0 17.18
3/14/2026 at DBU W 17-14 9.0 17 14 14 4 7 2 0 6 0 0 0 0 9 9 0 14.00
3/15/2026 at DBU L 2-20 6.0 13 20 19 8 8 3 0 2 1 0 5 0 9 10 0 28.50
03/17/2026 at TCU L 6-16 6.0 10 16 12 12 5 1 1 2 1 0 1 0 9 11 1 18.00
3/20/2026 Louisiana Tech L 8-13 9.0 14 13 12 10 3 4 1 2 1 0 1 0 9 12 0 12.00
3/21/2026 Louisiana Tech W 13-10 9.0 8 10 8 7 13 2 0 2 2 0 2 0 10 12 0 8.00
3/22/2026 Louisiana Tech W 8-6 9.0 13 6 6 2 6 0 0 2 2 0 1 0 11 12 0 6.00
03/25/2026 at Arizona State L 4-10 8.0 12 10 10 3 9 2 1 2 0 0 2 0 11 13 1 11.25
3/27/2026 at Middle Tenn. L 5-7 8.0 7 7 3 10 5 1 0 0 0 0 1 1 11 14 0 3.38
3/28/2026 at Middle Tenn. L 7-8 8.0 10 8 8 10 5 1 0 0 2 0 2 0 11 15 0 9.00
3/29/2026 at Middle Tenn. L 6-9 8.0 9 9 5 2 7 3 1 3 0 0 0 0 11 16 0 5.63
4/2/2026 Delaware W 11-6 9.0 11 6 6 6 9 2 0 0 0 0 2 0 12 16 0 6.00
4/3/2026 Delaware W 15-9 9.0 7 9 5 5 8 0 0 2 0 0 1 0 13 16 0 5.00
4/4/2026 Delaware W 7-2 9.0 8 2 2 2 6 1 0 0 0 0 0 0 14 16 0 2.00
04/08/2026 at Arizona L 3-13 6.0 9 13 13 8 5 2 0 1 1 0 3 0 14 17 1 19.50
4/10/2026 at WKU L 3-7 8.0 9 7 7 4 6 2 0 2 0 0 2 0 14 18 0 7.88
4/11/2026 at WKU L 4-9 8.0 13 9 7 6 7 1 2 0 1 1 3 0 14 19 0 7.88
4/12/2026 at WKU W 10-7 9.0 8 7 5 6 5 2 1 0 1 0 0 0 15 19 0 5.00
4/14/2026 New Mexico W 6-1 9.0 4 1 1 3 10 0 0 1 0 0 1 0 16 19 0 1.00
4/17/2026 Sam Houston L 7-8 9.0 10 8 7 3 10 3 0 1 0 0 0 0 16 20 0 7.00
4/18/2026 Sam Houston L 3-4 9.0 8 4 4 7 8 2 0 0 1 0 1 0 16 21 0 4.00
4/19/2026 Sam Houston L 10-12 9.0 18 12 6 3 5 3 0 4 0 1 0 0 16 22 0 6.00
04/22/2026 at Arizona State W 10-9 11.0 11 9 9 7 4 1 0 4 1 0 2 3 17 22 1 7.36
4/24/2026 at Jacksonville St. W 6-3 9.0 12 3 3 6 6 1 0 1 0 0 2 0 18 22 0 3.00
4/25/2026 at Jacksonville St. L 0-4 8.0 7 4 3 2 5 1 1 0 1 0 2 0 18 23 0 3.38
4/26/2026 at Jacksonville St. L 0-10 6.1 8 10 9 7 2 1 1 1 1 0 3 1 18 24 0 12.79
04/28/2026 at New Mexico W 16-15 10.0 16 15 15 10 3 2 2 2 0 1 2 0 19 24 1 13.50
5/1/2026 Liberty L 4-15 9.0 18 15 15 12 3 6 1 0 3 0 1 1 19 25 0 15.00
5/2/2026 Liberty L 7-9 9.0 9 9 7 4 11 0 0 1 1 0 2 0 19 26 0 7.00
5/3/2026 Liberty L 4-7 9.0 12 7 5 5 8 0 0 1 1 0 1 0 19 27 0 5.00
05/06/2026 at Arizona L 6-8 8.0 10 8 8 4 7 4 0 2 2 0 2 0 19 28 1 9.00
5/8/2026 at Missouri State L 8-14 8.0 11 14 13 7 5 3 0 4 1 0 4 0 19 29 0 14.63
5/9/2026 at Missouri State L 1-9 8.0 10 9 9 4 4 1 0 2 1 0 3 0 19 30 0 10.13
5/10/2026 at Missouri State L 6-7 8.0 8 7 2 2 7 1 0 0 0 0 1 1 19 31 0 2.25
05/12/2026 at New Mexico L 6-12 8.0 13 12 11 9 6 5 0 0 1 0 0 0 19 32 1 12.38
Total 374-436 427.0 513 436 373 300 356 91 16 68 46 4 75 10 19 32 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Southwest (N.M.) (3/10/2026)
RUNS SCORED 39 Southwest (N.M.) (3/10/2026)
HITS 32 Southwest (N.M.) (3/10/2026)
RBIS 37 Southwest (N.M.) (3/10/2026)
DOUBLES 11 Southwest (N.M.) (3/10/2026)
TRIPLES 4 Southwest (N.M.) (3/10/2026)
HOME RUNS 3 Southwest (N.M.) (2/24/2026); TCU (03/17/2026); Jacksonville St. (4/24/2026); Missouri State (5/8/2026)
WALKS 12 New Mexico (04/28/2026)
STRIKEOUTS 16 Jacksonville St. (4/24/2026)
SAC HITS 2 Sam Houston (4/17/2026); Baylor (02/14/2026)
SAC FLIES 4 Delaware (4/3/2026)
STOLEN BASES 8 Towson (2/21/2026)
HIT BY PITCH 9 Southwest (N.M.) (3/10/2026)
CAUGHT STEALING 2 Prairie View (2/27/2026); Louisiana Tech (3/21/2026); Louisiana Tech (3/22/2026); Middle Tenn. (3/28/2026); New Mexico (05/12/2026)
HIT INTO DP 2 Louisiana Tech (3/20/2026); Liberty (5/3/2026); DBU (3/15/2026); Jacksonville St. (4/25/2026); Jacksonville St. (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Arizona State (04/22/2026)
RUNS ALLOWED 20 DBU (3/15/2026)
EARNED RUNS 19 DBU (3/15/2026)
WALKS ALLOWED 12 Liberty (5/1/2026); Oklahoma (2/16/2026); TCU (03/17/2026)
STRIKEOUTS 16 Southwest (N.M.) (2/24/2026)
