Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2025 Volleyball Cumulative Statistics

Team (7-6)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 619 569
Errors 308 280
Attempts 1790 1655
Percent .174 .175
Kills Per Set 12.4 11.4
Set
Assists 583 539
Assists Per Set 11.7 10.8
Ball Handling Errors 5 3
Serve
Aces 96 65
Errors 111 90
Aces Per Set 1.9 1.3
Receptions
Errors 65 96
Errors Per Set 1.3 1.9
Defense
Digs 697 743
Digs Per Set 13.9 14.9
Blocking
Solo 29 32
Assists 172 145
Errors 21 16
Blocks 115.0 104.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 47 13 13 162.5 3.46 139 2.96 64 409 .183 8 0.17 16 0.34 19
2 Lightheart, Maggie 49 13 13 178.5 3.64 131 2.67 89 440 .095 1 0.02 31 0.63 25
3 Castro, Bella 38 13 0 4.0 0.11 0 0.00 0 0 0 16 0.42 4 0.11 2
4 Rossi, Claudia 50 13 1 10.0 0.20 2 0.04 0 4 .500 217 4.34 8 0.16 9
5 Martinez, Makayla 36 10 0 10.0 0.28 1 0.03 0 10 .100 41 1.14 9 0.25 22
7 Fox, Mia 50 13 13 117.5 2.35 89 1.78 42 219 .215 5 0.10 6 0.12 13
9 Funk, Katie 4 2 0 3.5 0.88 2 0.50 0 7 .286 1 0.25 0 0.00 0
9 Funk, Katie 8 5 0 0.5 0.06 0 0.00 3 6 -.500 0 0.00 0 0.00 1
10 Perez, Bianca 23 11 0 18.0 0.78 11 0.48 4 29 .241 4 0.17 0 0.00 0
11 Kohli, Jaelynn 28 7 7 94.0 3.36 85 3.04 31 231 .234 2 0.07 0 0.00 0
16 Sinclair, Kate 48 13 12 86.0 1.79 56 1.17 22 131 .260 1 0.02 0 0.00 0
18 Reese, Nellie 47 13 11 20.0 0.43 6 0.13 1 20 .250 254 5.40 14 0.30 15
19 Peterson, Kaylee 22 10 0 5.0 0.23 1 0.05 0 1 1.000 0 0.00 4 0.18 1
30 Corcoran, Jacqueline 21 10 1 10.5 0.50 6 0.29 9 35 -.086 0 0.00 4 0.19 1
33 Garcia, Rilen 17 10 1 0 0.00 0 0.00 0 0 0 32 1.88 0 0.00 3
77 Ziegler, Zoe 50 13 6 110.0 2.20 90 1.80 43 248 .190 1 0.02 0 0.00 0
Total 50 13 830.0 16.60 619 12.38 308 1790 .174 583 11.66 96 1.92 111
Opponents 50 13 738.5 14.77 569 11.38 280 1655 .175 539 10.78 65 1.30 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 47 116 2.47 18 344 .948 0.38 2 11 13.0 0.28 2 0
2 Lightheart, Maggie 49 139 2.84 13 293 .956 0.27 5 23 28.0 0.57 7 0
3 Castro, Bella 38 54 1.42 7 84 .917 0.18 0 0 0 0.00 0 0
4 Rossi, Claudia 50 67 1.34 1 3 .667 0.02 0 0 0 0.00 0 0
5 Martinez, Makayla 36 142 3.94 9 184 .951 0.25 0 0 0 0.00 0 0
7 Fox, Mia 50 22 0.44 0 3 1.000 0.00 5 35 40.0 0.80 4 1
9 Funk, Katie 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
9 Funk, Katie 8 0 0.00 0 1 1.000 0.00 0 1 1.0 0.13 0 0
10 Perez, Bianca 23 6 0.26 0 1 1.000 0.00 4 6 10.0 0.43 1 0
11 Kohli, Jaelynn 28 15 0.54 1 10 .900 0.04 1 16 17.0 0.61 1 1
16 Sinclair, Kate 48 7 0.15 1 5 .800 0.02 6 48 54.0 1.13 3 1
18 Reese, Nellie 47 81 1.72 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Peterson, Kaylee 22 6 0.27 1 3 .667 0.05 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 21 16 0.76 1 42 .976 0.05 0 1 1.0 0.05 2 0
33 Garcia, Rilen 17 5 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
77 Ziegler, Zoe 50 21 0.42 0 1 1.000 0.00 6 28 34.0 0.68 1 1
Total 50 697 13.94 65 977 .933 1.30 29 172 115.0 2.30 21 5
Opponents 50 743 14.86 96 975 .902 1.92 32 145 104.5 2.09 16 3

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern Wash. W 4 49 24 126 .198 46 15 11 3 46 1 14 2 8 0 72.0
8/29/2025 vs Northwestern L 4 44 26 126 .143 44 2 8 12 41 2 16 0 10 0 56.0
8/30/2025 at UC San Diego W 4 43 17 124 .210 42 7 13 9 54 1 18 2 10 0 60.0
9/05/2025 at Southern Ill. W 5 62 19 178 .242 56 6 10 10 80 8 2 2 9 0 77.0
9/05/2025 vs Eastern Ill. L 3 39 24 117 .128 37 2 8 3 48 1 4 0 3 1 44.0
9/06/2025 vs Kansas City W 3 44 14 121 .248 40 7 8 5 63 1 16 1 9 0 60.0
9/12/2025 New Haven W 3 35 22 100 .130 32 14 2 4 42 1 2 0 2 1 51.0
9/13/2025 New Haven W 3 40 18 101 .218 36 6 5 1 38 3 12 1 9 0 55.0
9/16/2025 at New Mexico L 5 68 31 170 .218 65 6 10 4 50 3 16 7 11 0 85.0
9/17/2025 New Mexico W 5 64 34 177 .169 58 13 7 1 63 4 16 3 12 3 89.0
9/19/2025 at Tulsa L 3 25 22 114 .026 25 5 6 5 45 3 12 0 9 0 39.0
9/19/2025 vs Little Rock L 4 59 30 188 .154 57 4 12 3 84 0 26 1 13 0 76.0
9/20/2025 vs Oral Roberts L 4 47 27 148 .135 45 9 11 5 43 1 18 2 10 0 66.0
New Mexico St. 50 619 308 1790 .174 583 96 111 65 697 29 172 21 115.0 5 830.0
Opponents 50 569 280 1655 .175 539 65 90 96 743 32 145 16 104.5 3 738.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 12.38
Assists Per Set 11.66
Service Aces Per Set 1.92
Reception Errors Per Set 1.30
Digs Per Set 13.94
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.10
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern Wash. L 4 25 20 95 .053 22 3 8 15 43 0 6 0 3 0 31.0
8/29/2025 vs Northwestern W 4 48 15 110 .300 48 12 10 2 48 1 18 3 10 0 70.0
8/30/2025 UC San Diego L 4 36 31 127 .039 33 9 7 7 60 2 11 2 7.5 0 52.5
9/05/2025 Southern Ill. L 5 63 26 184 .201 58 10 9 6 84 5 4 0 7 0 80.0
9/05/2025 vs Eastern Ill. W 3 37 17 110 .182 37 3 5 2 50 6 8 1 10 0 50.0
9/06/2025 vs Kansas City L 3 30 18 118 .102 29 5 4 7 56 3 6 1 6 1 41.0
9/12/2025 at New Haven L 3 29 16 93 .140 28 4 8 14 36 1 14 0 8 1 41.0
9/13/2025 at New Haven L 3 28 24 94 .043 22 1 4 6 36 4 12 0 10 0 39.0
9/16/2025 New Mexico W 5 61 21 138 .290 59 4 5 6 59 3 8 3 7 1 72.0
9/17/2025 at New Mexico L 5 53 21 155 .206 51 1 6 13 59 0 14 1 7 0 61.0
9/19/2025 Tulsa W 3 41 14 108 .250 40 5 6 5 59 2 10 0 7 0 53.0
9/19/2025 vs Little Rock W 4 58 25 177 .186 54 3 7 4 88 3 16 3 11 0 72.0
9/20/2025 vs Oral Roberts W 4 60 32 146 .192 58 5 11 9 65 2 18 2 11 0 76.0
Opponents 50 569 280 1655 .175 539 65 90 96 743 32 145 16 104.5 3 738.5
New Mexico St. 50 619 308 1790 .174 583 96 111 65 697 29 172 21 115.0 5 830.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.38
Assists Per Set 10.78
Service Aces Per Set 1.30
Reception Errors Per Set 1.92
Digs Per Set 14.86
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Fuqua, Tess 139
Lightheart, Maggie 131
Ziegler, Zoe 90
Fox, Mia 89
Kohli, Jaelynn 85
Team Leaders: Assists
Player High
Assists
Reese, Nellie 254
Rossi, Claudia 217
Martinez, Makayla 41
Garcia, Rilen 32
Castro, Bella 16
Team Leaders: Service Aces
Player High
Service Aces
Lightheart, Maggie 31
Fuqua, Tess 16
Reese, Nellie 14
Martinez, Makayla 9
Rossi, Claudia 8
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 142
Lightheart, Maggie 139
Fuqua, Tess 116
Reese, Nellie 81
Rossi, Claudia 67
Team Leaders: Blocks
Player High
Blocks
Sinclair, Kate 54.0
Fox, Mia 40.0
Ziegler, Zoe 34.0
Lightheart, Maggie 28.0
Kohli, Jaelynn 17.0