Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2026 Volleyball Cumulative Statistics

Team (7-6)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 691 650
Errors 280 270
Attempts 1803 1731
Percent .228 .220
Kills Per Set 12.8 12.0
Set
Assists 637 589
Assists Per Set 11.8 10.9
Ball Handling Errors 2 3
Serve
Aces 83 73
Errors 114 101
Aces Per Set 1.5 1.4
Receptions
Errors 73 83
Errors Per Set 1.4 1.5
Defense
Digs 696 689
Digs Per Set 12.9 12.8
Blocking
Solo 36 23
Assists 116 186
Errors 25 14
Blocks 94.0 116.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 47 11 10 134.0 2.85 112 2.38 50 341 .182 5 0.11 15 0.32 11
1 Ross, Sadie 9 6 1 8.0 0.89 7 0.78 3 17 .235 1 0.11 0 0.00 1
2 Lightheart, Maggie 54 13 13 148.0 2.74 125 2.31 58 358 .187 5 0.09 11 0.20 24
3 Castro, Bella 35 13 0 2.0 0.06 0 0.00 0 1 .000 3 0.09 2 0.06 1
4 Meneses, Izzy 11 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Makayla 54 13 0 16.0 0.30 3 0.06 0 12 .250 63 1.17 13 0.24 22
6 Nicholas, Emmy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Fox, Mia 52 13 7 93.0 1.79 68 1.31 15 122 .434 0 0.00 0 0.00 0
8 Herman, Ashley 54 13 7 151.0 2.80 128 2.37 28 244 .410 2 0.04 2 0.04 6
9 Funk, Katie 6 5 0 5.0 0.83 4 0.67 1 10 .300 0 0.00 0 0.00 0
10 Catalan, Katrina 54 13 6 15.0 0.28 2 0.04 3 25 -.040 277 5.13 13 0.24 21
11 Kohli, Jaelynn 51 13 12 150.0 2.94 139 2.73 63 335 .227 4 0.08 0 0.00 0
12 Nelson, Paige 54 13 7 18.5 0.34 0 0.00 3 18 -.167 272 5.04 18 0.33 12
14 Mendoza, Mia 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
16 Sinclair, Kate 16 9 0 11.5 0.72 6 0.38 2 13 .308 0 0.00 0 0.00 0
17 Vasquez, Jazlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Saldivar, Lilli 41 13 10 70.0 1.71 59 1.44 30 176 .165 2 0.05 4 0.10 7
30 Corcoran, Jacqueline 37 12 5 45.0 1.22 38 1.03 24 131 .107 3 0.08 4 0.11 9
77 Ziegler, Zoe 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 54 13 868.0 16.07 691 12.80 280 1803 .228 637 11.80 83 1.54 114
Opponents 54 13 839.0 15.54 650 12.04 270 1731 .220 589 10.91 73 1.35 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 47 76 1.62 13 221 .941 0.28 2 10 12.0 0.26 3 1
1 Ross, Sadie 9 2 0.22 0 1 1.000 0.00 0 2 2.0 0.22 0 0
2 Lightheart, Maggie 54 80 1.48 16 232 .931 0.30 6 12 18.0 0.33 6 0
3 Castro, Bella 35 20 0.57 2 43 .953 0.06 0 0 0 0.00 0 0
4 Meneses, Izzy 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Martinez, Makayla 54 189 3.50 8 348 .977 0.15 0 0 0 0.00 0 0
6 Nicholas, Emmy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fox, Mia 52 18 0.35 0 2 1.000 0.00 11 28 39.0 0.75 6 0
8 Herman, Ashley 54 23 0.43 0 4 1.000 0.00 11 20 31.0 0.57 2 0
9 Funk, Katie 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
10 Catalan, Katrina 54 108 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Kohli, Jaelynn 51 29 0.57 0 0 .000 0.00 3 16 19.0 0.37 0 0
12 Nelson, Paige 54 85 1.57 0 0 .000 0.00 0 1 1.0 0.02 0 0
14 Mendoza, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 16 2 0.13 0 0 .000 0.00 1 9 10.0 0.63 2 0
17 Vasquez, Jazlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Saldivar, Lilli 41 21 0.51 1 11 .909 0.02 2 10 12.0 0.29 3 0
30 Corcoran, Jacqueline 37 41 1.11 6 159 .962 0.16 0 6 6.0 0.16 3 0
77 Ziegler, Zoe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 696 12.89 73 1023 .929 1.35 36 116 94.0 1.74 25 2
Opponents 54 689 12.76 83 1035 .920 1.54 23 186 116.0 2.15 14 3

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tulsa L 4 48 26 133 .165 47 2 14 3 50 5 8 1 9 0 59.0
8/29/2026 California Baptist W 3 39 18 108 .194 33 5 11 2 42 1 10 0 6 0 50.0
8/30/2026 at UTEP L 5 63 25 148 .257 60 8 10 4 60 4 8 3 8 0 79.0
9/03/2026 vs UC Irvine W 5 57 24 166 .199 49 8 7 5 75 4 8 2 8 0 73.0
9/04/2026 at Fresno St. W 4 55 19 139 .259 52 8 10 9 50 5 2 0 6 1 69.0
9/05/2026 vs Southern Utah W 4 59 20 136 .287 52 9 6 5 42 3 10 2 8 0 76.0
9/07/2026 at New Mexico L 4 49 24 118 .212 46 4 6 7 35 7 6 2 10 0 63.0
9/10/2026 UTEP L 3 40 25 136 .110 35 2 4 5 62 2 10 1 7 0 49.0
9/11/2026 UC San Diego W 5 68 29 172 .227 62 7 6 5 60 1 8 2 5 0 80.0
9/12/2026 Pacific W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/18/2026 vs Lindenwood L 4 45 19 137 .190 43 12 6 6 55 1 12 6 7 1 64.0
9/18/2026 at Bradley W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
9/19/2026 vs UTRGV L 5 61 24 145 .255 57 7 11 12 51 1 10 0 6 0 74.0
New Mexico St. 54 691 280 1803 .228 637 83 114 73 696 36 116 25 94.0 2 868.0
Opponents 54 650 270 1731 .220 589 73 101 83 689 23 186 14 116.0 3 839.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 12.80
Assists Per Set 11.80
Service Aces Per Set 1.54
Reception Errors Per Set 1.35
Digs Per Set 12.89
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.04
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tulsa W 4 44 26 125 .144 42 3 8 2 46 4 18 1 13 0 60.0
8/29/2026 at California Baptist L 3 32 24 107 .075 29 2 6 5 45 3 4 0 5 0 39.0
8/30/2026 UTEP W 5 56 26 149 .201 51 4 10 8 54 1 12 1 7 0 67.0
9/03/2026 vs UC Irvine L 5 63 21 177 .237 56 5 12 8 64 2 16 2 10 0 78.0
9/04/2026 Fresno St. L 4 47 21 124 .210 42 9 3 8 57 4 12 1 10 2 66.0
9/05/2026 vs Southern Utah L 4 47 22 128 .195 43 5 8 9 37 2 18 1 11 1 63.0
9/07/2026 New Mexico W 4 59 19 119 .336 51 7 6 4 40 0 8 0 4 0 70.0
9/10/2026 at UTEP W 3 43 15 126 .222 38 5 6 2 61 1 24 1 13 0 61.0
9/11/2026 at UC San Diego L 5 64 25 160 .244 60 5 7 7 63 2 24 1 14 0 83.0
9/12/2026 at Pacific L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/18/2026 vs Lindenwood W 4 64 19 146 .308 59 6 13 12 64 1 14 1 8 0 78.0
9/18/2026 Bradley L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
9/19/2026 vs UTRGV W 5 49 18 126 .246 43 12 9 7 45 3 14 2 10 0 71.0
Opponents 54 650 270 1731 .220 589 73 101 83 689 23 186 14 116.0 3 839.0
New Mexico St. 54 691 280 1803 .228 637 83 114 73 696 36 116 25 94.0 2 868.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 12.04
Assists Per Set 10.91
Service Aces Per Set 1.35
Reception Errors Per Set 1.54
Digs Per Set 12.76
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.06
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Kohli, Jaelynn 139
Herman, Ashley 128
Lightheart, Maggie 125
Fuqua, Tess 112
Fox, Mia 68
Team Leaders: Assists
Player High
Assists
Catalan, Katrina 277
Nelson, Paige 272
Martinez, Makayla 63
Fuqua, Tess 5
Lightheart, Maggie 5
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Paige 18
Fuqua, Tess 15
Catalan, Katrina 13
Martinez, Makayla 13
Lightheart, Maggie 11
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 189
Catalan, Katrina 108
Nelson, Paige 85
Lightheart, Maggie 80
Fuqua, Tess 76
Team Leaders: Blocks
Player High
Blocks
Fox, Mia 39.0
Herman, Ashley 31.0
Kohli, Jaelynn 19.0
Lightheart, Maggie 18.0
Fuqua, Tess 12.0