Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Women's Basketball
Aggies, Oh Aggies!

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-21, 5-13)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 1711 2002
Points Per Game 57.0 66.7
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 673-1676 696-1722
FG: Percentage .402 .404
FG: Per Game 22.4 23.2
3PT: Made-Attempted 109-402 179-593
3PT: Percentage .271 .302
3PT: Per Game 3.6 6.0
FT: Made-Attempted 256-408 431-617
FT: Percentage .627 .699
FT: Per Game 8.5 14.4
Rebounding
Total 1041 1129
Per Game 34.7 37.6
Margin -2.9 --
Assists
Total 351 380
Per Game 11.7 12.7
Turnovers
Total 633 534
Per Game 21.1 17.8
Margin -3.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.3 19.6
Steals
Total 282 336
Per Game 9.4 11.2
Blocks
Total 100 77
Per Game 3.3 2.6
Attendance
Total 10579 17313
Per Game 14-756 14-1,237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Yenes, Lucía 30 30 867 28.9 151 357 .423 12 41 .293 63 84 .750 377 12.6 41 121 162 5.4 83 42 87 44 23
01 Warren, Imani 30 26 764 25.5 143 331 .432 15 60 .250 63 94 .670 364 12.1 16 95 111 3.7 74 67 117 60 24
30 Csenyi, Anna 30 13 626 20.9 61 190 .321 33 120 .275 12 19 .632 167 5.6 6 22 28 0.9 39 14 27 18 6
33 Jones, Senoj 25 3 318 12.7 56 105 .533 0 0 .000 27 40 .675 139 5.6 23 49 72 2.9 54 7 42 6 7
05 Dossou, Morane 29 21 584 20.1 61 132 .462 1 3 .333 22 46 .478 145 5.0 61 161 222 7.7 74 30 68 20 20
03 Hudson, Keira 30 2 380 12.7 48 133 .361 24 69 .348 23 28 .821 143 4.8 6 21 27 0.9 36 18 44 21 2
02 Rozing, Loes 30 29 707 23.6 39 122 .320 12 48 .250 11 22 .500 101 3.4 19 65 84 2.8 43 25 41 27 2
22 Christiano, Emma 30 18 703 23.4 36 88 .409 6 16 .375 9 14 .643 87 2.9 17 47 64 2.1 63 80 62 39 1
16 Guilera, Marta 20 0 139 7.0 17 40 .425 0 0 .000 12 17 .706 46 2.3 12 9 21 1.1 38 11 13 4 2
04 Wilson, DeAvion 27 3 373 13.8 20 57 .351 0 7 .000 10 23 .435 50 1.9 10 30 40 1.5 41 44 43 19 1
27 Lara, Lucia 26 5 291 11.2 20 50 .400 2 4 .500 2 13 .154 44 1.7 17 45 62 2.4 27 8 29 18 3
23 Beh, Iyana 16 0 148 9.3 13 27 .481 0 2 .000 1 6 .167 27 1.7 11 18 29 1.8 16 2 13 4 6
07 Stanic, Nikki 26 0 150 5.8 8 44 .182 4 32 .125 1 2 .500 21 0.8 5 9 14 0.5 21 3 9 2 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 51 105 3.5 0 0 38 0 0  
Total 30 6050 201.7 673 1676 .402 109 402 .271 256 408 .627 1711 57.03 298 743 1041 34.7 609 351 633 282 100
Opponents 30 6050 201.7 696 1722 .404 179 593 .302 431 617 .699 2002 66.73 352 777 1129 37.6 437 380 534 336 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Warren, Imani 18 15 476 26.4 91 195 .467 12 42 .286 27 36 .750 221 12.3 9 52 61 3.4 44 33 1.8 61 34 16
24 Yenes, Lucía 18 18 523 29.1 84 210 .400 7 26 .269 36 47 .766 211 11.7 22 74 96 5.3 52 18 1.0 48 25 12
33 Jones, Senoj 17 3 244 14.4 45 84 .536 0 0 .000 21 29 .724 111 6.5 18 35 53 3.1 43 5 0.3 30 4 4
05 Dossou, Morane 18 15 388 21.6 41 88 .466 0 1 .000 13 25 .520 95 5.3 39 89 128 7.1 48 13 0.7 36 14 15
30 Csenyi, Anna 18 4 320 17.8 35 101 .347 20 66 .303 11 17 .647 101 5.6 3 13 16 0.9 23 9 0.5 15 9 2
03 Hudson, Keira 18 0 224 12.4 35 86 .407 19 50 .380 12 14 .857 101 5.6 5 13 18 1.0 20 8 0.4 21 11 1
22 Christiano, Emma 18 14 452 25.1 24 58 .414 5 13 .385 6 9 .667 59 3.3 13 31 44 2.4 34 48 2.7 45 25 1
02 Rozing, Loes 18 17 389 21.6 18 69 .261 2 30 .067 6 14 .429 44 2.4 9 28 37 2.1 27 10 0.6 13 15 1
04 Wilson, DeAvion 17 3 261 15.4 18 45 .400 0 3 .000 8 19 .421 44 2.6 8 19 27 1.6 22 29 1.7 28 9 1
16 Guilera, Marta 11 0 59 5.4 4 15 .267 0 0 .000 6 8 .750 14 1.3 6 6 12 1.1 21 6 0.5 5 2 1
07 Stanic, Nikki 15 0 82 5.5 6 24 .250 2 16 .125 1 2 .500 15 1.0 2 4 6 0.4 14 2 0.1 6 0 3
27 Lara, Lucia 15 1 147 9.8 5 19 .263 1 3 .333 1 4 .250 12 0.8 8 19 27 1.8 15 6 0.4 15 12 3
23 Beh, Iyana 9 0 60 6.7 1 6 .167 0 2 .000 1 6 .167 3 0.3 3 10 13 1.4 8 0 0.0 4 2 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.5 0 0 0.0 23 0 0  
Total 18 3625 201.4 407 1000 .407 68 252 .270 149 230 .648 1031 57.28 175 426 601 33.4 371 187 10.4 350 162 65
Opponents 18 3625 201.4 423 1008 .420 100 328 .305 269 377 .714 1215 67.50 207 454 661 36.7 239 220 12.2 301 186 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Yenes, Lucía 30 30 867 151 357 .423 12 41 .293 63 84 .750 377 12.6
01 Warren, Imani 30 26 764 143 331 .432 15 60 .250 63 94 .670 364 12.1
05 Dossou, Morane 29 21 584 61 132 .462 1 3 .333 22 46 .478 145 5.0
30 Csenyi, Anna 30 13 626 61 190 .321 33 120 .275 12 19 .632 167 5.6
33 Jones, Senoj 25 3 318 56 105 .533 0 0 .000 27 40 .675 139 5.6
03 Hudson, Keira 30 2 380 48 133 .361 24 69 .348 23 28 .821 143 4.8
02 Rozing, Loes 30 29 707 39 122 .320 12 48 .250 11 22 .500 101 3.4
22 Christiano, Emma 30 18 703 36 88 .409 6 16 .375 9 14 .643 87 2.9
16 Guilera, Marta 20 0 139 17 40 .425 0 0 .000 12 17 .706 46 2.3
27 Lara, Lucia 26 5 291 20 50 .400 2 4 .500 2 13 .154 44 1.7
04 Wilson, DeAvion 27 3 373 20 57 .351 0 7 .000 10 23 .435 50 1.9
23 Beh, Iyana 16 0 148 13 27 .481 0 2 .000 1 6 .167 27 1.7
07 Stanic, Nikki 26 0 150 8 44 .182 4 32 .125 1 2 .500 21 0.8
Total 30 6050 673 1676 .402 109 402 .271 256 408 .627 1711 57.03
Opponents 30 6050 696 1722 .404 179 593 .302 431 617 .699 2002 66.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Yenes, Lucía 30 28.9 .423 .293 .750 1.4 4.0 5.4 1.4 1.5 0.8 12.6
01 Warren, Imani 30 25.5 .432 .250 .670 0.5 3.2 3.7 2.2 2.0 0.8 12.1
05 Dossou, Morane 29 20.1 .462 .333 .478 2.1 5.6 7.7 1.0 0.7 0.7 5.0
30 Csenyi, Anna 30 20.9 .321 .275 .632 0.2 0.7 0.9 0.5 0.6 0.2 5.6
33 Jones, Senoj 25 12.7 .533 .000 .675 0.9 2.0 2.9 0.3 0.2 0.3 5.6
03 Hudson, Keira 30 12.7 .361 .348 .821 0.2 0.7 0.9 0.6 0.7 0.1 4.8
02 Rozing, Loes 30 23.6 .320 .250 .500 0.6 2.2 2.8 0.8 0.9 0.1 3.4
22 Christiano, Emma 30 23.4 .409 .375 .643 0.6 1.6 2.1 2.7 1.3 0.0 2.9
16 Guilera, Marta 20 7.0 .425 .000 .706 0.6 0.5 1.1 0.6 0.2 0.1 2.3
27 Lara, Lucia 26 11.2 .400 .500 .154 0.7 1.7 2.4 0.3 0.7 0.1 1.7
04 Wilson, DeAvion 27 13.8 .351 .000 .435 0.4 1.1 1.5 1.6 0.7 0.0 1.9
23 Beh, Iyana 16 9.3 .481 .000 .167 0.7 1.1 1.8 0.1 0.3 0.4 1.7
07 Stanic, Nikki 26 5.8 .182 .125 .500 0.2 0.3 0.5 0.1 0.1 0.1 0.8
Total 30 201.7 .402 .271 .627 9.9 24.8 34.7 11.7 9.4 3.3 57.03
Opponents 30 201.7 .404 .302 .699 11.7 25.9 37.6 12.7 11.2 2.6 66.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/04/25 48-87 L 21-52 .404 2-7 .286 4-8 .500 5 19 24 24.0 29 13 24 4 8 48 48.0
vs N.M. Highlands 11/11/25 78-61 W 29-55 .527 3-10 .300 17-20 .850 7 37 44 34.0 18 20 34 2 10 78 63.0
vs New Mexico 11/16/25 45-77 L 17-63 .270 2-14 .143 9-12 .750 11 20 31 33.0 13 8 19 3 8 45 57.0
at San Diego 11/24/25 48-57 L 18-51 .353 2-13 .154 10-16 .625 10 28 38 34.3 22 11 25 6 12 48 54.8
at Col. of Charleston 11/27/25 42-72 L 16-56 .286 2-10 .200 8-15 .533 19 24 43 36.0 11 7 28 0 5 42 52.2
vs Fresno St. 11/28/25 49-64 L 22-58 .379 3-10 .300 2-6 .333 16 24 40 36.7 14 16 25 3 7 49 51.7
at Southern Utah 12/04/25 59-69 L 22-59 .373 6-16 .375 9-16 .563 8 25 33 36.1 28 10 20 3 6 59 52.7
at Utah Tech 12/06/25 58-55 W 23-59 .390 4-11 .364 8-15 .533 8 30 38 36.4 26 13 21 4 12 58 53.4
vs Western N.M. 12/14/25 76-44 W 32-61 .525 3-16 .188 9-17 .529 11 31 42 37.0 19 25 15 2 16 76 55.9
vs UC Irvine 12/16/25 66-83 L 23-53 .434 6-15 .400 14-19 .737 5 22 27 36.0 20 12 19 1 9 66 56.9
at Saint Mary's (CA) 12/20/25 59-70 L 25-46 .543 5-13 .385 4-11 .364 10 20 30 35.5 21 19 27 3 10 59 57.1
vs Eastern N.M. 12/29/25 52-48 W 18-63 .286 3-15 .200 13-23 .565 13 37 50 36.7 17 10 26 4 17 52 56.7
vs Liberty 01/02/26 62-67 L 26-58 .448 6-18 .333 4-6 .667 6 20 26 35.8 21 14 13 0 13 62 57.1
vs Delaware 01/04/26 64-57 W 25-58 .431 2-9 .222 12-22 .545 12 28 40 36.1 21 8 19 3 16 64 57.6
at Western Ky. 01/08/26 70-67 W 30-58 .517 4-12 .333 6-8 .750 17 24 41 36.5 11 11 25 4 10 70 58.4
at Middle Tenn. 01/10/26 51-88 L 18-56 .321 5-23 .217 10-13 .769 7 23 30 36.1 18 4 15 6 9 51 57.9
vs FIU 01/15/26 74-83 L 28-57 .491 3-11 .273 15-25 .600 9 21 30 35.7 32 12 25 4 11 74 58.9
vs Missouri St. 01/17/26 63-56 W 25-52 .481 3-9 .333 10-12 .833 6 30 36 35.7 20 14 17 2 8 63 59.1
at Jacksonville St. 01/22/26 46-57 L 20-56 .357 2-15 .133 4-10 .400 7 28 35 35.7 17 7 13 6 7 46 58.4
at Kennesaw St. 01/24/26 55-70 L 22-68 .324 4-16 .250 7-8 .875 15 27 42 36.0 30 9 25 2 10 55 58.3
at UTEP 01/31/26 69-79 L 25-59 .424 5-20 .250 14-17 .824 9 24 33 35.9 28 10 23 0 7 69 58.8
vs Sam Houston 02/05/26 65-57 W 25-52 .481 2-9 .222 13-22 .591 11 26 37 35.9 25 17 21 6 10 65 59.0
vs Louisiana Tech 02/07/26 58-77 L 24-53 .453 5-13 .385 5-6 .833 10 18 28 35.6 18 8 21 1 11 58 59.0
at Delaware 02/12/26 62-65 L 24-51 .471 5-16 .313 9-14 .643 6 27 33 35.5 16 10 22 5 7 62 59.1
at Liberty 02/14/26 42-67 L 15-56 .268 1-11 .091 11-14 .786 10 18 28 35.2 12 7 11 5 4 42 58.4
vs UTEP 02/21/26 58-69 L 20-60 .333 7-14 .500 11-14 .786 11 22 33 35.1 19 13 10 5 5 58 58.4
vs Kennesaw St. 02/26/26 52-40 W 22-53 .415 4-12 .333 4-11 .364 11 22 33 35.0 12 10 21 3 14 52 58.2
vs Jacksonville St. 02/28/26 38-57 L 17-59 .288 2-12 .167 2-3 .667 13 23 36 35.0 23 6 16 6 5 38 57.5
at Louisiana Tech 03/05/26 47-88 L 19-47 .404 5-19 .263 4-10 .400 9 21 30 34.9 22 14 28 4 6 47 57.1
at Sam Houston 03/07/26 55-71 L 22-47 .468 3-13 .231 8-15 .533 6 24 30 34.7 26 13 25 3 9 55 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/04/25 87-48 W 27-66 .409 8-24 .333 25-39 .641 20 29 49 49.0 12 19 10 4 11 87 87.0
N.M. Highlands 11/11/25 61-78 L 24-75 .320 4-23 .174 9-16 .563 16 19 35 42.0 26 5 22 1 16 61 74.0
New Mexico 11/16/25 77-45 W 29-54 .537 10-22 .455 9-14 .643 7 36 43 42.3 16 16 23 2 10 77 75.0
San Diego 11/24/25 57-48 W 21-64 .328 5-18 .278 10-20 .500 17 26 43 42.5 18 16 18 3 18 57 70.5
Col. of Charleston 11/27/25 72-42 W 28-68 .412 4-20 .200 12-15 .800 18 25 43 42.6 14 14 13 6 16 72 70.8
Fresno St. 11/28/25 64-49 W 25-57 .439 7-18 .389 7-10 .700 8 22 30 40.5 15 18 17 3 14 64 69.7
Southern Utah 12/04/25 69-59 W 21-55 .382 6-20 .300 21-26 .808 12 31 43 40.9 14 13 19 4 9 69 69.6
Utah Tech 12/06/25 55-58 L 17-56 .304 5-32 .156 16-25 .640 10 32 42 41.0 17 8 20 2 10 55 67.8
Western N.M. 12/14/25 44-76 L 14-51 .275 3-14 .214 13-17 .765 7 21 28 39.6 17 6 24 2 7 44 65.1
UC Irvine 12/16/25 83-66 W 24-52 .462 13-27 .481 22-24 .917 6 27 33 38.9 17 15 19 2 11 83 66.9
Saint Mary's (CA) 12/20/25 70-59 W 24-54 .444 6-19 .316 16-26 .615 15 15 30 38.1 14 19 19 1 16 70 67.2
Eastern N.M. 12/29/25 48-52 L 19-62 .306 8-28 .286 2-8 .250 9 40 49 39.0 18 11 29 3 12 48 65.6
Liberty 01/02/26 67-62 W 23-54 .426 6-19 .316 15-22 .682 15 26 41 39.2 10 9 19 1 10 67 65.7
Delaware 01/04/26 57-64 L 21-60 .350 5-22 .227 10-16 .625 14 27 41 39.3 15 9 24 2 11 57 65.1
Western Ky. 01/08/26 67-70 L 28-55 .509 5-17 .294 6-7 .857 3 12 15 37.7 10 19 17 3 15 67 65.2
Middle Tenn. 01/10/26 88-51 W 30-57 .526 13-25 .520 15-20 .750 8 34 42 37.9 16 15 14 2 7 88 66.6
FIU 01/15/26 83-74 W 27-59 .458 4-18 .222 25-34 .735 14 26 40 38.1 20 13 23 2 15 83 67.6
Missouri St. 01/17/26 56-63 L 20-56 .357 1-9 .111 15-21 .714 10 22 32 37.7 12 6 11 1 8 56 66.9
Jacksonville St. 01/22/26 57-46 W 20-59 .339 7-30 .233 10-13 .769 14 31 45 38.1 10 9 14 3 4 57 66.4
Kennesaw St. 01/24/26 70-55 W 23-53 .434 3-16 .188 21-38 .553 10 29 39 38.2 15 16 20 4 12 70 66.6
UTEP 01/31/26 79-69 W 24-59 .407 6-19 .316 25-31 .806 14 27 41 38.3 19 15 19 4 12 79 67.2
Sam Houston 02/05/26 57-65 L 20-64 .313 3-13 .231 14-29 .483 21 21 42 38.5 20 10 18 0 9 57 66.7
Louisiana Tech 02/07/26 77-58 W 27-53 .509 9-21 .429 14-21 .667 12 19 31 38.1 9 15 15 4 14 77 67.2
Delaware 02/12/26 65-62 W 22-55 .400 7-22 .318 14-17 .824 8 22 30 37.8 11 10 14 2 9 65 67.1
Liberty 02/14/26 67-42 W 26-59 .441 6-18 .333 9-11 .818 15 32 47 38.2 15 16 14 2 3 67 67.1
UTEP 02/21/26 69-58 W 25-54 .463 5-17 .294 14-16 .875 8 31 39 38.2 14 13 13 2 7 69 67.2
Kennesaw St. 02/26/26 40-52 L 16-52 .308 3-15 .200 5-6 .833 14 21 35 38.1 12 6 27 3 11 40 66.1
Jacksonville St. 02/28/26 57-38 W 17-45 .378 5-16 .313 18-20 .900 6 29 35 38.0 9 7 13 4 3 57 65.8
Louisiana Tech 03/05/26 88-47 W 28-56 .500 10-20 .500 22-26 .846 9 21 30 37.7 10 15 12 2 19 88 66.6
Sam Houston 03/07/26 71-55 W 26-58 .448 2-11 .182 17-29 .586 12 24 36 37.6 12 17 14 3 17 71 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/04/25 48-87 -39 21-52/27-66 .404/.409 2-7/8-24 .286/.333 4-8/25-39 .500-.641 24/49 -25 13/19 24/10 4/4 8/11 29/12
N.M. Highlands 11/11/25 78-61 17 29-55/24-75 .527/.320 3-10/4-23 .300/.174 17-20/9-16 .850-.563 44/35 9 20/5 34/22 2/1 10/16 18/26
New Mexico 11/16/25 45-77 -32 17-63/29-54 .270/.537 2-14/10-22 .143/.455 9-12/9-14 .750-.643 31/43 -12 8/16 19/23 3/2 8/10 13/16
San Diego 11/24/25 48-57 -9 18-51/21-64 .353/.328 2-13/5-18 .154/.278 10-16/10-20 .625-.500 38/43 -5 11/16 25/18 6/3 12/18 22/18
Col. of Charleston 11/27/25 42-72 -30 16-56/28-68 .286/.412 2-10/4-20 .200/.200 8-15/12-15 .533-.800 43/43 0 7/14 28/13 0/6 5/16 11/14
Fresno St. 11/28/25 49-64 -15 22-58/25-57 .379/.439 3-10/7-18 .300/.389 2-6/7-10 .333-.700 40/30 10 16/18 25/17 3/3 7/14 14/15
Southern Utah 12/04/25 59-69 -10 22-59/21-55 .373/.382 6-16/6-20 .375/.300 9-16/21-26 .563-.808 33/43 -10 10/13 20/19 3/4 6/9 28/14
Utah Tech 12/06/25 58-55 3 23-59/17-56 .390/.304 4-11/5-32 .364/.156 8-15/16-25 .533-.640 38/42 -4 13/8 21/20 4/2 12/10 26/17
Western N.M. 12/14/25 76-44 32 32-61/14-51 .525/.275 3-16/3-14 .188/.214 9-17/13-17 .529-.765 42/28 14 25/6 15/24 2/2 16/7 19/17
UC Irvine 12/16/25 66-83 -17 23-53/24-52 .434/.462 6-15/13-27 .400/.481 14-19/22-24 .737-.917 27/33 -6 12/15 19/19 1/2 9/11 20/17
Saint Mary's (CA) 12/20/25 59-70 -11 25-46/24-54 .543/.444 5-13/6-19 .385/.316 4-11/16-26 .364-.615 30/30 0 19/19 27/19 3/1 10/16 21/14
Eastern N.M. 12/29/25 52-48 4 18-63/19-62 .286/.306 3-15/8-28 .200/.286 13-23/2-8 .565-.250 50/49 1 10/11 26/29 4/3 17/12 17/18
Liberty 01/02/26 62-67 -5 26-58/23-54 .448/.426 6-18/6-19 .333/.316 4-6/15-22 .667-.682 26/41 -15 14/9 13/19 0/1 13/10 21/10
Delaware 01/04/26 64-57 7 25-58/21-60 .431/.350 2-9/5-22 .222/.227 12-22/10-16 .545-.625 40/41 -1 8/9 19/24 3/2 16/11 21/15
Western Ky. 01/08/26 70-67 3 30-58/28-55 .517/.509 4-12/5-17 .333/.294 6-8/6-7 .750-.857 41/15 26 11/19 25/17 4/3 10/15 11/10
Middle Tenn. 01/10/26 51-88 -37 18-56/30-57 .321/.526 5-23/13-25 .217/.520 10-13/15-20 .769-.750 30/42 -12 4/15 15/14 6/2 9/7 18/16
FIU 01/15/26 74-83 -9 28-57/27-59 .491/.458 3-11/4-18 .273/.222 15-25/25-34 .600-.735 30/40 -10 12/13 25/23 4/2 11/15 32/20
Missouri St. 01/17/26 63-56 7 25-52/20-56 .481/.357 3-9/1-9 .333/.111 10-12/15-21 .833-.714 36/32 4 14/6 17/11 2/1 8/8 20/12
Jacksonville St. 01/22/26 46-57 -11 20-56/20-59 .357/.339 2-15/7-30 .133/.233 4-10/10-13 .400-.769 35/45 -10 7/9 13/14 6/3 7/4 17/10
Kennesaw St. 01/24/26 55-70 -15 22-68/23-53 .324/.434 4-16/3-16 .250/.188 7-8/21-38 .875-.553 42/39 3 9/16 25/20 2/4 10/12 30/15
UTEP 01/31/26 69-79 -10 25-59/24-59 .424/.407 5-20/6-19 .250/.316 14-17/25-31 .824-.806 33/41 -8 10/15 23/19 0/4 7/12 28/19
Sam Houston 02/05/26 65-57 8 25-52/20-64 .481/.313 2-9/3-13 .222/.231 13-22/14-29 .591-.483 37/42 -5 17/10 21/18 6/0 10/9 25/20
Louisiana Tech 02/07/26 58-77 -19 24-53/27-53 .453/.509 5-13/9-21 .385/.429 5-6/14-21 .833-.667 28/31 -3 8/15 21/15 1/4 11/14 18/9
Delaware 02/12/26 62-65 -3 24-51/22-55 .471/.400 5-16/7-22 .313/.318 9-14/14-17 .643-.824 33/30 3 10/10 22/14 5/2 7/9 16/11
Liberty 02/14/26 42-67 -25 15-56/26-59 .268/.441 1-11/6-18 .091/.333 11-14/9-11 .786-.818 28/47 -19 7/16 11/14 5/2 4/3 12/15
UTEP 02/21/26 58-69 -11 20-60/25-54 .333/.463 7-14/5-17 .500/.294 11-14/14-16 .786-.875 33/39 -6 13/13 10/13 5/2 5/7 19/14
Kennesaw St. 02/26/26 52-40 12 22-53/16-52 .415/.308 4-12/3-15 .333/.200 4-11/5-6 .364-.833 33/35 -2 10/6 21/27 3/3 14/11 12/12
Jacksonville St. 02/28/26 38-57 -19 17-59/17-45 .288/.378 2-12/5-16 .167/.313 2-3/18-20 .667-.900 36/35 1 6/7 16/13 6/4 5/3 23/9
Louisiana Tech 03/05/26 47-88 -41 19-47/28-56 .404/.500 5-19/10-20 .263/.500 4-10/22-26 .400-.846 30/30 0 14/15 28/12 4/2 6/19 22/10
Sam Houston 03/07/26 55-71 -16 22-47/26-58 .468/.448 3-13/2-11 .231/.182 8-15/17-29 .533-.586 30/36 -6 13/17 25/14 3/3 9/17 26/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 N.M. Highlands (11/11/25)
FIELD GOALS MADE 32 Western N.M. (12/14/25)
FIELD GOAL ATTEMPTS 68 Kennesaw St. (01/24/26)
3 PT FIELD GOALS MADE 7 UTEP (02/21/26)
3 PT FG ATTEMPTS 23 Middle Tenn. (01/10/26)
FREE THROWS MADE 17 N.M. Highlands (11/11/25)
FREE THROW ATTEMPTS 25 FIU (01/15/26)
REBOUNDS 50 Eastern N.M. (12/29/25)
ASSISTS 25 Western N.M. (12/14/25)
STEALS 17 Eastern N.M. (12/29/25)
BLOCKED SHOTS 6 Sam Houston (02/05/26); Jacksonville St. (02/28/26); San Diego (11/24/25); Middle Tenn. (01/10/26); Jacksonville St. (01/22/26)
TURNOVERS 34 N.M. Highlands (11/11/25)
FOULS 32 FIU (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Warren,Imani Liberty (01/02/26)
FIELD GOALS MADE 12 Warren,Imani; Yenes,Lucia Liberty (01/02/26); Western Ky. (01/08/26)
FIELD GOAL ATTEMPTS 20 Warren,Imani; Yenes,Lucia Liberty (01/02/26); UTEP (01/31/26)
3 PT FIELD GOALS MADE 4 Csenyi,Anna UC Irvine (12/16/25)
3 PT FG ATTEMPTS 8 Warren,Imani Liberty (01/02/26)
FREE THROWS MADE 8 Warren,Imani Eastern N.M. (12/29/25); UTEP (01/31/26)
FREE THROW ATTEMPTS 13 Warren,Imani Eastern N.M. (12/29/25)
REBOUNDS 17 Dossou,Morane Saint Mary's (CA) (12/20/25)
ASSISTS 6 Warren,Imani; Christiano,Emma; Dossou,Morane N.M. Highlands (11/11/25); Fresno St. (11/28/25); Western N.M. (12/14/25); Sam Houston (02/05/26); Utah Tech (12/06/25); Saint Mary's (CA) (12/20/25)
STEALS 5 Hudson,Keira; Christiano,Emma Western N.M. (12/14/25); Eastern N.M. (12/29/25)
BLOCKED SHOTS 4 Dossou,Morane Jacksonville St. (01/22/26)
TURNOVERS 8 Warren,Imani Eastern N.M. (12/29/25)
FOULS 5 Yenes,Lucia; Wilson,DeAvion; Csenyi,Anna; Dossou,Morane; Warren,Imani; Rozing,Loes Liberty (01/02/26); FIU (01/15/26); Sam Houston (02/05/26); Louisiana Tech (02/07/26); Southern Utah (12/04/25); Utah Tech (12/06/25); Kennesaw St. (01/24/26); UTEP (01/31/26); Louisiana Tech (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Yenes, Lucía 30 377 12.6
#01 Warren, Imani 30 364 12.1
#30 Csenyi, Anna 30 167 5.6
#05 Dossou, Morane 29 145 5.0
#03 Hudson, Keira 30 143 4.8
#33 Jones, Senoj 25 139 5.6
#02 Rozing, Loes 30 101 3.4
#22 Christiano, Emma 30 87 2.9
#04 Wilson, DeAvion 27 50 1.9
#16 Guilera, Marta 20 46 2.3
#27 Lara, Lucia 26 44 1.7
#23 Beh, Iyana 16 27 1.7
#07 Stanic, Nikki 26 21 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yenes, Lucía 30 151 357 .423 5.0 11.9
#01 Warren, Imani 30 143 331 .432 4.8 11.0
#30 Csenyi, Anna 30 61 190 .321 2.0 6.3
#05 Dossou, Morane 29 61 132 .462 2.1 4.6
#33 Jones, Senoj 25 56 105 .533 2.2 4.2
#03 Hudson, Keira 30 48 133 .361 1.6 4.4
#02 Rozing, Loes 30 39 122 .320 1.3 4.1
#22 Christiano, Emma 30 36 88 .409 1.2 2.9
#27 Lara, Lucia 26 20 50 .400 0.8 1.9
#04 Wilson, DeAvion 27 20 57 .351 0.7 2.1
#16 Guilera, Marta 20 17 40 .425 0.9 2.0
#23 Beh, Iyana 16 13 27 .481 0.8 1.7
#07 Stanic, Nikki 26 8 44 .182 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Csenyi, Anna 30 33 120 .275 1.1 4.0
#03 Hudson, Keira 30 24 69 .348 0.8 2.3
#01 Warren, Imani 30 15 60 .250 0.5 2.0
#02 Rozing, Loes 30 12 48 .250 0.4 1.6
#24 Yenes, Lucía 30 12 41 .293 0.4 1.4
#22 Christiano, Emma 30 6 16 .375 0.2 0.5
#07 Stanic, Nikki 26 4 32 .125 0.2 1.2
#27 Lara, Lucia 26 2 4 .500 0.1 0.2
#05 Dossou, Morane 29 1 3 .333 0.0 0.1
#23 Beh, Iyana 16 0 2 .000 0.0 0.1
#04 Wilson, DeAvion 27 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Warren, Imani 30 63 94 .670 2.1 3.1
