Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Women's Basketball
Aggies, Oh Aggies!

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 427 542
Points Per Game 53.4 67.8
Scoring Margin -14.4 --
Shooting
FG: Made-Attempted 168-453 192-495
FG: Percentage .371 .388
FG: Per Game 21.0 24.0
3PT: Made-Attempted 24-91 49-177
3PT: Percentage .264 .277
3PT: Per Game 3.0 6.1
FT: Made-Attempted 67-108 109-165
FT: Percentage .620 .661
FT: Per Game 8.4 13.6
Rebounding
Total 291 328
Per Game 36.4 41.0
Margin -4.6 --
Assists
Total 98 109
Per Game 12.3 13.6
Turnovers
Total 196 142
Per Game 24.5 17.8
Margin -6.8 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.4 23.4
Steals
Total 68 104
Per Game 8.5 13.0
Blocks
Total 25 25
Per Game 3.1 3.1
Attendance
Total 2646 5697
Per Game 2-1,323 4-1,424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Yenes, Lucía 8 8 237 29.6 45 104 .433 4 11 .364 19 25 .760 113 14.1 13 34 47 5.9 20 13 30 10 8
01 Warren, Imani 8 7 162 20.3 32 90 .356 3 14 .214 21 32 .656 88 11.0 5 32 37 4.6 18 17 36 14 5
30 Csenyi, Anna 8 5 208 26.0 17 58 .293 6 31 .194 1 2 .500 41 5.1 1 7 8 1.0 12 3 10 5 4
02 Rozing, Loes 8 8 209 26.1 14 39 .359 4 10 .400 4 4 1.000 36 4.5 8 27 35 4.4 12 11 23 8 1
03 Hudson, Keira 8 2 116 14.5 11 39 .282 5 15 .333 9 10 .900 36 4.5 1 6 7 0.9 10 4 17 5 1
23 Beh, Iyana 5 0 80 16.0 11 20 .550 0 0 .000 0 0 .000 22 4.4 7 6 13 2.6 6 2 8 2 1
27 Lara, Lucia 8 4 124 15.5 11 27 .407 1 1 1.000 1 7 .143 24 3.0 8 23 31 3.9 10 2 9 6 0
16 Guilera, Marta 5 0 42 8.4 5 12 .417 0 0 .000 5 6 .833 15 3.0 2 2 4 0.8 12 4 2 1 1
33 Jones, Senoj 4 0 26 6.5 5 9 .556 0 0 .000 2 4 .500 12 3.0 2 5 7 1.8 4 1 5 1 2
22 Christiano, Emma 8 4 180 22.5 9 20 .450 0 0 .000 1 3 .333 19 2.4 3 8 11 1.4 21 22 15 6 0
05 Dossou, Morane 7 2 102 14.6 5 20 .250 0 1 .000 3 13 .231 13 1.9 13 36 49 7.0 16 9 18 2 2
04 Wilson, DeAvion 7 0 82 11.7 2 7 .286 0 2 .000 1 2 .500 5 0.7 1 7 8 1.1 14 9 10 7 0
07 Stanic, Nikki 7 0 32 4.6 1 8 .125 1 6 .167 0 0 .000 3 0.4 1 1 2 0.3 6 1 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 4.0 0 0 12 0 0  
Total 8 1600 200.0 168 453 .371 24 91 .264 67 108 .620 427 53.38 84 207 291 36.4 161 98 196 68 25
Opponents 8 1600 200.0 192 495 .388 49 177 .277 109 165 .661 542 67.75 108 220 328 41.0 132 109 142 104 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Yenes, Lucía 8 8 237 45 104 .433 4 11 .364 19 25 .760 113 14.1
01 Warren, Imani 8 7 162 32 90 .356 3 14 .214 21 32 .656 88 11.0
30 Csenyi, Anna 8 5 208 17 58 .293 6 31 .194 1 2 .500 41 5.1
02 Rozing, Loes 8 8 209 14 39 .359 4 10 .400 4 4 1.000 36 4.5
03 Hudson, Keira 8 2 116 11 39 .282 5 15 .333 9 10 .900 36 4.5
23 Beh, Iyana 5 0 80 11 20 .550 0 0 .000 0 0 .000 22 4.4
27 Lara, Lucia 8 4 124 11 27 .407 1 1 1.000 1 7 .143 24 3.0
16 Guilera, Marta 5 0 42 5 12 .417 0 0 .000 5 6 .833 15 3.0
33 Jones, Senoj 4 0 26 5 9 .556 0 0 .000 2 4 .500 12 3.0
22 Christiano, Emma 8 4 180 9 20 .450 0 0 .000 1 3 .333 19 2.4
05 Dossou, Morane 7 2 102 5 20 .250 0 1 .000 3 13 .231 13 1.9
07 Stanic, Nikki 7 0 32 1 8 .125 1 6 .167 0 0 .000 3 0.4
04 Wilson, DeAvion 7 0 82 2 7 .286 0 2 .000 1 2 .500 5 0.7
Total 8 1600 168 453 .371 24 91 .264 67 108 .620 427 53.38
Opponents 8 1600 192 495 .388 49 177 .277 109 165 .661 542 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Yenes, Lucía 8 29.6 .433 .364 .760 1.6 4.3 5.9 1.6 1.3 1.0 14.1
01 Warren, Imani 8 20.3 .356 .214 .656 0.6 4.0 4.6 2.1 1.8 0.6 11.0
30 Csenyi, Anna 8 26.0 .293 .194 .500 0.1 0.9 1.0 0.4 0.6 0.5 5.1
02 Rozing, Loes 8 26.1 .359 .400 1.000 1.0 3.4 4.4 1.4 1.0 0.1 4.5
03 Hudson, Keira 8 14.5 .282 .333 .900 0.1 0.8 0.9 0.5 0.6 0.1 4.5
23 Beh, Iyana 5 16.0 .550 .000 .000 1.4 1.2 2.6 0.4 0.4 0.2 4.4
27 Lara, Lucia 8 15.5 .407 1.000 .143 1.0 2.9 3.9 0.3 0.8 0.0 3.0
16 Guilera, Marta 5 8.4 .417 .000 .833 0.4 0.4 0.8 0.8 0.2 0.2 3.0
33 Jones, Senoj 4 6.5 .556 .000 .500 0.5 1.3 1.8 0.3 0.3 0.5 3.0
22 Christiano, Emma 8 22.5 .450 .000 .333 0.4 1.0 1.4 2.8 0.8 0.0 2.4
05 Dossou, Morane 7 14.6 .250 .000 .231 1.9 5.1 7.0 1.3 0.3 0.3 1.9
07 Stanic, Nikki 7 4.6 .125 .167 .000 0.1 0.1 0.3 0.1 0.1 0.0 0.4
04 Wilson, DeAvion 7 11.7 .286 .000 .500 0.1 1.0 1.1 1.3 1.0 0.0 0.7
Total 8 200.0 .371 .264 .620 10.5 25.9 36.4 12.3 8.5 3.1 53.38
Opponents 8 200.0 .388 .277 .661 13.5 27.5 41.0 13.6 13.0 3.1 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/04/25 48-87 L 21-52 .404 2-7 .286 4-8 .500 5 19 24 24.0 29 13 24 4 8 48 48.0
vs N.M. Highlands 11/11/25 78-61 W 29-55 .527 3-10 .300 17-20 .850 7 37 44 34.0 18 20 34 2 10 78 63.0
vs New Mexico 11/16/25 45-77 L 17-63 .270 2-14 .143 9-12 .750 11 20 31 33.0 13 8 19 3 8 45 57.0
at San Diego 11/24/25 48-57 L 18-51 .353 2-13 .154 10-16 .625 10 28 38 34.3 22 11 25 6 12 48 54.8
at Col. of Charleston 11/27/25 42-72 L 16-56 .286 2-10 .200 8-15 .533 19 24 43 36.0 11 7 28 0 5 42 52.2
vs Fresno St. 11/28/25 49-64 L 22-58 .379 3-10 .300 2-6 .333 16 24 40 36.7 14 16 25 3 7 49 51.7
at Southern Utah 12/04/25 59-69 L 22-59 .373 6-16 .375 9-16 .563 8 25 33 36.1 28 10 20 3 6 59 52.7
at Utah Tech 12/06/25 58-55 W 23-59 .390 4-11 .364 8-15 .533 8 30 38 36.4 26 13 21 4 12 58 53.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/04/25 87-48 W 27-66 .409 8-24 .333 25-39 .641 20 29 49 49.0 12 19 10 4 11 87 87.0
N.M. Highlands 11/11/25 61-78 L 24-75 .320 4-23 .174 9-16 .563 16 19 35 42.0 26 5 22 1 16 61 74.0
New Mexico 11/16/25 77-45 W 29-54 .537 10-22 .455 9-14 .643 7 36 43 42.3 16 16 23 2 10 77 75.0
San Diego 11/24/25 57-48 W 21-64 .328 5-18 .278 10-20 .500 17 26 43 42.5 18 16 18 3 18 57 70.5
Col. of Charleston 11/27/25 72-42 W 28-68 .412 4-20 .200 12-15 .800 18 25 43 42.6 14 14 13 6 16 72 70.8
Fresno St. 11/28/25 64-49 W 25-57 .439 7-18 .389 7-10 .700 8 22 30 40.5 15 18 17 3 14 64 69.7
Southern Utah 12/04/25 69-59 W 21-55 .382 6-20 .300 21-26 .808 12 31 43 40.9 14 13 19 4 9 69 69.6
Utah Tech 12/06/25 55-58 L 17-56 .304 5-32 .156 16-25 .640 10 32 42 41.0 17 8 20 2 10 55 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/04/25 48-87 -39 21-52/27-66 .404/.409 2-7/8-24 .286/.333 4-8/25-39 .500-.641 24/49 -25 13/19 24/10 4/4 8/11 29/12
N.M. Highlands 11/11/25 78-61 17 29-55/24-75 .527/.320 3-10/4-23 .300/.174 17-20/9-16 .850-.563 44/35 9 20/5 34/22 2/1 10/16 18/26
New Mexico 11/16/25 45-77 -32 17-63/29-54 .270/.537 2-14/10-22 .143/.455 9-12/9-14 .750-.643 31/43 -12 8/16 19/23 3/2 8/10 13/16
San Diego 11/24/25 48-57 -9 18-51/21-64 .353/.328 2-13/5-18 .154/.278 10-16/10-20 .625-.500 38/43 -5 11/16 25/18 6/3 12/18 22/18
Col. of Charleston 11/27/25 42-72 -30 16-56/28-68 .286/.412 2-10/4-20 .200/.200 8-15/12-15 .533-.800 43/43 0 7/14 28/13 0/6 5/16 11/14
Fresno St. 11/28/25 49-64 -15 22-58/25-57 .379/.439 3-10/7-18 .300/.389 2-6/7-10 .333-.700 40/30 10 16/18 25/17 3/3 7/14 14/15
Southern Utah 12/04/25 59-69 -10 22-59/21-55 .373/.382 6-16/6-20 .375/.300 9-16/21-26 .563-.808 33/43 -10 10/13 20/19 3/4 6/9 28/14
Utah Tech 12/06/25 58-55 3 23-59/17-56 .390/.304 4-11/5-32 .364/.156 8-15/16-25 .533-.640 38/42 -4 13/8 21/20 4/2 12/10 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 N.M. Highlands (11/11/25)
FIELD GOALS MADE 29 N.M. Highlands (11/11/25)
FIELD GOAL ATTEMPTS 63 New Mexico (11/16/25)
3 PT FIELD GOALS MADE 6 Southern Utah (12/04/25)
3 PT FG ATTEMPTS 16 Southern Utah (12/04/25)
FREE THROWS MADE 17 N.M. Highlands (11/11/25)
FREE THROW ATTEMPTS 20 N.M. Highlands (11/11/25)
REBOUNDS 44 N.M. Highlands (11/11/25)
ASSISTS 20 N.M. Highlands (11/11/25)
STEALS 12 San Diego (11/24/25); Utah Tech (12/06/25)
BLOCKED SHOTS 6 San Diego (11/24/25)
TURNOVERS 34 N.M. Highlands (11/11/25)
FOULS 29 Southern California (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Yenes,Lucia Southern California (11/04/25)
FIELD GOALS MADE 11 Yenes,Lucia Southern California (11/04/25)
FIELD GOAL ATTEMPTS 19 Yenes,Lucia Southern California (11/04/25)
3 PT FIELD GOALS MADE 2 Rozing,Loes; Yenes,Lucia; Hudson,Keira Fresno St. (11/28/25); Southern California (11/04/25); Southern Utah (12/04/25); Utah Tech (12/06/25)
3 PT FG ATTEMPTS 6 Csenyi,Anna San Diego (11/24/25); Southern Utah (12/04/25)
FREE THROWS MADE 7 Warren,Imani San Diego (11/24/25)
FREE THROW ATTEMPTS 10 Warren,Imani San Diego (11/24/25)
REBOUNDS 14 Dossou,Morane Col. of Charleston (11/27/25)
ASSISTS 6 Warren,Imani; Christiano,Emma N.M. Highlands (11/11/25); Fresno St. (11/28/25); Utah Tech (12/06/25)
STEALS 4 Wilson,DeAvion San Diego (11/24/25)
BLOCKED SHOTS 3 Warren,Imani; Yenes,Lucia Fresno St. (11/28/25); Southern California (11/04/25)
TURNOVERS 7 Warren,Imani; Yenes,Lucia N.M. Highlands (11/11/25); New Mexico (11/16/25); Col. of Charleston (11/27/25)
FOULS 5 Dossou,Morane Southern Utah (12/04/25); Utah Tech (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Yenes, Lucía 8 113 14.1
#01 Warren, Imani 8 88 11.0
#30 Csenyi, Anna 8 41 5.1
#03 Hudson, Keira 8 36 4.5
#02 Rozing, Loes 8 36 4.5
#27 Lara, Lucia 8 24 3.0
#23 Beh, Iyana 5 22 4.4
#22 Christiano, Emma 8 19 2.4
#16 Guilera, Marta 5 15 3.0
#05 Dossou, Morane 7 13 1.9
#33 Jones, Senoj 4 12 3.0
#04 Wilson, DeAvion 7 5 0.7
#07 Stanic, Nikki 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yenes, Lucía 8 45 104 .433 5.6 13.0
#01 Warren, Imani 8 32 90 .356 4.0 11.3
#30 Csenyi, Anna 8 17 58 .293 2.1 7.3
#02 Rozing, Loes 8 14 39 .359 1.8 4.9
#23 Beh, Iyana 5 11 20 .550 2.2 4.0
#03 Hudson, Keira 8 11 39 .282 1.4 4.9
#27 Lara, Lucia 8 11 27 .407 1.4 3.4
#22 Christiano, Emma 8 9 20 .450 1.1 2.5
#05 Dossou, Morane 7 5 20 .250 0.7 2.9
#16 Guilera, Marta 5 5 12 .417 1.0 2.4
#33 Jones, Senoj 4 5 9 .556 1.3 2.3
#04 Wilson, DeAvion 7 2 7 .286 0.3 1.0
#07 Stanic, Nikki 7 1 8 .125 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Csenyi, Anna 8 6 31 .194 0.8 3.9
#03 Hudson, Keira 8 5 15 .333 0.6 1.9
#02 Rozing, Loes 8 4 10 .400 0.5 1.3
#24 Yenes, Lucía 8 4 11 .364 0.5 1.4
#01 Warren, Imani 8 3 14 .214 0.4 1.8
#27 Lara, Lucia 8 1 1 1.000 0.1 0.1
#07 Stanic, Nikki 7 1 6 .167 0.1 0.9
#05 Dossou, Morane 7 0 1 .000 0.0 0.1
#04 Wilson, DeAvion 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Warren, Imani 8 21 32 .656 2.6 4.0
#24 Yenes, Lucía 8 19 25 .760 2.4 3.1
#03 Hudson, Keira 8 9 10 .900 1.1 1.3
#16 Guilera, Marta 5 5 6 .833 1.0 1.2
#02 Rozing, Loes 8 4 4 1.000 0.5 0.5
#05 Dossou, Morane 7 3 13 .231 0.4 1.9
#33 Jones, Senoj 4 2 4 .500 0.5 1.0
#22 Christiano, Emma 8 1 3 .333 0.1 0.4
#30 Csenyi, Anna 8 1 2 .500 0.1 0.3
#27 Lara, Lucia 8 1 7 .143 0.1 0.9
#04 Wilson, DeAvion 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dossou, Morane 7 49 7.0 13 1.9 36 5.1
#24 Yenes, Lucía 8 47 5.9 13 1.6 34 4.3
#01 Warren, Imani 8 37 4.6 5 0.6 32 4.0
#02 Rozing, Loes 8 35 4.4 8 1.0 27 3.4
#TM Team 8 32 4.0 19 2.4 13 1.6
#27 Lara, Lucia 8 31 3.9 8 1.0 23 2.9
#23 Beh, Iyana 5 13 2.6 7 1.4 6 1.2
#22 Christiano, Emma 8 11 1.4 3 0.4 8 1.0
#30 Csenyi, Anna 8 8 1.0 1 0.1 7 0.9
#04 Wilson, DeAvion 7 8 1.1 1 0.1 7 1.0
#03 Hudson, Keira 8 7 0.9 1 0.1 6 0.8
#33 Jones, Senoj 4 7 1.8 2 0.5 5 1.3
#16 Guilera, Marta 5 4 0.8 2 0.4 2 0.4
#07 Stanic, Nikki 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Christiano, Emma 8 22 2.8
#01 Warren, Imani 8 17 2.1
#24 Yenes, Lucía 8 13 1.6
#02 Rozing, Loes 8 11 1.4
#05 Dossou, Morane 7 9 1.3
#04 Wilson, DeAvion 7 9 1.3
#16 Guilera, Marta 5 4 0.8
#03 Hudson, Keira 8 4 0.5
#30 Csenyi, Anna 8 3 0.4
#23 Beh, Iyana 5 2 0.4
#27 Lara, Lucia 8 2 0.3
#33 Jones, Senoj 4 1 0.3
#07 Stanic, Nikki 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Yenes, Lucía 8 8 1.0
#01 Warren, Imani 8 5 0.6
#30 Csenyi, Anna 8 4 0.5
#05 Dossou, Morane 7 2 0.3
#33 Jones, Senoj 4 2 0.5
#23 Beh, Iyana 5 1 0.2
#16 Guilera, Marta 5 1 0.2
#03 Hudson, Keira 8 1 0.1
#02 Rozing, Loes 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Warren, Imani 8 14 1.8
#24 Yenes, Lucía 8 10 1.3
#02 Rozing, Loes 8 8 1.0
#04 Wilson, DeAvion 7 7 1.0
#22 Christiano, Emma 8 6 0.8
#27 Lara, Lucia 8 6 0.8
#30 Csenyi, Anna 8 5 0.6
#03 Hudson, Keira 8 5 0.6
#23 Beh, Iyana 5 2 0.4
#05 Dossou, Morane 7 2 0.3
#16 Guilera, Marta 5 1 0.2
#33 Jones, Senoj 4 1 0.3
#07 Stanic, Nikki 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Warren, Imani 8 36 4.5
#24 Yenes, Lucía 8 30 3.8
#02 Rozing, Loes 8 23 2.9
#05 Dossou, Morane 7 18 2.6
#03 Hudson, Keira 8 17 2.1
#22 Christiano, Emma 8 15 1.9
#TM Team 8 12 1.5
#30 Csenyi, Anna 8 10 1.3
#04 Wilson, DeAvion 7 10 1.4
#27 Lara, Lucia 8 9 1.1
#23 Beh, Iyana 5 8 1.6
#33 Jones, Senoj 4 5 1.3
#16 Guilera, Marta 5 2 0.4
#07 Stanic, Nikki 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Christiano, Emma 8 21 2.6
#24 Yenes, Lucía 8 20 2.5
#01 Warren, Imani 8 18 2.3
#05 Dossou, Morane 7 16 2.3
#04 Wilson, DeAvion 7 14 2.0
#30 Csenyi, Anna 8 12 1.5
#16 Guilera, Marta 5 12 2.4
#02 Rozing, Loes 8 12 1.5
#03 Hudson, Keira 8 10 1.3
#27 Lara, Lucia 8 10 1.3
#23 Beh, Iyana 5 6 1.2
#07 Stanic, Nikki 7 6 0.9
#33 Jones, Senoj 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Yenes, Lucía 8 237 29.6
#02 Rozing, Loes 8 209 26.1
#30 Csenyi, Anna 8 208 26.0
#22 Christiano, Emma 8 180 22.5
#01 Warren, Imani 8 162 20.3
#27 Lara, Lucia 8 124 15.5
#03 Hudson, Keira 8 116 14.5
#05 Dossou, Morane 7 102 14.6
#04 Wilson, DeAvion 7 82 11.7
#23 Beh, Iyana 5 80 16.0
#16 Guilera, Marta 5 42 8.4
#07 Stanic, Nikki 7 32 4.6
#33 Jones, Senoj 4 26 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#16 Guilera, Marta 5 4 2 2.00
#22 Christiano, Emma 8 22 15 1.47
#07 Stanic, Nikki 7 1 1 1.00