Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Women's Basketball
Aggies, Oh Aggies!

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-14, 3-6)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 1234 1411
Points Per Game 58.8 67.2
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 485-1198 489-1226
FG: Percentage .405 .399
FG: Per Game 23.1 23.3
3PT: Made-Attempted 75-283 129-440
3PT: Percentage .265 .293
3PT: Per Game 3.6 6.1
FT: Made-Attempted 189-299 304-442
FT: Percentage .632 .688
FT: Per Game 9.0 14.5
Rebounding
Total 753 804
Per Game 35.9 38.3
Margin -2.4 --
Assists
Total 253 271
Per Game 12.0 12.9
Turnovers
Total 458 394
Per Game 21.8 18.8
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.1 20.4
Steals
Total 211 244
Per Game 10.0 11.6
Blocks
Total 62 55
Per Game 3.0 2.6
Attendance
Total 6261 13082
Per Game 9-696 10-1,308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Yenes, Lucía 21 21 638 30.4 116 266 .436 9 35 .257 50 67 .746 291 13.9 33 92 125 6.0 60 33 67 34 18
01 Warren, Imani 21 20 539 25.7 105 250 .420 8 42 .190 57 87 .655 275 13.1 13 76 89 4.2 54 50 89 45 15
05 Dossou, Morane 20 15 435 21.8 51 106 .481 1 3 .333 16 34 .471 119 6.0 41 125 166 8.3 55 25 53 16 11
30 Csenyi, Anna 21 10 455 21.7 41 133 .308 21 84 .250 9 11 .818 112 5.3 4 14 18 0.9 22 7 20 15 5
03 Hudson, Keira 21 2 285 13.6 38 93 .409 18 45 .400 15 20 .750 109 5.2 2 16 18 0.9 30 12 36 17 1
02 Rozing, Loes 21 21 520 24.8 28 86 .326 11 34 .324 8 12 .667 75 3.6 12 54 66 3.1 31 19 32 19 2
33 Jones, Senoj 16 0 144 9.0 22 42 .524 0 0 .000 14 22 .636 58 3.6 9 24 33 2.1 28 5 22 4 4
22 Christiano, Emma 21 12 468 22.3 25 63 .397 3 10 .300 6 10 .600 59 2.8 14 29 43 2.0 51 50 42 29 0
23 Beh, Iyana 10 0 106 10.6 12 23 .522 0 0 .000 0 0 .000 24 2.4 9 14 23 2.3 10 2 11 2 3
16 Guilera, Marta 16 0 116 7.3 15 34 .441 0 0 .000 8 13 .615 38 2.4 11 6 17 1.1 33 10 11 3 2
27 Lara, Lucia 19 4 185 9.7 15 34 .441 1 1 1.000 1 11 .091 32 1.7 11 30 41 2.2 18 4 20 9 0
04 Wilson, DeAvion 18 0 247 13.7 12 37 .324 0 5 .000 4 10 .400 28 1.6 6 22 28 1.6 31 34 24 16 1
07 Stanic, Nikki 18 0 112 6.2 5 31 .161 3 24 .125 1 2 .500 14 0.8 5 8 13 0.7 13 2 6 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 32 73 3.5 0 0 25 0 0  
Total 21 4250 202.4 485 1198 .405 75 283 .265 189 299 .632 1234 58.76 211 542 753 35.9 436 253 458 211 62
Opponents 21 4250 202.4 489 1226 .399 129 440 .293 304 442 .688 1411 67.19 247 557 804 38.3 325 271 394 244 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Warren, Imani 9 9 251 27.9 53 114 .465 5 24 .208 21 29 .724 132 14.7 6 33 39 4.3 24 16 1.8 33 19 7
24 Yenes, Lucía 9 9 294 32.7 49 119 .412 4 20 .200 23 30 .767 125 13.9 14 45 59 6.6 29 9 1.0 28 15 7
05 Dossou, Morane 9 9 239 26.6 31 62 .500 0 1 .000 7 13 .538 69 7.7 19 53 72 8.0 29 8 0.9 21 10 6
03 Hudson, Keira 9 0 129 14.3 25 46 .543 13 26 .500 4 6 .667 67 7.4 1 8 9 1.0 14 2 0.2 13 7 0
30 Csenyi, Anna 9 1 149 16.6 15 44 .341 8 30 .267 8 9 .889 46 5.1 1 5 6 0.7 6 2 0.2 8 6 1
22 Christiano, Emma 9 8 217 24.1 13 33 .394 2 7 .286 3 5 .600 31 3.4 10 13 23 2.6 22 18 2.0 25 15 0
33 Jones, Senoj 8 0 70 8.8 11 21 .524 0 0 .000 8 11 .727 30 3.8 4 10 14 1.8 17 3 0.4 10 2 1
02 Rozing, Loes 9 9 202 22.4 7 33 .212 1 16 .063 3 4 .750 18 2.0 2 17 19 2.1 15 4 0.4 4 7 1
04 Wilson, DeAvion 8 0 135 16.9 10 25 .400 0 1 .000 2 6 .333 22 2.8 4 11 15 1.9 12 19 2.4 9 6 1
07 Stanic, Nikki 7 0 44 6.3 3 11 .273 1 8 .125 1 2 .500 8 1.1 2 3 5 0.7 6 1 0.1 3 0 0
23 Beh, Iyana 3 0 18 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 2.3 2 0 0.0 2 0 2
16 Guilera, Marta 7 0 36 5.1 2 9 .222 0 0 .000 2 4 .500 6 0.9 5 3 8 1.1 16 5 0.7 3 1 1
27 Lara, Lucia 8 0 41 5.1 0 3 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 0.8 6 2 0.3 6 3 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 3.4 0 0 0.0 10 0 0  
Total 9 1825 202.8 219 522 .420 34 133 .256 82 121 .678 554 61.56 88 225 313 34.8 198 89 9.9 175 91 27
Opponents 9 1825 202.8 216 512 .422 50 175 .286 142 202 .703 624 69.33 102 234 336 37.3 127 111 12.3 161 94 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Yenes, Lucía 21 21 638 116 266 .436 9 35 .257 50 67 .746 291 13.9
01 Warren, Imani 21 20 539 105 250 .420 8 42 .190 57 87 .655 275 13.1
05 Dossou, Morane 20 15 435 51 106 .481 1 3 .333 16 34 .471 119 6.0
30 Csenyi, Anna 21 10 455 41 133 .308 21 84 .250 9 11 .818 112 5.3
03 Hudson, Keira 21 2 285 38 93 .409 18 45 .400 15 20 .750 109 5.2
02 Rozing, Loes 21 21 520 28 86 .326 11 34 .324 8 12 .667 75 3.6
33 Jones, Senoj 16 0 144 22 42 .524 0 0 .000 14 22 .636 58 3.6
22 Christiano, Emma 21 12 468 25 63 .397 3 10 .300 6 10 .600 59 2.8
23 Beh, Iyana 10 0 106 12 23 .522 0 0 .000 0 0 .000 24 2.4
16 Guilera, Marta 16 0 116 15 34 .441 0 0 .000 8 13 .615 38 2.4
27 Lara, Lucia 19 4 185 15 34 .441 1 1 1.000 1 11 .091 32 1.7
04 Wilson, DeAvion 18 0 247 12 37 .324 0 5 .000 4 10 .400 28 1.6
07 Stanic, Nikki 18 0 112 5 31 .161 3 24 .125 1 2 .500 14 0.8
Total 21 4250 485 1198 .405 75 283 .265 189 299 .632 1234 58.76
Opponents 21 4250 489 1226 .399 129 440 .293 304 442 .688 1411 67.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Yenes, Lucía 21 30.4 .436 .257 .746 1.6 4.4 6.0 1.6 1.6 0.9 13.9
01 Warren, Imani 21 25.7 .420 .190 .655 0.6 3.6 4.2 2.4 2.1 0.7 13.1
05 Dossou, Morane 20 21.8 .481 .333 .471 2.1 6.3 8.3 1.3 0.8 0.6 6.0
30 Csenyi, Anna 21 21.7 .308 .250 .818 0.2 0.7 0.9 0.3 0.7 0.2 5.3
03 Hudson, Keira 21 13.6 .409 .400 .750 0.1 0.8 0.9 0.6 0.8 0.0 5.2
02 Rozing, Loes 21 24.8 .326 .324 .667 0.6 2.6 3.1 0.9 0.9 0.1 3.6
33 Jones, Senoj 16 9.0 .524 .000 .636 0.6 1.5 2.1 0.3 0.3 0.3 3.6
22 Christiano, Emma 21 22.3 .397 .300 .600 0.7 1.4 2.0 2.4 1.4 0.0 2.8
23 Beh, Iyana 10 10.6 .522 .000 .000 0.9 1.4 2.3 0.2 0.2 0.3 2.4
16 Guilera, Marta 16 7.3 .441 .000 .615 0.7 0.4 1.1 0.6 0.2 0.1 2.4
27 Lara, Lucia 19 9.7 .441 1.000 .091 0.6 1.6 2.2 0.2 0.5 0.0 1.7
04 Wilson, DeAvion 18 13.7 .324 .000 .400 0.3 1.2 1.6 1.9 0.9 0.1 1.6
07 Stanic, Nikki 18 6.2 .161 .125 .500 0.3 0.4 0.7 0.1 0.1 0.0 0.8
Total 21 202.4 .405 .265 .632 10.0 25.8 35.9 12.0 10.0 3.0 58.76
Opponents 21 202.4 .399 .293 .688 11.8 26.5 38.3 12.9 11.6 2.6 67.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/04/25 48-87 L 21-52 .404 2-7 .286 4-8 .500 5 19 24 24.0 29 13 24 4 8 48 48.0
vs N.M. Highlands 11/11/25 78-61 W 29-55 .527 3-10 .300 17-20 .850 7 37 44 34.0 18 20 34 2 10 78 63.0
vs New Mexico 11/16/25 45-77 L 17-63 .270 2-14 .143 9-12 .750 11 20 31 33.0 13 8 19 3 8 45 57.0
at San Diego 11/24/25 48-57 L 18-51 .353 2-13 .154 10-16 .625 10 28 38 34.3 22 11 25 6 12 48 54.8
at Col. of Charleston 11/27/25 42-72 L 16-56 .286 2-10 .200 8-15 .533 19 24 43 36.0 11 7 28 0 5 42 52.2
vs Fresno St. 11/28/25 49-64 L 22-58 .379 3-10 .300 2-6 .333 16 24 40 36.7 14 16 25 3 7 49 51.7
at Southern Utah 12/04/25 59-69 L 22-59 .373 6-16 .375 9-16 .563 8 25 33 36.1 28 10 20 3 6 59 52.7
at Utah Tech 12/06/25 58-55 W 23-59 .390 4-11 .364 8-15 .533 8 30 38 36.4 26 13 21 4 12 58 53.4
vs Western N.M. 12/14/25 76-44 W 32-61 .525 3-16 .188 9-17 .529 11 31 42 37.0 19 25 15 2 16 76 55.9
vs UC Irvine 12/16/25 66-83 L 23-53 .434 6-15 .400 14-19 .737 5 22 27 36.0 20 12 19 1 9 66 56.9
at Saint Mary's (CA) 12/20/25 59-70 L 25-46 .543 5-13 .385 4-11 .364 10 20 30 35.5 21 19 27 3 10 59 57.1
vs Eastern N.M. 12/29/25 52-48 W 18-63 .286 3-15 .200 13-23 .565 13 37 50 36.7 17 10 26 4 17 52 56.7
vs Liberty 01/02/26 62-67 L 26-58 .448 6-18 .333 4-6 .667 6 20 26 35.8 21 14 13 0 13 62 57.1
vs Delaware 01/04/26 64-57 W 25-58 .431 2-9 .222 12-22 .545 12 28 40 36.1 21 8 19 3 16 64 57.6
at Western Ky. 01/08/26 70-67 W 30-58 .517 4-12 .333 6-8 .750 17 24 41 36.5 11 11 25 4 10 70 58.4
at Middle Tenn. 01/10/26 51-88 L 18-56 .321 5-23 .217 10-13 .769 7 23 30 36.1 18 4 15 6 9 51 57.9
vs FIU 01/15/26 74-83 L 28-57 .491 3-11 .273 15-25 .600 9 21 30 35.7 32 12 25 4 11 74 58.9
vs Missouri St. 01/17/26 63-56 W 25-52 .481 3-9 .333 10-12 .833 6 30 36 35.7 20 14 17 2 8 63 59.1
at Jacksonville St. 01/22/26 46-57 L 20-56 .357 2-15 .133 4-10 .400 7 28 35 35.7 17 7 13 6 7 46 58.4
at Kennesaw St. 01/24/26 55-70 L 22-68 .324 4-16 .250 7-8 .875 15 27 42 36.0 30 9 25 2 10 55 58.3
at UTEP 01/31/26 69-79 L 25-59 .424 5-20 .250 14-17 .824 9 24 33 35.9 28 10 23 0 7 69 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/04/25 87-48 W 27-66 .409 8-24 .333 25-39 .641 20 29 49 49.0 12 19 10 4 11 87 87.0
N.M. Highlands 11/11/25 61-78 L 24-75 .320 4-23 .174 9-16 .563 16 19 35 42.0 26 5 22 1 16 61 74.0
New Mexico 11/16/25 77-45 W 29-54 .537 10-22 .455 9-14 .643 7 36 43 42.3 16 16 23 2 10 77 75.0
San Diego 11/24/25 57-48 W 21-64 .328 5-18 .278 10-20 .500 17 26 43 42.5 18 16 18 3 18 57 70.5
Col. of Charleston 11/27/25 72-42 W 28-68 .412 4-20 .200 12-15 .800 18 25 43 42.6 14 14 13 6 16 72 70.8
Fresno St. 11/28/25 64-49 W 25-57 .439 7-18 .389 7-10 .700 8 22 30 40.5 15 18 17 3 14 64 69.7
Southern Utah 12/04/25 69-59 W 21-55 .382 6-20 .300 21-26 .808 12 31 43 40.9 14 13 19 4 9 69 69.6
Utah Tech 12/06/25 55-58 L 17-56 .304 5-32 .156 16-25 .640 10 32 42 41.0 17 8 20 2 10 55 67.8
Western N.M. 12/14/25 44-76 L 14-51 .275 3-14 .214 13-17 .765 7 21 28 39.6 17 6 24 2 7 44 65.1
UC Irvine 12/16/25 83-66 W 24-52 .462 13-27 .481 22-24 .917 6 27 33 38.9 17 15 19 2 11 83 66.9
Saint Mary's (CA) 12/20/25 70-59 W 24-54 .444 6-19 .316 16-26 .615 15 15 30 38.1 14 19 19 1 16 70 67.2
Eastern N.M. 12/29/25 48-52 L 19-62 .306 8-28 .286 2-8 .250 9 40 49 39.0 18 11 29 3 12 48 65.6
Liberty 01/02/26 67-62 W 23-54 .426 6-19 .316 15-22 .682 15 26 41 39.2 10 9 19 1 10 67 65.7
Delaware 01/04/26 57-64 L 21-60 .350 5-22 .227 10-16 .625 14 27 41 39.3 15 9 24 2 11 57 65.1
Western Ky. 01/08/26 67-70 L 28-55 .509 5-17 .294 6-7 .857 3 12 15 37.7 10 19 17 3 15 67 65.2
Middle Tenn. 01/10/26 88-51 W 30-57 .526 13-25 .520 15-20 .750 8 34 42 37.9 16 15 14 2 7 88 66.6
FIU 01/15/26 83-74 W 27-59 .458 4-18 .222 25-34 .735 14 26 40 38.1 20 13 23 2 15 83 67.6
Missouri St. 01/17/26 56-63 L 20-56 .357 1-9 .111 15-21 .714 10 22 32 37.7 12 6 11 1 8 56 66.9
Jacksonville St. 01/22/26 57-46 W 20-59 .339 7-30 .233 10-13 .769 14 31 45 38.1 10 9 14 3 4 57 66.4
Kennesaw St. 01/24/26 70-55 W 23-53 .434 3-16 .188 21-38 .553 10 29 39 38.2 15 16 20 4 12 70 66.6
UTEP 01/31/26 79-69 W 24-59 .407 6-19 .316 25-31 .806 14 27 41 38.3 19 15 19 4 12 79 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/04/25 48-87 -39 21-52/27-66 .404/.409 2-7/8-24 .286/.333 4-8/25-39 .500-.641 24/49 -25 13/19 24/10 4/4 8/11 29/12
N.M. Highlands 11/11/25 78-61 17 29-55/24-75 .527/.320 3-10/4-23 .300/.174 17-20/9-16 .850-.563 44/35 9 20/5 34/22 2/1 10/16 18/26
New Mexico 11/16/25 45-77 -32 17-63/29-54 .270/.537 2-14/10-22 .143/.455 9-12/9-14 .750-.643 31/43 -12 8/16 19/23 3/2 8/10 13/16
San Diego 11/24/25 48-57 -9 18-51/21-64 .353/.328 2-13/5-18 .154/.278 10-16/10-20 .625-.500 38/43 -5 11/16 25/18 6/3 12/18 22/18
Col. of Charleston 11/27/25 42-72 -30 16-56/28-68 .286/.412 2-10/4-20 .200/.200 8-15/12-15 .533-.800 43/43 0 7/14 28/13 0/6 5/16 11/14
Fresno St. 11/28/25 49-64 -15 22-58/25-57 .379/.439 3-10/7-18 .300/.389 2-6/7-10 .333-.700 40/30 10 16/18 25/17 3/3 7/14 14/15
Southern Utah 12/04/25 59-69 -10 22-59/21-55 .373/.382 6-16/6-20 .375/.300 9-16/21-26 .563-.808 33/43 -10 10/13 20/19 3/4 6/9 28/14
Utah Tech 12/06/25 58-55 3 23-59/17-56 .390/.304 4-11/5-32 .364/.156 8-15/16-25 .533-.640 38/42 -4 13/8 21/20 4/2 12/10 26/17
Western N.M. 12/14/25 76-44 32 32-61/14-51 .525/.275 3-16/3-14 .188/.214 9-17/13-17 .529-.765 42/28 14 25/6 15/24 2/2 16/7 19/17
UC Irvine 12/16/25 66-83 -17 23-53/24-52 .434/.462 6-15/13-27 .400/.481 14-19/22-24 .737-.917 27/33 -6 12/15 19/19 1/2 9/11 20/17
Saint Mary's (CA) 12/20/25 59-70 -11 25-46/24-54 .543/.444 5-13/6-19 .385/.316 4-11/16-26 .364-.615 30/30 0 19/19 27/19 3/1 10/16 21/14
Eastern N.M. 12/29/25 52-48 4 18-63/19-62 .286/.306 3-15/8-28 .200/.286 13-23/2-8 .565-.250 50/49 1 10/11 26/29 4/3 17/12 17/18
Liberty 01/02/26 62-67 -5 26-58/23-54 .448/.426 6-18/6-19 .333/.316 4-6/15-22 .667-.682 26/41 -15 14/9 13/19 0/1 13/10 21/10
Delaware 01/04/26 64-57 7 25-58/21-60 .431/.350 2-9/5-22 .222/.227 12-22/10-16 .545-.625 40/41 -1 8/9 19/24 3/2 16/11 21/15
Western Ky. 01/08/26 70-67 3 30-58/28-55 .517/.509 4-12/5-17 .333/.294 6-8/6-7 .750-.857 41/15 26 11/19 25/17 4/3 10/15 11/10
Middle Tenn. 01/10/26 51-88 -37 18-56/30-57 .321/.526 5-23/13-25 .217/.520 10-13/15-20 .769-.750 30/42 -12 4/15 15/14 6/2 9/7 18/16
FIU 01/15/26 74-83 -9 28-57/27-59 .491/.458 3-11/4-18 .273/.222 15-25/25-34 .600-.735 30/40 -10 12/13 25/23 4/2 11/15 32/20
Missouri St. 01/17/26 63-56 7 25-52/20-56 .481/.357 3-9/1-9 .333/.111 10-12/15-21 .833-.714 36/32 4 14/6 17/11 2/1 8/8 20/12
Jacksonville St. 01/22/26 46-57 -11 20-56/20-59 .357/.339 2-15/7-30 .133/.233 4-10/10-13 .400-.769 35/45 -10 7/9 13/14 6/3 7/4 17/10
Kennesaw St. 01/24/26 55-70 -15 22-68/23-53 .324/.434 4-16/3-16 .250/.188 7-8/21-38 .875-.553 42/39 3 9/16 25/20 2/4 10/12 30/15
UTEP 01/31/26 69-79 -10 25-59/24-59 .424/.407 5-20/6-19 .250/.316 14-17/25-31 .824-.806 33/41 -8 10/15 23/19 0/4 7/12 28/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 N.M. Highlands (11/11/25)
FIELD GOALS MADE 32 Western N.M. (12/14/25)
FIELD GOAL ATTEMPTS 68 Kennesaw St. (01/24/26)
3 PT FIELD GOALS MADE 6 UC Irvine (12/16/25); Liberty (01/02/26); Southern Utah (12/04/25)
3 PT FG ATTEMPTS 23 Middle Tenn. (01/10/26)
FREE THROWS MADE 17 N.M. Highlands (11/11/25)
FREE THROW ATTEMPTS 25 FIU (01/15/26)
REBOUNDS 50 Eastern N.M. (12/29/25)
ASSISTS 25 Western N.M. (12/14/25)
STEALS 17 Eastern N.M. (12/29/25)
BLOCKED SHOTS 6 San Diego (11/24/25); Middle Tenn. (01/10/26); Jacksonville St. (01/22/26)
TURNOVERS 34 N.M. Highlands (11/11/25)
FOULS 32 FIU (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Warren,Imani Liberty (01/02/26)
FIELD GOALS MADE 12 Warren,Imani; Yenes,Lucia Liberty (01/02/26); Western Ky. (01/08/26)
FIELD GOAL ATTEMPTS 20 Warren,Imani; Yenes,Lucia Liberty (01/02/26); UTEP (01/31/26)
3 PT FIELD GOALS MADE 4 Csenyi,Anna UC Irvine (12/16/25)
3 PT FG ATTEMPTS 8 Warren,Imani Liberty (01/02/26)
FREE THROWS MADE 8 Warren,Imani Eastern N.M. (12/29/25); UTEP (01/31/26)
FREE THROW ATTEMPTS 13 Warren,Imani Eastern N.M. (12/29/25)
REBOUNDS 17 Dossou,Morane Saint Mary's (CA) (12/20/25)
ASSISTS 6 Warren,Imani; Christiano,Emma; Dossou,Morane N.M. Highlands (11/11/25); Fresno St. (11/28/25); Western N.M. (12/14/25); Utah Tech (12/06/25); Saint Mary's (CA) (12/20/25)
STEALS 5 Hudson,Keira; Christiano,Emma Western N.M. (12/14/25); Eastern N.M. (12/29/25)
BLOCKED SHOTS 4 Dossou,Morane Jacksonville St. (01/22/26)
TURNOVERS 8 Warren,Imani Eastern N.M. (12/29/25)
FOULS 5 Yenes,Lucia; Wilson,DeAvion; Dossou,Morane; Warren,Imani; Rozing,Loes Liberty (01/02/26); FIU (01/15/26); Southern Utah (12/04/25); Utah Tech (12/06/25); Kennesaw St. (01/24/26); UTEP (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Yenes, Lucía 21 291 13.9
#01 Warren, Imani 21 275 13.1
#05 Dossou, Morane 20 119 6.0
#30 Csenyi, Anna 21 112 5.3
#03 Hudson, Keira 21 109 5.2
#02 Rozing, Loes 21 75 3.6
#22 Christiano, Emma 21 59 2.8
#33 Jones, Senoj 16 58 3.6
#16 Guilera, Marta 16 38 2.4
#27 Lara, Lucia 19 32 1.7
#04 Wilson, DeAvion 18 28 1.6
#23 Beh, Iyana 10 24 2.4
#07 Stanic, Nikki 18 14 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yenes, Lucía 21 116 266 .436 5.5 12.7
#01 Warren, Imani 21 105 250 .420 5.0 11.9
#05 Dossou, Morane 20 51 106 .481 2.6 5.3
#30 Csenyi, Anna 21 41 133 .308 2.0 6.3
#03 Hudson, Keira 21 38 93 .409 1.8 4.4
#02 Rozing, Loes 21 28 86 .326 1.3 4.1
#22 Christiano, Emma 21 25 63 .397 1.2 3.0
#33 Jones, Senoj 16 22 42 .524 1.4 2.6
#16 Guilera, Marta 16 15 34 .441 0.9 2.1
#27 Lara, Lucia 19 15 34 .441 0.8 1.8
#23 Beh, Iyana 10 12 23 .522 1.2 2.3
#04 Wilson, DeAvion 18 12 37 .324 0.7 2.1
#07 Stanic, Nikki 18 5 31 .161 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Csenyi, Anna 21 21 84 .250 1.0 4.0
#03 Hudson, Keira 21 18 45 .400 0.9 2.1
#02 Rozing, Loes 21 11 34 .324 0.5 1.6
#24 Yenes, Lucía 21 9 35 .257 0.4 1.7
#01 Warren, Imani 21 8 42 .190 0.4 2.0
#22 Christiano, Emma 21 3 10 .300 0.1 0.5
#07 Stanic, Nikki 18 3 24 .125 0.2 1.3
#05 Dossou, Morane 20 1 3 .333 0.1 0.2
#27 Lara, Lucia 19 1 1 1.000 0.1 0.1
#04 Wilson, DeAvion 18 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Warren, Imani 21 57 87 .655 2.7 4.1
#24 Yenes, Lucía 21 50 67 .746 2.4 3.2
#05 Dossou, Morane 20 16 34 .471 0.8 1.7
#03 Hudson, Keira 21 15 20 .750 0.7 1.0
#33 Jones, Senoj 16 14 22 .636 0.9 1.4
#30 Csenyi, Anna 21 9 11 .818 0.4 0.5
#16 Guilera, Marta 16 8 13 .615 0.5 0.8
#02 Rozing, Loes 21 8 12 .667 0.4 0.6
#22 Christiano, Emma 21 6 10 .600 0.3 0.5
#04 Wilson, DeAvion 18 4 10 .400 0.2 0.6
#27 Lara, Lucia 19 1 11 .091 0.1 0.6
#07 Stanic, Nikki 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dossou, Morane 20 166 8.3 41 2.1 125 6.3
#24 Yenes, Lucía 21 125 6.0 33 1.6 92 4.4
#01 Warren, Imani 21 89 4.2 13 0.6 76 3.6
#TM Team 21 73 3.5 41 2.0 32 1.5
#02 Rozing, Loes 21 66 3.1 12 0.6 54 2.6
#22 Christiano, Emma 21 43 2.0 14 0.7 29 1.4
#27 Lara, Lucia 19 41 2.2 11 0.6 30 1.6
#33 Jones, Senoj 16 33 2.1 9 0.6 24 1.5
#04 Wilson, DeAvion 18 28 1.6 6 0.3 22 1.2
#23 Beh, Iyana 10 23 2.3 9 0.9 14 1.4
#30 Csenyi, Anna 21 18 0.9 4 0.2 14 0.7
#03 Hudson, Keira 21 18 0.9 2 0.1 16 0.8
#16 Guilera, Marta 16 17 1.1 11 0.7 6 0.4
#07 Stanic, Nikki 18 13 0.7 5 0.3 8 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Christiano, Emma 21 50 2.4
#01 Warren, Imani 21 50 2.4
#04 Wilson, DeAvion 18 34 1.9
#24 Yenes, Lucía 21 33 1.6
#05 Dossou, Morane 20 25 1.3
#02 Rozing, Loes 21 19 0.9
#03 Hudson, Keira 21 12 0.6
#16 Guilera, Marta 16 10 0.6
#30 Csenyi, Anna 21 7 0.3
#33 Jones, Senoj 16 5 0.3
#27 Lara, Lucia 19 4 0.2
#23 Beh, Iyana 10 2 0.2
#07 Stanic, Nikki 18 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Yenes, Lucía 21 18 0.9
#01 Warren, Imani 21 15 0.7
#05 Dossou, Morane 20 11 0.6
#30 Csenyi, Anna 21 5 0.2
#33 Jones, Senoj 16 4 0.3
#23 Beh, Iyana 10 3 0.3
#16 Guilera, Marta 16 2 0.1
#02 Rozing, Loes 21 2 0.1
#03 Hudson, Keira 21 1 0.0
#04 Wilson, DeAvion 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Warren, Imani 21 45 2.1
#24 Yenes, Lucía 21 34 1.6
#22 Christiano, Emma 21 29 1.4
#02 Rozing, Loes 21 19 0.9
#03 Hudson, Keira 21 17 0.8
#05 Dossou, Morane 20 16 0.8
#04 Wilson, DeAvion 18 16 0.9
#30 Csenyi, Anna 21 15 0.7
#27 Lara, Lucia 19 9 0.5
#33 Jones, Senoj 16 4 0.3
#16 Guilera, Marta 16 3 0.2
#23 Beh, Iyana 10 2 0.2
#07 Stanic, Nikki 18 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Warren, Imani 21 89 4.2
#24 Yenes, Lucía 21 67 3.2
#05 Dossou, Morane 20 53 2.7
#22 Christiano, Emma 21 42 2.0
#03 Hudson, Keira 21 36 1.7
#02 Rozing, Loes 21 32 1.5
#TM Team 21 25 1.2
#04 Wilson, DeAvion 18 24 1.3
#33 Jones, Senoj 16 22 1.4
#30 Csenyi, Anna 21 20 1.0
#27 Lara, Lucia 19 20 1.1
#23 Beh, Iyana 10 11 1.1
#16 Guilera, Marta 16 11 0.7
#07 Stanic, Nikki 18 6 0.3

Personal Fouls

