Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Softball
Aggies, Oh Aggies!

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Aragon, Faith 17 Aragon, Faith .424 1.219 30-27 99 34 42 10 2 7 24 77 .778 3 0 11 0 .441 0 0 3-3
32 Elam, Devin 32 Elam, Devin .400 1.257 26-26 85 26 34 8 1 9 28 71 .835 3 1 4 0 .422 1 0 0-0
7 Lunar, Kendal 7 Lunar, Kendal .358 1.182 27-26 81 19 29 7 0 8 28 60 .741 9 3 11 1 .441 0 0 1-1
8 Johnson, Skye 8 Johnson, Skye .333 .820 27-23 78 15 26 4 0 2 12 36 .462 1 2 10 1 .358 0 0 2-3
5 Carranza, Tamara 5 Carranza, Tamara .330 .923 32-30 91 20 30 4 1 4 16 48 .527 8 2 13 2 .396 0 2 4-4
22 Aragon, Johnna 22 Aragon, Johnna .254 .787 27-20 63 10 16 3 0 2 14 25 .397 13 1 5 2 .390 0 0 1-1
3 Baca, Taylor 3 Baca, Taylor .243 .770 30-28 70 18 17 4 0 2 10 27 .386 7 9 21 0 .384 0 1 0-0
27 Garcia, Lauren 27 Garcia, Lauren .380 1.098 23-23 71 6 27 8 1 3 16 46 .648 6 3 6 1 .450 0 0 0-0
33 Hair, Joleeanna 33 Hair, Joleeanna .368 .988 21-4 19 10 7 1 0 1 6 11 .579 1 1 2 0 .409 1 0 1-1
4 Amaya, Karyme 4 Amaya, Karyme .333 1.000 5-0 3 1 1 1 0 0 0 2 .667 0 0 1 1 .333 0 0 0-0
25 Clapp, Bella 25 Clapp, Bella .311 .998 19-15 45 6 14 3 0 4 12 29 .644 3 0 11 0 .354 0 0 1-1
1 Jones, Makenzie 1 Jones, Makenzie .281 .642 23-11 32 7 9 0 0 0 6 9 .281 3 1 10 0 .361 0 3 8-8
15 Bachman, Madi 15 Bachman, Madi .279 .852 22-15 43 7 12 2 1 2 9 22 .512 4 0 14 1 .340 0 0 0-0
6 Burks, Destan 6 Burks, Destan .276 .950 24-5 29 8 8 3 0 2 7 17 .586 4 0 8 0 .364 0 0 1-1
12 Redondo, Violet 12 Redondo, Violet .250 .600 20-16 44 9 11 1 0 0 1 12 .273 4 1 3 1 .327 0 1 0-1
11 Valladares, Jade 11 Valladares, Jade .242 .924 21-19 33 10 8 0 0 2 2 14 .424 6 11 21 0 .500 0 0 0-0
10 Kerr, Bailey 10 Kerr, Bailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .971 32-32 887 206 291 59 6 48 191 506 .570 75 35 151 10 .401 2 7 22-24
Opponents .303 .919 32-32 876 220 265 45 14 43 192 467 .533 86 35 167 5 .386 4 15 30-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Aragon, Faith 17Aragon, Faith 2.96 1.21 12-5 21-12 9 0-0 0 97.0 80 58 41 37 121 11 4 10 369 .217 4 12 0 1 6
2 Mancha, Jaileen 2Mancha, Jaileen 10.03 2.35 1-7 13-9 0 0-0 0 37.0 71 72 53 16 20 17 1 12 184 .386 0 9 0 1 4
18 Perez, Destiny 18Perez, Destiny 4.87 1.71 1-1 8-5 1 0-0 0 18.2 23 18 13 9 8 1 4 3 82 .280 1 4 0 0 2
21 Bennett, Taryn 21Bennett, Taryn 6.70 2.00 2-3 8-4 0 0-0 0 23.0 41 31 22 5 6 7 1 8 106 .387 0 4 0 1 2
24 Rodriguez , Zantelle 24Rodriguez , Zantelle 9.15 2.47 0-0 9-2 0 0-0 0 20.2 36 29 27 15 9 8 3 4 98 .367 2 4 0 1 1
20 Lemus, Kalena 20Lemus, Kalena 11.45 2.45 0-0 4-0 0 0-0 0 7.1 14 12 12 4 3 1 1 6 37 .378 1 2 0 0 0
Totals 5.77 1.73 16-16 63-32 10 1 0 203.2 265 220 168 86 167 45 14 43 876 .303 8 35 0 4 15
Opponents 6.42 1.86 16-16 66-32 8 0 1 197.1 291 206 181 75 151 59 6 48 887 .328 28 35 0 2 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Baca, Taylor 3 Baca, Taylor 36 33 3 0 1.000 0 0 0 0 0
17 Aragon, Faith 17 Aragon, Faith 24 4 20 0 1.000 0 8 1 0 0
6 Burks, Destan 6 Burks, Destan 14 12 2 0 1.000 0 0 0 0 0
24 Rodriguez , Zantelle 24 Rodriguez , Zantelle 7 0 7 0 1.000 0 3 1 0 0
10 Kerr, Bailey 10 Kerr, Bailey 3 1 2 0 1.000 0 0 0 0 0
27 Garcia, Lauren 27 Garcia, Lauren 128 121 4 3 .977 3 0 0 0 0
7 Lunar, Kendal 7 Lunar, Kendal 174 159 10 5 .971 2 12 5 2 0
22 Aragon, Johnna 22 Aragon, Johnna 65 29 34 2 .969 3 0 0 0 0
8 Johnson, Skye 8 Johnson, Skye 24 21 2 1 .958 0 0 0 0 0
32 Elam, Devin 32 Elam, Devin 42 36 4 2 .952 0 0 0 0 0
15 Bachman, Madi 15 Bachman, Madi 81 68 8 5 .938 0 18 2 8 0
12 Redondo, Violet 12 Redondo, Violet 16 14 1 1 .938 0 0 0 0 0
25 Clapp, Bella 25 Clapp, Bella 66 27 33 6 .909 3 0 0 0 0
5 Carranza, Tamara 5 Carranza, Tamara 119 55 52 12 .899 4 0 0 0 0
21 Bennett, Taryn 21 Bennett, Taryn 9 3 5 1 .889 0 3 1 0 0
2 Mancha, Jaileen 2 Mancha, Jaileen 6 0 5 1 .833 0 7 1 0 0
11 Valladares, Jade 11 Valladares, Jade 48 12 27 9 .813 0 0 0 0 0
1 Jones, Makenzie 1 Jones, Makenzie 25 9 11 5 .800 0 0 0 0 0
18 Perez, Destiny 18 Perez, Destiny 10 1 7 2 .800 0 3 0 0 0
33 Hair, Joleeanna 33 Hair, Joleeanna 10 6 2 2 .800 1 0 0 0 0
20 Lemus, Kalena 20 Lemus, Kalena 0 0 0 0 .000 0 0 0 0 0
4 Amaya, Karyme 4 Amaya, Karyme 0 0 0 0 .000 0 0 0 0 0
Totals 907 611 239 57 .937 7 54 11 10 0
Opponents 859 592 223 44 .949 13 39 2 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Clapp, Bella 25Clapp, Bella .600 1.400 3-1 5 0 3 1 0 0 1 4 .800 0 0 0 0 .600 0 0 0-0
33 Hair, Joleeanna 33Hair, Joleeanna .500 1.750 6-0 4 3 2 0 0 1 1 5 1.250 0 0 1 0 .500 0 0 0-0
32 Elam, Devin 32Elam, Devin .455 1.409 6-6 22 8 10 1 0 3 10 20 .909 2 0 0 0 .500 0 0 0-0
5 Carranza, Tamara 5Carranza, Tamara .444 1.389 9-9 27 8 12 1 1 3 8 24 .889 2 1 6 1 .500 0 0 1-1
8 Johnson, Skye 8Johnson, Skye .419 1.115 9-9 31 6 13 2 0 2 7 21 .677 1 0 6 1 .438 0 0 0-1
15 Bachman, Madi 15Bachman, Madi .389 1.339 9-5 18 5 7 1 1 2 6 16 .889 2 0 5 1 .450 0 0 0-0
7 Lunar, Kendal 7Lunar, Kendal .348 1.270 8-7 23 6 8 2 0 3 8 19 .826 3 1 2 0 .444 0 0 0-0
17 Aragon, Faith 17Aragon, Faith .333 1.121 9-9 33 10 11 4 1 3 8 26 .788 0 0 5 0 .333 0 0 0-0
27 Garcia, Lauren 27Garcia, Lauren .294 .897 5-5 17 2 5 1 0 1 4 9 .529 1 1 2 0 .368 0 0 0-0
3 Baca, Taylor 3Baca, Taylor .263 .754 9-9 19 6 5 0 0 1 1 8 .421 0 2 5 0 .333 0 1 0-0
22 Aragon, Johnna 22Aragon, Johnna .261 .737 8-8 23 4 6 0 0 1 4 9 .391 2 1 2 1 .346 0 0 0-0
11 Valladares, Jade 11Valladares, Jade .250 .938 9-9 16 5 4 0 0 1 1 7 .438 4 4 10 0 .500 0 0 0-0
6 Burks, Destan 6Burks, Destan .235 .669 9-4 17 3 4 2 0 0 2 6 .353 2 0 5 0 .316 0 0 0-0
1 Jones, Makenzie 1Jones, Makenzie .000 .000 6-0 3 3 0 0 0 0 2 0 .000 0 0 1 0 .000 0 0 3-3
12 Redondo, Violet 12Redondo, Violet .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .347 1.085 9-9 259 70 90 15 3 21 63 174 .672 19 10 51 4 .413 0 1 4-5
Opponents .316 .968 9-9 247 52 78 12 4 14 48 140 .567 25 11 48 1 .401 1 6 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Aragon, Faith 17Aragon, Faith 1.93 1.31 5-1 6-3 2 0-0 0 29.0 25 8 8 13 36 2 0 2 106 .236 1 5 0 0 3
21 Bennett, Taryn 21Bennett, Taryn 6.00 1.71 1-0 2-1 0 0-0 0 7.0 11 7 6 1 1 2 0 2 29 .379 0 1 0 1 1
24 Rodriguez , Zantelle 24Rodriguez , Zantelle 8.40 3.23 0-0 2-0 0 0-0 0 3.1 7 4 4 3 2 2 0 1 17 .412 1 0 0 0 0
18 Perez, Destiny 18Perez, Destiny 9.95 2.79 0-0 4-2 0 0-0 0 6.1 11 13 9 6 3 0 3 2 33 .333 0 2 0 0 1
2 Mancha, Jaileen 2Mancha, Jaileen 10.18 1.82 0-2 4-3 0 0-0 0 11.0 18 16 16 2 5 5 0 5 49 .367 0 3 0 0 1
20 Lemus, Kalena 20Lemus, Kalena 14.00 3.00 0-0 1-0 0 0-0 0 2.0 6 4 4 0 1 1 1 2 13 .462 0 0 0 0 0
Totals 5.61 1.77 6-3 19-9 2 0 0 58.2 78 52 47 25 48 12 4 14 247 .316 2 11 0 1 6
Opponents 7.13 1.98 3-6 18-9 3 0 0 55.0 90 70 56 19 51 15 3 21 259 .347 3 10 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Carranza, Tamara 5 Carranza, Tamara 27 11 16 0 1.000 1 0 0 0 0
32 Elam, Devin 32 Elam, Devin 9 8 1 0 1.000 0 0 0 0 0
6 Burks, Destan 6 Burks, Destan 9 8 1 0 1.000 0 0 0 0 0
3 Baca, Taylor 3 Baca, Taylor 8 7 1 0 1.000 0 0 0 0 0
25 Clapp, Bella 25 Clapp, Bella 7 2 5 0 1.000 0 0 0 0 0
17 Aragon, Faith 17 Aragon, Faith 5 1 4 0 1.000 0 4 1 0 0
1 Jones, Makenzie 1 Jones, Makenzie 2 2 0 0 1.000 0 0 0 0 0
7 Lunar, Kendal 7 Lunar, Kendal 61 56 4 1 .984 0 1 1 0 0
22 Aragon, Johnna 22 Aragon, Johnna 29 16 12 1 .966 1 0 0 0 0
27 Garcia, Lauren 27 Garcia, Lauren 28 27 0 1 .964 2 0 0 0 0
15 Bachman, Madi 15 Bachman, Madi 25 18 6 1 .960 0 6 1 3 0
8 Johnson, Skye 8 Johnson, Skye 15 13 1 1 .933 0 0 0 0 0
11 Valladares, Jade 11 Valladares, Jade 24 6 15 3 .875 0 0 0 0 0
21 Bennett, Taryn 21 Bennett, Taryn 5 1 3 1 .800 0 0 1 0 0
18 Perez, Destiny 18 Perez, Destiny 3 0 2 1 .667 0 2 0 0 0
2 Mancha, Jaileen 2 Mancha, Jaileen 2 0 1 1 .500 0 1 0 0 0
12 Redondo, Violet 12 Redondo, Violet 0 0 0 0 .000 0 0 0 0 0
20 Lemus, Kalena 20 Lemus, Kalena 0 0 0 0 .000 0 0 0 0 0
24 Rodriguez , Zantelle 24 Rodriguez , Zantelle 0 0 0 0 .000 0 0 0 0 0
33 Hair, Joleeanna 33 Hair, Joleeanna 0 0 0 0 .000 0 0 0 0 0
Totals 259 176 72 11 .958 4 14 4 3 0
Opponents 241 165 61 15 .938 14 8 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 UMass Lowell W 8-0 20 8 8 6 1 0 1 1 0 1 0 2 0 0 0 2 15 12 0 .400
2/6/2026 UTA W 11-9 30 11 12 10 3 0 3 3 0 3 0 1 0 0 0 3 21 7 5 .400
2/7/2026 St. Thomas (Minn.) L 8-15 31 8 10 8 1 0 2 2 0 0 0 1 0 0 0 5 21 3 2 .323
2/7/2026 Utah Valley W 7-6 31 7 12 7 1 0 2 2 0 1 0 2 1 0 0 7 21 12 1 .387
2/8/2026 St. Thomas (Minn.) L 2-15 23 2 6 2 1 0 0 2 0 0 0 0 0 0 0 7 15 7 2 .261
2/8/2026 UTA L 12-20 30 12 14 12 2 0 3 5 0 2 0 2 2 0 0 0 20 13 6 .467
2/13/2026 Oklahoma L 6-18 24 6 9 6 3 1 2 2 0 0 0 1 0 0 0 6 15 4 0 .375
2/13/2026 Montana W 8-3 29 8 10 7 5 0 0 3 0 2 0 2 1 0 0 5 21 8 1 .345
2/14/2026 Minnesota L 4-11 29 4 7 4 2 0 1 3 0 0 0 1 0 0 0 5 21 6 3 .241
2/14/2026 Idaho St. L 7-11 34 7 13 7 3 0 3 1 0 1 0 0 0 0 0 4 21 3 5 .382
2/15/2026 Minnesota W 5-3 27 5 7 5 1 1 0 2 0 1 0 0 0 0 0 9 21 8 0 .259
2/15/2026 Montana L 5-8 30 5 8 3 0 0 1 2 0 0 0 1 0 0 0 4 21 4 2 .267
02/20/2026 vs Michigan L 3-5 27 3 9 3 0 0 1 1 0 0 1 0 2 0 0 5 18 6 0 .333
02/20/2026 vs Southern Utah L 1-8 26 1 5 1 3 0 0 1 0 1 0 0 0 0 0 4 21 9 3 .192
02/21/2026 vs Southern Utah L 5-6 34 5 9 4 0 0 0 0 0 0 0 2 0 1 0 4 22 11 3 .265
02/21/2026 at Arizona State L 1-9 22 1 6 1 2 0 0 1 0 0 0 0 0 0 0 9 12 7 2 .273
02/22/2026 at Arizona State W 6-5 30 6 9 6 2 0 1 3 0 0 0 4 0 0 0 5 21 4 4 .300
02/27/2026 vs Saint Francis W 10-2 21 10 11 9 5 0 1 5 0 4 0 1 0 0 1 0 15 9 2 .524
02/27/2026 at UTSA W 5-3 31 5 11 5 2 1 1 2 0 0 0 1 0 0 2 5 21 6 0 .355
02/28/2026 vs UT Arlington W 11-3 29 11 10 11 2 0 4 8 0 0 0 1 0 1 2 1 21 11 2 .345
02/28/2026 at UTSA L 0-2 23 0 2 0 0 0 0 0 0 0 0 2 0 0 1 4 18 6 0 .087
03/01/2026 vs North Dakota L 2-5 27 2 5 2 3 0 0 1 0 0 0 0 0 0 0 5 18 6 3 .185
3/6/2026 Louisiana Tech W 14-5 29 14 14 11 1 0 5 3 0 0 0 0 0 0 0 3 15 5 0 .483
3/7/2026 Louisiana Tech W 15-14 34 15 13 14 2 0 4 2 0 0 0 3 0 0 0 6 21 10 1 .382
3/8/2026 Louisiana Tech W 7-1 30 7 12 7 3 0 1 1 0 1 1 0 0 0 1 4 21 8 1 .400
3/10/2026 New Mexico W 9-1 20 9 8 9 2 0 1 6 0 2 0 1 0 0 0 1 15 5 0 .400
3/13/2026 at Sam Houston W 8-1 30 8 10 8 2 0 4 3 0 0 0 2 1 0 0 11 21 6 0 .333
3/14/2026 at Sam Houston L 5-13 25 5 9 5 1 0 1 1 0 0 0 0 0 0 2 7 17 6 3 .360
3/15/2026 at Sam Houston L 1-3 22 1 1 1 0 0 1 3 0 0 0 2 0 0 0 5 18 8 1 .045
3/20/2026 FIU W 10-6 30 10 12 8 1 2 4 4 0 1 0 2 0 0 0 4 21 9 3 .400
3/21/2026 FIU W 8-5 28 8 10 7 4 1 1 0 0 1 0 1 0 0 0 6 21 10 1 .357
3/22/2026 FIU L 2-4 31 2 9 2 1 0 0 2 0 1 0 0 0 0 1 5 21 10 1 .290
Total 206-220 887 206 291 191 59 6 48 75 0 22 2 35 7 2 10 151 611 239 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 UMass Lowell W 8-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00
2/6/2026 UTA W 11-9 7.0 9 9 3 4 7 1 2 1 0 0 0 0 2 0 0 3.00
2/7/2026 St. Thomas (Minn.) L 8-15 7.0 17 15 11 2 7 4 1 5 0 0 1 0 2 1 0 11.00
2/7/2026 Utah Valley W 7-6 7.0 10 6 5 3 5 0 2 0 0 0 2 0 3 1 0 5.00
2/8/2026 St. Thomas (Minn.) L 2-15 5.0 18 15 14 2 4 6 1 3 1 0 1 0 3 2 0 19.60
2/8/2026 UTA L 12-20 6.2 19 20 8 2 2 3 0 2 0 0 2 0 3 3 0 8.40
2/13/2026 Oklahoma L 6-18 5.0 14 18 18 8 2 2 0 4 1 0 2 0 3 4 0 25.20
2/13/2026 Montana W 8-3 7.0 7 3 3 1 8 1 1 1 0 0 2 0 4 4 0 3.00
2/14/2026 Minnesota L 4-11 7.0 13 11 10 1 2 2 0 4 0 0 0 0 4 5 0 10.00
2/14/2026 Idaho St. L 7-11 7.0 7 11 4 4 11 1 0 2 0 0 2 0 4 6 0 4.00
2/15/2026 Minnesota W 5-3 7.0 6 3 3 3 7 2 0 2 0 0 1 0 5 6 0 3.00
2/15/2026 Montana L 5-8 7.0 8 8 7 5 7 1 0 1 0 0 1 0 5 7 0 7.00
02/20/2026 vs Michigan L 3-5 6.0 8 5 5 2 7 1 0 0 1 0 2 0 5 8 1 5.83
02/20/2026 vs Southern Utah L 1-8 7.0 8 8 8 2 5 1 0 1 0 0 2 0 5 9 1 8.00
02/21/2026 vs Southern Utah L 5-6 7.1 4 6 2 2 7 1 0 0 1 0 0 0 5 10 1 1.91
02/21/2026 at Arizona State L 1-9 4.0 7 9 6 4 2 1 1 1 0 0 2 0 5 11 1 10.50
02/22/2026 at Arizona State W 6-5 7.0 5 5 2 4 7 1 0 0 0 0 1 0 6 11 1 2.00
02/27/2026 vs Saint Francis W 10-2 5.0 3 2 1 2 3 0 1 0 1 0 0 0 7 11 1 1.40
02/27/2026 at UTSA W 5-3 7.0 5 3 3 3 13 1 0 0 1 0 0 0 8 11 1 3.00
02/28/2026 vs UT Arlington W 11-3 7.0 3 3 1 2 5 0 1 0 0 0 0 0 9 11 1 1.00
02/28/2026 at UTSA L 0-2 6.0 6 2 2 0 1 0 0 1 0 0 1 0 9 12 1 2.33
03/01/2026 vs North Dakota L 2-5 6.0 5 5 4 4 2 3 0 1 0 0 2 0 9 13 1 4.67
3/6/2026 Louisiana Tech W 14-5 5.0 5 5 5 4 8 0 0 1 0 0 2 0 10 13 0 7.00
3/7/2026 Louisiana Tech W 15-14 7.0 14 14 14 6 4 3 1 6 0 0 1 0 11 13 0 14.00
3/8/2026 Louisiana Tech W 7-1 7.0 6 1 1 2 9 0 0 1 0 0 3 0 12 13 0 1.00
3/10/2026 New Mexico W 9-1 5.0 2 1 1 1 4 1 0 0 0 0 0 0 13 13 0 1.40
3/13/2026 at Sam Houston W 8-1 7.0 8 1 1 4 8 1 0 0 1 0 0 0 14 13 0 1.00
3/14/2026 at Sam Houston L 5-13 5.2 11 13 9 1 2 2 0 2 0 0 4 0 14 14 0 11.12
3/15/2026 at Sam Houston L 1-3 6.0 4 3 3 2 7 0 0 1 0 0 0 0 14 15 0 3.50
3/20/2026 FIU W 10-6 7.0 11 6 6 2 7 1 3 1 0 0 0 0 15 15 0 6.00
3/21/2026 FIU W 8-5 7.0 12 5 4 3 1 2 0 0 1 0 1 0 16 15 0 4.00
3/22/2026 FIU L 2-4 7.0 7 4 4 1 2 3 0 2 0 0 0 0 16 16 0 4.00
Total 206-220 203.2 265 220 168 86 167 45 14 43 8 0 35 0 16 16 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Idaho St. (2/14/2026); Louisiana Tech (3/7/2026); Southern Utah (02/21/2026)
RUNS SCORED 15 Louisiana Tech (3/7/2026)
HITS 14 UTA (2/8/2026); Louisiana Tech (3/6/2026)
RBIS 14 Louisiana Tech (3/7/2026)
DOUBLES 5 Montana (2/13/2026); Saint Francis (02/27/2026)
TRIPLES 2 FIU (3/20/2026)
HOME RUNS 5 Louisiana Tech (3/6/2026)
WALKS 8 UT Arlington (02/28/2026)
STRIKEOUTS 11 Sam Houston (3/13/2026)
SAC HITS 2 UTA (2/8/2026); Michigan (02/20/2026)
SAC FLIES 1 Southern Utah (02/21/2026); UT Arlington (02/28/2026)
STOLEN BASES 4 Saint Francis (02/27/2026)
HIT BY PITCH 4 Arizona State (02/22/2026)
CAUGHT STEALING 1 Louisiana Tech (3/8/2026); Michigan (02/20/2026)
HIT INTO DP 2 UTSA (02/27/2026); UT Arlington (02/28/2026); Sam Houston (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 UTA (2/6/2026); Utah Valley (2/7/2026); St. Thomas (Minn.) (2/7/2026); Montana (2/13/2026); Minnesota (2/14/2026)
RUNS ALLOWED 20 UTA (2/8/2026)
EARNED RUNS 18 Oklahoma (2/13/2026)
WALKS ALLOWED 8 Oklahoma (2/13/2026)
STRIKEOUTS 13 UTSA (02/27/2026)
HITS ALLOWED 19 UTA (2/8/2026)
DOUBLES ALLOWED 6 St. Thomas (Minn.) (2/8/2026)
TRIPLES ALLOWED 3 FIU (3/20/2026)
HOME RUNS ALLOWED 6 Louisiana Tech (3/7/2026)
WILD PITCHES 1 St. Thomas (Minn.) (2/8/2026); Oklahoma (2/13/2026); Saint Francis (02/27/2026); FIU (3/21/2026); Michigan (02/20/2026)
HIT BATTERS 4 Sam Houston (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Southern Utah (02/21/2026)
ASSISTS 13 UTA (2/8/2026)
ERRORS 6 UTA (2/8/2026)
PASSED BALLS 2 Idaho St. (2/14/2026); Montana (2/15/2026)
DPS TURNED 2 Sam Houston (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Johnson; Skye Johnson; Clapp, Bella; Aragon, Faith UTA (2/8/2026); Louisiana Tech (3/7/2026); Southern Utah (02/21/2026); UT Arlington (02/28/2026)
RUNS SCORED 3 J. Hair; F. Aragon; Skye Johnson; Faith Aragon; Tamara Carranza UTA (2/8/2026); Montana (2/13/2026); Louisiana Tech (3/7/2026); Louisiana Tech (3/8/2026); FIU (3/20/2026)
HITS 4 Skye Johnson; Tamara Carranza; Aragon, Faith; Elam, Devin Louisiana Tech (3/7/2026); FIU (3/20/2026); Michigan (02/20/2026); UTSA (02/27/2026)
RBIS 5 D. Elam; Devin Elam UMass Lowell (2/6/2026); Louisiana Tech (3/7/2026)
DOUBLES 2 F. Aragon; Aragon, Johnna; Faith Aragon; Garcia, Lauren Montana (2/13/2026); Saint Francis (02/27/2026); Louisiana Tech (3/8/2026); UT Arlington (02/28/2026)
TRIPLES 1 D. Elam; F. Aragon; Faith Aragon; Madi Bachman; Garcia, Lauren Oklahoma (2/13/2026); Minnesota (2/15/2026); FIU (3/20/2026); FIU (3/21/2026); UTSA (02/27/2026)
HOME RUNS 2 D. Elam; K. Lunar; Lunar, Kendal Utah Valley (2/7/2026); Oklahoma (2/13/2026); UT Arlington (02/28/2026)
WALKS 2 K. Lunar; Johnna Aragon; Jade Valladares; Aragon, Johnna; Baca, Taylor Montana (2/13/2026); New Mexico (3/10/2026); FIU (3/20/2026); Arizona State (02/22/2026); UT Arlington (02/28/2026)
STRIKEOUTS 3 T. Baca Minnesota (2/15/2026)
SAC HITS 1 M. Jones; V. Redondo; Jones, Makenzie; Taylor Baca Utah Valley (2/7/2026); UTA (2/8/2026); Montana (2/13/2026); Michigan (02/20/2026); Sam Houston (3/13/2026)
SAC FLIES 1 Hair, Joleeanna; Elam, Devin Southern Utah (02/21/2026); UT Arlington (02/28/2026)
STOLEN BASES 2 M. Jones; Aragon, Faith UTA (2/6/2026); Saint Francis (02/27/2026)
HIT BY PITCH 2 T. Baca; Jade Valladares; Taylor Baca; Valladares, Jade UTA (2/8/2026); Montana (2/13/2026); Louisiana Tech (3/7/2026); FIU (3/20/2026); Arizona State (02/22/2026)
CAUGHT STEALING 1 Skye Johnson; Redondo, Violet Louisiana Tech (3/8/2026); Michigan (02/20/2026)
HIT INTO DP 1 M. Bachman; T. Baca; Redondo, Violet; Johnna Aragon UMass Lowell (2/6/2026); Montana (2/15/2026); Saint Francis (02/27/2026); Louisiana Tech (3/8/2026); FIU (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 F. Aragon; Faith Aragon; Aragon, Faith Montana (2/13/2026); Minnesota (2/15/2026); Louisiana Tech (3/8/2026); Southern Utah (02/21/2026); Arizona State (02/22/2026)
RUNS ALLOWED 15 J. Mancha UTA (2/8/2026)
EARNED RUNS 8 J. Mancha; Z. Rodriguez; T. Bennett UTA (2/8/2026); St. Thomas (Minn.) (2/8/2026); Oklahoma (2/13/2026); Minnesota (2/14/2026)
WALKS ALLOWED 4 Aragon, Faith; Faith Aragon Arizona State (02/22/2026); Sam Houston (3/13/2026)
STRIKEOUTS 13 Aragon, Faith UTSA (02/27/2026)
HITS ALLOWED 16 J. Mancha UTA (2/8/2026)
DOUBLES ALLOWED 5 Z. Rodriguez St. Thomas (Minn.) (2/8/2026)
TRIPLES ALLOWED 3 Destiny Perez FIU (3/20/2026)
HOME RUNS ALLOWED 3 K. Lemus; T. Bennett Oklahoma (2/13/2026); Minnesota (2/14/2026)
WILD PITCHES 1 Z. Rodriguez; K. Lemus; Perez, Destiny; Zantelle Rodriguez; Aragon, Faith St. Thomas (Minn.) (2/8/2026); Oklahoma (2/13/2026); Saint Francis (02/27/2026); FIU (3/21/2026); Michigan (02/20/2026)
HIT BATTERS 3 Faith Aragon Louisiana Tech (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Lunar, Kendal UTSA (02/27/2026)
ASSISTS 5 T. Carranza; Clapp, Bella UMass Lowell (2/6/2026); Southern Utah (02/21/2026)
ERRORS 4 T. Carranza UTA (2/8/2026)
PASSED BALLS 2 K. Lunar; M. Bachman Idaho St. (2/14/2026); Montana (2/15/2026)
DPS TURNED 2 Lauren Garcia Sam Houston (3/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Aragon, Faith.424
Elam, Devin.400
Lunar, Kendal .358
Johnson, Skye.333
Carranza, Tamara.330
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Elam, Devin.835
Aragon, Faith.778
Lunar, Kendal .741
Carranza, Tamara.527
Johnson, Skye.462
Team Leaders: Runs Scored
Runs Scored
Player High
Aragon, Faith34
Elam, Devin26
Carranza, Tamara20
Lunar, Kendal 19
Baca, Taylor18
Team Leaders: Hits
Hits
Player High
Aragon, Faith42
Elam, Devin34
Carranza, Tamara30
Lunar, Kendal 29
