Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Softball
Aggies, Oh Aggies!

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Spearman, Desirae 13 Spearman, Desirae .430 1.583 51-51 128 52 55 10 0 20 47 125 .977 55 4 17 1 .606 1 0 4-9
27 Garcia, Lauren 27 Garcia, Lauren .364 1.012 45-39 121 15 44 7 0 7 23 72 .595 10 1 9 3 .417 0 0 0-0
30 Watson, Kristiana 30 Watson, Kristiana .347 1.074 54-54 176 35 61 14 0 15 47 120 .682 13 0 28 1 .392 0 0 0-1
32 Elam, Devin 32 Elam, Devin .296 .828 44-44 135 23 40 9 0 5 25 64 .474 9 3 17 3 .354 0 1 1-1
7 Lunar, Kendal 7 Lunar, Kendal .290 .830 49-46 124 14 36 6 0 6 19 60 .484 5 6 21 0 .346 1 0 0-0
17 Aragon, Faith 17 Aragon, Faith .282 .761 50-48 131 28 37 6 0 2 7 49 .374 23 0 22 0 .387 1 4 5-6
18 Carranza, Tamara 18 Carranza, Tamara .265 .713 53-52 113 14 30 5 0 4 11 47 .416 4 1 16 1 .297 0 3 2-3
15 Carley, Riley 15 Carley, Riley .237 .749 51-48 131 13 31 7 1 5 25 55 .420 19 1 31 3 .329 4 3 2-2
1 Nicholson, Kenzie 1 Nicholson, Kenzie .230 .590 45-43 87 20 20 4 0 1 6 27 .310 2 4 8 0 .280 0 4 3-3
24 Rodriguez , Zantelle 24 Rodriguez , Zantelle .500 1.000 13-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
19 Johnson, Skye 19 Johnson, Skye .321 .726 24-4 28 0 9 2 0 0 6 11 .393 0 1 3 1 .333 1 0 0-0
22 Aragon, Johnna 22 Aragon, Johnna .318 .774 35-18 66 7 21 1 0 1 15 25 .379 9 0 2 2 .395 1 0 0-0
25 Clapp, Bella 25 Clapp, Bella .273 .749 26-11 33 9 9 1 1 0 1 12 .364 5 1 8 0 .385 0 0 0-1
8 Nicholson, Taylor 8 Nicholson, Taylor .250 .745 22-13 44 5 11 2 0 2 5 19 .432 2 2 6 0 .313 0 0 0-0
9 Nicholson, Payton 9 Nicholson, Payton .250 .500 41-14 24 13 6 0 0 0 1 6 .250 0 0 8 0 .250 0 1 6-9
10 Lunar, Kayla 10 Lunar, Kayla .226 .521 39-33 62 7 14 1 0 0 3 15 .242 3 2 11 0 .279 1 3 2-3
11 Valladares, Jade 11 Valladares, Jade .200 1.029 8-3 5 1 1 0 1 0 0 3 .600 1 1 3 0 .429 0 0 0-0
33 Hair, Joleeanna 33 Hair, Joleeanna .143 .515 27-5 21 7 3 1 0 1 3 7 .333 1 0 2 0 .182 0 0 4-4
21 Bennett, Taryn 21 Bennett, Taryn .000 .000 17-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Mancha, Jaileen 2 Mancha, Jaileen .000 1.000 22-10 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Amaya, Karyme 4 Amaya, Karyme .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .880 54-54 1432 265 429 76 3 69 244 718 .501 162 27 214 15 .379 10 19 30-43
Opponents .297 .864 54-54 1442 276 428 85 13 56 246 707 .490 149 38 254 1 .374 17 35 49-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Spearman, Desirae 13Spearman, Desirae 3.54 1.52 11-8 27-21 8 2-1 1 114.2 95 74 58 79 118 14 1 13 430 .221 14 10 0 3 10
17 Aragon, Faith 17Aragon, Faith 3.87 1.47 12-9 29-19 6 2-0 0 126.2 149 83 70 37 86 26 7 15 506 .294 6 19 0 7 16
2 Mancha, Jaileen 2Mancha, Jaileen 5.47 1.85 1-5 22-10 2 0-1 0 55.0 85 53 43 17 20 21 2 7 247 .344 5 4 0 2 5
21 Bennett, Taryn 21Bennett, Taryn 6.07 1.96 2-4 17-4 0 0-1 0 40.1 67 43 35 12 19 17 2 12 182 .368 1 5 0 2 3
24 Rodriguez , Zantelle 24Rodriguez , Zantelle 7.88 2.25 1-1 13-0 0 0-1 0 16.0 32 23 18 4 11 7 1 9 77 .416 3 0 0 3 1
Totals 4.45 1.64 27-27 108-54 16 6 1 352.2 428 276 224 149 254 85 13 56 1442 .297 29 38 0 17 35
Opponents 4.56 1.68 27-27 102-54 15 5 2 351.2 429 265 229 162 214 76 3 69 1432 .300 35 27 0 10 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Nicholson, Taylor 8 Nicholson, Taylor 17 4 13 0 1.000 1 0 0 0 0
24 Rodriguez , Zantelle 24 Rodriguez , Zantelle 2 0 2 0 1.000 0 2 1 0 0
17 Aragon, Faith 17 Aragon, Faith 73 39 33 1 .986 3 19 4 0 0
30 Watson, Kristiana 30 Watson, Kristiana 323 301 16 6 .981 9 0 0 0 0
7 Lunar, Kendal 7 Lunar, Kendal 275 242 27 6 .978 2 41 10 12 0
13 Spearman, Desirae 13 Spearman, Desirae 86 58 26 2 .977 3 12 4 0 0
22 Aragon, Johnna 22 Aragon, Johnna 38 25 12 1 .974 0 0 0 0 0
15 Carley, Riley 15 Carley, Riley 69 63 4 2 .971 2 0 0 0 0
32 Elam, Devin 32 Elam, Devin 58 52 3 3 .948 1 0 0 0 0
25 Clapp, Bella 25 Clapp, Bella 36 29 5 2 .944 0 8 1 5 0
10 Lunar, Kayla 10 Lunar, Kayla 89 35 48 6 .933 1 0 0 0 0
27 Garcia, Lauren 27 Garcia, Lauren 15 14 0 1 .933 1 0 0 0 0
1 Nicholson, Kenzie 1 Nicholson, Kenzie 169 86 69 14 .917 5 0 0 0 0
21 Bennett, Taryn 21 Bennett, Taryn 10 0 9 1 .900 0 6 1 0 0
18 Carranza, Tamara 18 Carranza, Tamara 167 79 71 17 .898 10 0 0 0 0
2 Mancha, Jaileen 2 Mancha, Jaileen 16 0 14 2 .875 0 10 1 0 0
9 Nicholson, Payton 9 Nicholson, Payton 35 20 10 5 .857 1 0 0 0 0
33 Hair, Joleeanna 33 Hair, Joleeanna 7 5 1 1 .857 0 0 0 0 0
11 Valladares, Jade 11 Valladares, Jade 10 5 3 2 .800 1 0 0 0 0
19 Johnson, Skye 19 Johnson, Skye 5 1 2 2 .600 0 0 0 0 0
4 Amaya, Karyme 4 Amaya, Karyme 0 0 0 0 .000 0 0 0 0 0
Totals 1500 1058 368 74 .951 19 98 22 17 0
Opponents 1489 1055 385 49 .967 25 60 25 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Rodriguez , Zantelle 24Rodriguez , Zantelle .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
19 Johnson, Skye 19Johnson, Skye .438 .975 13-3 16 0 7 2 0 0 6 9 .563 0 0 1 1 .412 1 0 0-0
13 Spearman, Desirae 13Spearman, Desirae .386 1.560 25-25 57 23 22 5 0 9 15 54 .947 33 2 10 1 .613 1 0 1-4
27 Garcia, Lauren 27Garcia, Lauren .362 .919 25-23 69 5 25 2 0 3 9 36 .522 3 1 4 1 .397 0 0 0-0
8 Nicholson, Taylor 8Nicholson, Taylor .346 1.068 14-8 26 4 9 2 0 2 5 17 .654 2 1 5 0 .414 0 0 0-0
30 Watson, Kristiana 30Watson, Kristiana .326 1.109 27-27 86 15 28 5 0 10 17 63 .733 7 0 14 1 .376 0 0 0-1
18 Carranza, Tamara 18Carranza, Tamara .316 .889 27-27 76 12 24 5 0 4 10 41 .539 4 0 9 0 .350 0 1 1-2
22 Aragon, Johnna 22Aragon, Johnna .314 .711 18-8 35 2 11 1 0 0 4 12 .343 3 0 0 1 .368 0 0 0-0
25 Clapp, Bella 25Clapp, Bella .300 .600 9-4 10 4 3 0 0 0 0 3 .300 0 0 3 0 .300 0 0 0-0
32 Elam, Devin 32Elam, Devin .293 .822 23-23 75 10 22 3 0 4 18 37 .493 4 0 8 1 .329 0 1 0-0
9 Nicholson, Payton 9Nicholson, Payton .273 .546 25-7 11 9 3 0 0 0 0 3 .273 0 0 5 0 .273 0 0 3-6
15 Carley, Riley 15Carley, Riley .250 .797 26-24 68 6 17 2 0 4 15 31 .456 11 0 18 1 .341 3 1 1-1
7 Lunar, Kendal 7Lunar, Kendal .220 .665 26-25 59 5 13 2 0 2 7 21 .356 3 5 12 0 .309 1 0 0-0
17 Aragon, Faith 17Aragon, Faith .200 .599 25-24 55 9 11 2 0 1 1 16 .291 9 0 11 0 .308 1 3 2-3
10 Lunar, Kayla 10Lunar, Kayla .136 .310 15-11 22 1 3 0 0 0 1 3 .136 1 0 5 0 .174 0 1 0-1
1 Nicholson, Kenzie 1Nicholson, Kenzie .097 .249 23-22 31 6 3 0 0 0 1 3 .097 1 1 4 0 .152 0 2 1-1
33 Hair, Joleeanna 33Hair, Joleeanna .000 .000 13-1 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-3
11 Valladares, Jade 11Valladares, Jade .000 .500 4-2 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
21 Bennett, Taryn 21Bennett, Taryn .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Mancha, Jaileen 2Mancha, Jaileen .000 1.000 10-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Amaya, Karyme 4Amaya, Karyme .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .287 .865 27-27 704 115 202 31 0 39 109 350 .497 83 11 114 7 .368 7 9 13-23
Opponents .277 .780 27-27 718 121 199 30 4 22 110 303 .422 76 18 148 0 .358 6 17 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Aragon, Faith 17Aragon, Faith 3.22 1.45 8-4 15-11 5 2-0 0 76.0 84 41 35 26 65 12 3 4 301 .279 5 10 0 4 9
13 Spearman, Desirae 13Spearman, Desirae 3.71 1.48 5-5 13-10 5 2-0 1 62.1 51 37 33 41 65 4 0 8 236 .216 9 6 0 0 5
21 Bennett, Taryn 21Bennett, Taryn 5.42 1.58 0-1 7-0 0 0-0 0 10.1 14 8 8 2 4 5 1 2 42 .333 0 2 0 0 1
24 Rodriguez , Zantelle 24Rodriguez , Zantelle 6.39 2.22 1-0 5-0 0 0-0 0 7.2 15 10 7 1 5 1 0 3 37 .405 0 0 0 1 1
2 Mancha, Jaileen 2Mancha, Jaileen 6.78 1.93 0-3 10-6 0 0-0 0 21.2 35 25 21 6 9 8 0 5 102 .343 2 0 0 1 1
Totals 4.09 1.54 14-13 50-27 10 4 1 178.0 199 121 104 76 148 30 4 22 718 .277 16 18 0 6 17
Opponents 3.97 1.59 13-14 49-27 10 2 1 179.2 202 115 102 83 114 31 0 39 704 .287 17 11 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Aragon, Faith 17 Aragon, Faith 38 18 20 0 1.000 1 17 3 0 0
15 Carley, Riley 15 Carley, Riley 36 34 2 0 1.000 1 0 0 0 0
8 Nicholson, Taylor 8 Nicholson, Taylor 10 2 8 0 1.000 0 0 0 0 0
21 Bennett, Taryn 21 Bennett, Taryn 3 0 3 0 1.000 0 1 0 0 0
24 Rodriguez , Zantelle 24 Rodriguez , Zantelle 1 0 1 0 1.000 0 2 1 0 0
33 Hair, Joleeanna 33 Hair, Joleeanna 1 1 0 0 1.000 0 0 0 0 0
30 Watson, Kristiana 30 Watson, Kristiana 163 154 8 1 .994 1 0 0 0 0
7 Lunar, Kendal 7 Lunar, Kendal 171 153 15 3 .982 1 33 5 9 0
13 Spearman, Desirae 13 Spearman, Desirae 34 26 7 1 .971 0 9 1 0 0
22 Aragon, Johnna 22 Aragon, Johnna 18 8 9 1 .944 0 0 0 0 0
25 Clapp, Bella 25 Clapp, Bella 14 10 3 1 .929 0 3 0 0 0
1 Nicholson, Kenzie 1 Nicholson, Kenzie 76 39 31 6 .921 2 0 0 0 0
18 Carranza, Tamara 18 Carranza, Tamara 96 48 39 9 .906 5 0 0 0 0
32 Elam, Devin 32 Elam, Devin 26 21 2 3 .885 0 0 0 0 0
2 Mancha, Jaileen 2 Mancha, Jaileen 8 0 7 1 .875 0 7 0 0 0
10 Lunar, Kayla 10 Lunar, Kayla 28 8 15 5 .821 0 0 0 0 0
9 Nicholson, Payton 9 Nicholson, Payton 22 10 8 4 .818 0 0 0 0 0
11 Valladares, Jade 11 Valladares, Jade 4 1 2 1 .750 0 0 0 0 0
19 Johnson, Skye 19 Johnson, Skye 2 1 0 1 .500 0 0 0 0 0
27 Garcia, Lauren 27 Garcia, Lauren 0 0 0 0 .000 0 0 0 0 0
4 Amaya, Karyme 4 Amaya, Karyme 0 0 0 0 .000 0 0 0 0 0
Totals 751 534 180 37 .951 11 72 10 9 0
Opponents 740 539 181 20 .973 35 26 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Colorado State W 6-4 25 6 8 5 2 0 1 6 1 0 1 0 0 0 0 2 21 10 1 .320
2/7/2025 UC Santa Barbara L 8-10 35 8 13 7 3 0 1 2 0 0 0 4 0 0 1 3 21 7 2 .371
2/8/2025 Kansas City W 8-0 28 8 12 5 4 1 1 3 0 2 0 0 0 0 0 1 15 7 0 .429
2/8/2025 UC Santa Barbara L 7-8 34 7 10 7 1 0 5 1 0 1 0 0 0 0 0 4 24 7 1 .294
2/9/2025 Colorado State W 7-4 24 7 10 7 1 0 2 2 0 0 1 0 1 1 0 3 21 8 1 .417
2/9/2025 Kansas City W 11-5 34 11 17 11 6 1 2 5 0 0 0 0 0 0 0 3 21 5 2 .500
2/14/2025 Nebraska L 0-10 21 0 2 0 0 0 0 2 0 0 0 0 0 0 1 8 18 6 0 .095
2/14/2025 Northern Colorado L 10-13 34 10 14 8 3 0 1 3 0 0 0 0 1 0 0 4 21 8 2 .412
2/15/2025 Northern Colorado W 3-2 26 3 9 3 1 0 3 2 0 0 0 0 0 0 1 2 21 8 0 .346
2/15/2025 Texas A&M-CC W 13-3 26 13 11 12 0 0 3 5 0 0 0 2 0 0 0 3 15 10 2 .423
2/16/2025 Texas A&M-CC W 10-2 26 10 12 10 4 0 2 4 0 0 0 1 0 0 1 1 15 3 1 .462
2/17/2025 Montana W 11-0 20 11 9 10 2 0 1 8 0 0 0 0 0 0 0 4 15 3 0 .450
2/21/2025 vs Portland State W 8-3 30 8 10 8 5 0 1 2 0 2 0 0 1 0 0 5 21 8 2 .333
2/21/2025 vs Iowa State L 3-11 20 3 4 3 0 0 1 1 0 1 0 0 0 0 0 3 15 6 4 .200
2/22/2025 vs California Baptist L 2-8 28 2 7 2 0 0 0 1 0 0 0 0 0 0 0 5 21 8 4 .250
2/22/2025 vs Florida L 1-12 19 1 5 1 0 0 0 1 0 0 0 2 0 0 0 4 12 8 0 .263
2/23/2025 at Arizona State L 1-5 26 1 5 1 0 0 0 1 0 0 0 1 0 0 0 7 18 9 0 .192
2/28/2025 vs South Florida L 5-6 37 5 6 3 0 0 0 3 1 1 0 1 2 1 0 7 30 11 3 .162
2/28/2025 vs Abilene Christian W 6-5 25 6 6 4 4 0 0 5 0 1 0 1 0 1 0 0 21 8 3 .240
3/1/2025 vs Abilene Christian W 10-7 35 10 14 8 2 0 1 6 0 1 0 1 0 0 2 1 21 4 2 .400
3/1/2025 at Texas L 2-5 25 2 3 2 0 0 0 0 0 0 0 0 0 0 0 7 18 4 0 .120
3/2/2025 vs Alabama A&M W 5-4 37 5 13 5 2 0 2 3 0 3 1 0 1 0 0 3 27 5 3 .351
3/7/2025 at Louisiana Tech W 5-0 28 5 8 3 2 0 1 0 0 1 0 1 2 0 0 9 21 7 1 .286
3/8/2025 at Louisiana Tech W 3-1 28 3 7 3 2 0 0 1 0 0 1 0 1 0 0 4 21 6 1 .250
3/9/2025 at Louisiana Tech L 4-10 30 4 11 4 1 0 2 0 0 0 0 0 0 0 0 7 18 8 5 .367
3/11/2025 New Mexico W 6-2 23 6 5 6 3 0 1 3 0 1 0 0 0 0 0 5 21 6 1 .217
3/14/2025 Jax State L 7-9 35 7 14 5 3 0 2 4 0 0 0 1 0 0 0 4 21 10 1 .400
3/15/2025 Jax State W 8-7 25 8 9 8 3 0 0 8 0 0 1 0 0 1 0 3 21 6 3 .360
3/16/2025 Jax State W 5-4 26 5 6 5 0 0 3 3 0 0 0 0 0 0 0 4 21 4 0 .231
3/21/2025 at FIU L 6-8 27 6 8 6 0 0 2 4 0 0 1 0 2 0 0 1 18 8 1 .296
3/22/2025 at FIU W 6-0 29 6 11 6 2 0 2 4 0 0 0 1 0 1 0 2 21 8 2 .379
3/23/2025 at FIU L 2-3 25 2 4 2 0 0 2 1 0 0 0 1 0 0 0 1 18 7 1 .160
3/28/2025 Sam Houston W 8-4 24 8 7 8 0 0 4 5 0 0 0 0 1 0 0 1 21 10 1 .292
3/29/2025 Sam Houston W 8-0 23 8 12 8 2 0 1 3 1 0 0 2 0 0 2 1 18 4 1 .522
3/30/2025 Sam Houston W 3-0 21 3 7 2 1 0 0 3 0 0 0 0 0 1 1 4 21 6 0 .333
4/4/2025 at UTEP L 4-8 28 4 7 4 3 0 0 0 0 0 0 1 1 0 0 1 18 5 4 .250
4/5/2025 at UTEP L 4-7 26 4 6 4 1 0 2 3 0 0 0 0 0 1 0 1 18 4 1 .231
4/6/2025 at UTEP L 2-7 26 2 8 2 1 0 1 3 0 0 1 0 0 1 0 4 18 9 3 .308
4/11/2025 Liberty L 1-5 30 1 10 1 0 0 1 1 0 0 0 0 0 0 0 9 21 8 1 .333
4/12/2025 Liberty L 0-10 17 0 2 0 1 0 0 3 0 1 0 0 0 0 0 5 15 7 4 .118
4/13/2025 Liberty W 3-1 22 3 6 3 1 0 1 2 0 0 0 0 0 0 2 5 21 9 2 .273
4/17/2025 at WKU L 2-6 23 2 5 2 0 0 1 3 0 1 0 1 1 0 0 4 18 4 0 .217
4/18/2025 at WKU L 3-11 22 3 5 3 1 0 2 0 0 1 0 0 0 0 0 3 12 0 0 .227
4/19/2025 at WKU L 1-3 21 1 4 1 0 0 1 2 0 0 3 0 1 0 0 6 18 2 0 .190
4/22/2025 at Arizona L 0-3 22 0 2 0 0 0 0 1 0 0 0 1 1 0 0 6 18 10 1 .091
4/22/2025 at Arizona L 0-13 15 0 4 0 0 1 0 2 0 0 0 0 1 0 2 2 12 5 1 .267
4/25/2025 MTSU W 5-4 25 5 8 5 0 0 0 4 1 1 0 0 0 0 1 1 21 8 1 .320
4/26/2025 MTSU W 5-2 25 5 7 4 2 0 2 7 1 3 1 0 0 0 0 4 21 8 0 .280
4/27/2025 MTSU W 9-1 23 9 11 9 0 0 3 2 0 2 0 0 0 0 1 3 15 2 0 .478
5/2/2025 at Kennesaw State W 6-2 26 6 7 6 2 0 3 5 0 2 0 1 0 2 0 6 21 9 1 .269
5/3/2025 at Kennesaw State L 0-4 23 0 3 0 0 0 0 2 0 0 1 1 0 0 0 6 18 10 2 .130
5/4/2025 at Kennesaw State W 5-4 46 5 9 5 3 0 3 10 0 1 1 1 0 0 0 15 39 11 1 .196
5/7/2025 at LA Tech L 4-5 25 4 7 4 1 0 1 4 0 2 0 0 2 0 0 2 20 6 0 .280
5/7/2025 Sam Houston L 3-5 28 3 9 3 1 0 1 3 0 2 0 2 0 0 0 5 21 8 1 .321
Total 265-276 1432 265 429 244 76 3 69 162 5 30 13 27 19 10 15 214 1058 368 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Colorado State W 6-4 7.0 4 4 3 8 5 1 0 0 1 0 1 0 1 0 0 3.00
2/7/2025 UC Santa Barbara L 8-10 7.0 8 10 4 3 2 3 0 0 1 0 3 0 1 1 0 4.00
2/8/2025 Kansas City W 8-0 5.0 3 0 0 0 3 2 0 0 0 0 0 0 2 1 0 0.00
2/8/2025 UC Santa Barbara L 7-8 8.0 14 8 6 0 2 6 0 1 0 0 0 0 2 2 0 5.25
2/9/2025 Colorado State W 7-4 7.0 7 4 4 1 1 2 1 2 0 0 2 0 3 2 0 4.00
2/9/2025 Kansas City W 11-5 7.0 9 5 5 4 1 4 0 1 0 0 0 0 4 2 0 5.00
2/14/2025 Nebraska L 0-10 6.0 10 10 10 4 4 2 0 5 1 0 2 0 4 3 0 11.67
2/14/2025 Northern Colorado L 10-13 7.0 17 13 10 2 6 5 0 6 0 0 0 0 4 4 0 10.00
2/15/2025 Northern Colorado W 3-2 7.0 5 2 2 1 5 1 0 0 0 0 0 0 5 4 0 2.00
2/15/2025 Texas A&M-CC W 13-3 5.0 5 3 1 2 5 3 0 0 0 0 0 0 6 4 0 1.40
2/16/2025 Texas A&M-CC W 10-2 5.0 6 2 2 1 3 0 0 0 0 0 1 0 7 4 0 2.80
2/17/2025 Montana W 11-0 5.0 3 0 0 0 6 0 0 0 0 0 1 0 8 4 0 0.00
2/21/2025 vs Portland State W 8-3 7.0 3 3 1 4 10 2 0 0 2 0 0 0 9 4 0 1.00
2/21/2025 vs Iowa State L 3-11 5.0 14 11 9 0 2 4 2 1 0 0 0 0 9 5 0 12.60
2/22/2025 vs California Baptist L 2-8 7.0 10 8 4 3 5 2 1 0 0 0 0 0 9 6 0 4.00
2/22/2025 vs Florida L 1-12 4.0 13 12 12 6 1 1 1 3 1 0 1 0 9 7 0 21.00
2/23/2025 at Arizona State L 1-5 6.0 5 5 5 2 3 0 0 3 0 0 1 0 9 8 0 5.83
2/28/2025 vs South Florida L 5-6 10.0 12 6 3 5 1 4 1 0 1 0 1 0 9 9 0 2.10
2/28/2025 vs Abilene Christian W 6-5 7.0 5 5 0 4 3 0 0 0 0 0 0 0 10 9 0 0.00
3/1/2025 vs Abilene Christian W 10-7 7.0 13 7 7 6 9 4 0 0 0 0 3 0 11 9 0 7.00
3/1/2025 at Texas L 2-5 6.0 8 5 5 2 1 1 0 1 0 0 1 0 11 10 0 5.83
3/2/2025 vs Alabama A&M W 5-4 9.0 10 4 4 4 9 1 1 0 1 0 0 0 12 10 0 3.11
3/7/2025 at Louisiana Tech W 5-0 7.0 4 0 0 6 7 1 0 0 0 0 0 0 13 10 0 0.00
3/8/2025 at Louisiana Tech W 3-1 7.0 7 1 1 3 8 1 1 0 0 0 0 0 14 10 0 1.00
3/9/2025 at Louisiana Tech L 4-10 6.0 11 10 7 3 3 2 2 0 0 0 1 0 14 11 0 8.17
3/11/2025 New Mexico W 6-2 7.0 8 2 2 3 5 3 0 0 0 0 0 0 15 11 0 2.00
3/14/2025 Jax State L 7-9 7.0 10 9 7 3 6 0 0 2 2 0 1 0 15 12 0 7.00
3/15/2025 Jax State W 8-7 7.0 11 7 6 0 8 3 0 2 0 0 1 0 16 12 0 6.00
3/16/2025 Jax State W 5-4 7.0 7 4 4 2 7 1 0 2 1 0 0 0 17 12 1 4.00
3/21/2025 at FIU L 6-8 6.0 7 8 8 5 2 2 0 2 0 0 1 0 17 13 0 9.33
3/22/2025 at FIU W 6-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 18 13 0 0.00
3/23/2025 at FIU L 2-3 6.0 5 3 3 3 4 0 0 0 1 0 2 0 18 14 0 3.50
3/28/2025 Sam Houston W 8-4 7.0 6 4 2 7 4 0 0 1 1 0 0 0 19 14 0 2.00
3/29/2025 Sam Houston W 8-0 6.0 3 0 0 0 9 1 0 0 0 0 0 0 20 14 0 0.00
3/30/2025 Sam Houston W 3-0 7.0 3 0 0 1 6 0 0 0 1 0 0 0 21 14 0 0.00
4/4/2025 at UTEP L 4-8 6.0 6 8 8 3 7 0 0 3 0 0 1 0 21 15 0 9.33
4/5/2025 at UTEP L 4-7 6.0 12 7 7 3 2 1 1 0 1 0 1 0 21 16 0 8.17
4/6/2025 at UTEP L 2-7 6.0 13 7 7 1 1 6 0 1 0 0 0 0 21 17 0 8.17
4/11/2025 Liberty L 1-5 7.0 12 5 5 4 3 1 0 0 1 0 1 0 21 18 0 5.00
4/12/2025 Liberty L 0-10 5.0 13 10 4 1 0 1 0 1 0 0 1 0 21 19 0 5.60
4/13/2025 Liberty W 3-1 7.0 5 1 1 2 6 1 0 0 0 0 1 0 22 19 0 1.00
4/17/2025 at WKU L 2-6 6.0 6 6 6 1 3 1 0 1 0 0 2 0 22 20 0 7.00
4/18/2025 at WKU L 3-11 4.0 9 11 11 6 7 2 0 2 2 0 0 0 22 21 0 19.25
4/19/2025 at WKU L 1-3 6.0 7 3 3 2 8 0 0 1 0 0 1 0 22 22 0 3.50
4/22/2025 at Arizona L 0-3 6.0 6 3 1 2 3 1 0 0 0 0 0 0 22 23 0 1.17
4/22/2025 at Arizona L 0-13 4.0 15 13 12 0 0 2 1 6 3 0 0 0 22 24 0 21.00
4/25/2025 MTSU W 5-4 7.0 8 4 4 2 6 3 0 0 1 0 2 0 23 24 0 4.00
4/26/2025 MTSU W 5-2 7.0 6 2 2 3 7 0 0 2 1 0 0 0 24 24 0 2.00
4/27/2025 MTSU W 9-1 5.0 2 1 1 2 9 0 0 0 3 0 1 0 25 24 0 1.40
5/2/2025 at Kennesaw State W 6-2 7.0 5 2 2 7 6 0 0 0 0 0 1 0 26 24 0 2.00
5/3/2025 at Kennesaw State L 0-4 6.0 7 4 3 1 2 1 0 1 1 0 0 0 26 25 0 3.50
5/4/2025 at Kennesaw State W 5-4 13.0 11 4 2 3 14 2 0 1 0 0 0 0 27 25 0 1.08
5/7/2025 at LA Tech L 4-5 6.2 7 5 5 5 6 0 0 2 2 0 1 0 27 26 0 5.25
5/7/2025 Sam Houston L 3-5 7.0 9 5 3 1 5 1 1 3 0 0 2 0 27 27 0 3.00
Total 265-276 352.2 428 276 224 149 254 85 13 56 29 0 38 0 27 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Kennesaw State (5/4/2025)
RUNS SCORED 13 Texas A&M-CC (2/15/2025)
HITS 17 Kansas City (2/9/2025)
RBIS 12 Texas A&M-CC (2/15/2025)
DOUBLES 6 Kansas City (2/9/2025)
TRIPLES 1 Kansas City (2/8/2025); Kansas City (2/9/2025); Arizona (4/22/2025)
HOME RUNS 5 UC Santa Barbara (2/8/2025)
WALKS 10 Kennesaw State (5/4/2025)
STRIKEOUTS 15 Kennesaw State (5/4/2025)
SAC HITS 2 South Florida (2/28/2025); Louisiana Tech (3/7/2025); FIU (3/21/2025); LA Tech (5/7/2025)
SAC FLIES 2 Kennesaw State (5/2/2025)
STOLEN BASES 3 MTSU (4/26/2025); Alabama A&M (3/2/2025)
HIT BY PITCH 4 UC Santa Barbara (2/7/2025)
CAUGHT STEALING 3 WKU (4/19/2025)
HIT INTO DP 3 Sam Houston (3/29/2025)

Pitching

Team Pitching Highs
