Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Softball
Aggies, Oh Aggies!

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Aragon, Faith 17 Aragon, Faith .417 1.179 33-30 108 35 45 10 2 7 24 80 .741 4 0 11 0 .438 0 0 3-3
32 Elam, Devin 32 Elam, Devin .402 1.267 29-29 97 29 39 8 1 11 31 82 .845 3 1 4 0 .422 1 0 0-0
7 Lunar, Kendal 7 Lunar, Kendal .368 1.243 30-28 87 22 32 7 0 10 30 69 .793 10 3 12 1 .450 0 0 1-1
8 Johnson, Skye 8 Johnson, Skye .345 .869 30-26 87 17 30 5 0 3 16 44 .506 1 2 10 1 .363 1 0 2-3
5 Carranza, Tamara 5 Carranza, Tamara .330 .901 35-33 100 22 33 4 1 4 16 51 .510 8 2 14 2 .391 0 2 4-4
22 Aragon, Johnna 22 Aragon, Johnna .254 .787 27-20 63 10 16 3 0 2 14 25 .397 13 1 5 2 .390 0 0 1-1
3 Baca, Taylor 3 Baca, Taylor .230 .732 33-31 74 18 17 4 0 2 10 27 .365 7 9 21 0 .367 0 1 0-0
27 Garcia, Lauren 27 Garcia, Lauren .363 1.027 26-26 80 7 29 8 1 3 17 48 .600 6 3 6 1 .427 0 0 0-0
33 Hair, Joleeanna 33 Hair, Joleeanna .350 .941 23-4 20 10 7 1 0 1 6 11 .550 1 1 2 0 .391 1 0 1-1
4 Amaya, Karyme 4 Amaya, Karyme .333 1.000 5-0 3 1 1 1 0 0 0 2 .667 0 0 1 1 .333 0 0 0-0
25 Clapp, Bella 25 Clapp, Bella .296 .926 22-18 54 9 16 4 0 4 12 32 .593 3 0 13 0 .333 0 0 2-2
15 Bachman, Madi 15 Bachman, Madi .286 .884 25-17 49 8 14 2 1 3 12 27 .551 4 0 16 1 .333 1 0 0-0
1 Jones, Makenzie 1 Jones, Makenzie .281 .642 26-11 32 7 9 0 0 0 6 9 .281 3 1 10 0 .361 0 3 8-8
6 Burks, Destan 6 Burks, Destan .267 .920 25-5 30 8 8 3 0 2 7 17 .567 4 0 8 0 .353 0 0 1-1
11 Valladares, Jade 11 Valladares, Jade .256 .978 24-22 39 11 10 0 0 3 6 19 .487 7 11 23 0 .491 0 0 0-0
12 Redondo, Violet 12 Redondo, Violet .250 .600 20-16 44 9 11 1 0 0 1 12 .273 4 1 3 1 .327 0 1 0-1
10 Kerr, Bailey 10 Kerr, Bailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .969 35-35 968 223 317 61 6 55 208 555 .573 78 35 159 10 .396 4 7 23-25
Opponents .300 .910 35-35 952 236 286 53 15 45 207 504 .529 91 36 189 5 .381 5 17 31-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Aragon, Faith 17Aragon, Faith 2.95 1.19 13-6 23-14 11 1-0 0 109.0 89 67 46 41 141 14 5 11 413 .215 4 13 0 2 7
2 Mancha, Jaileen 2Mancha, Jaileen 10.03 2.35 1-7 13-9 0 0-0 0 37.0 71 72 53 16 20 17 1 12 184 .386 0 9 0 1 4
18 Perez, Destiny 18Perez, Destiny 6.16 1.86 1-2 9-5 1 0-0 0 19.1 27 22 17 9 8 3 4 4 87 .310 1 4 0 0 3
21 Bennett, Taryn 21Bennett, Taryn 6.48 1.96 2-3 9-5 0 0-0 0 27.0 48 34 25 5 7 10 1 8 125 .384 1 4 0 1 2
24 Rodriguez , Zantelle 24Rodriguez , Zantelle 8.22 2.30 0-0 10-2 0 0-0 0 23.0 37 29 27 16 10 8 3 4 106 .349 2 4 0 1 1
20 Lemus, Kalena 20Lemus, Kalena 11.45 2.45 0-0 4-0 0 0-0 0 7.1 14 12 12 4 3 1 1 6 37 .378 1 2 0 0 0
Totals 5.66 1.70 17-18 68-35 12 2 0 222.2 286 236 180 91 189 53 15 45 952 .300 9 36 0 5 17
Opponents 6.26 1.84 18-17 72-35 9 0 2 215.2 317 223 193 78 159 61 6 55 968 .327 30 35 0 4 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Baca, Taylor 3 Baca, Taylor 41 38 3 0 1.000 0 0 0 0 0
17 Aragon, Faith 17 Aragon, Faith 26 4 22 0 1.000 0 9 1 0 0
6 Burks, Destan 6 Burks, Destan 14 12 2 0 1.000 0 0 0 0 0
24 Rodriguez , Zantelle 24 Rodriguez , Zantelle 8 0 8 0 1.000 0 3 1 0 0
10 Kerr, Bailey 10 Kerr, Bailey 3 1 2 0 1.000 0 0 0 0 0
27 Garcia, Lauren 27 Garcia, Lauren 142 135 4 3 .979 3 0 0 0 0
7 Lunar, Kendal 7 Lunar, Kendal 199 183 11 5 .975 2 13 5 3 0
22 Aragon, Johnna 22 Aragon, Johnna 65 29 34 2 .969 3 0 0 0 0
15 Bachman, Madi 15 Bachman, Madi 84 71 8 5 .940 0 18 2 8 0
12 Redondo, Violet 12 Redondo, Violet 16 14 1 1 .938 0 0 0 0 0
32 Elam, Devin 32 Elam, Devin 44 37 4 3 .932 0 0 0 0 0
8 Johnson, Skye 8 Johnson, Skye 28 24 2 2 .929 0 0 0 0 0
25 Clapp, Bella 25 Clapp, Bella 71 31 34 6 .915 3 0 0 0 0
5 Carranza, Tamara 5 Carranza, Tamara 130 58 59 13 .900 4 0 0 0 0
21 Bennett, Taryn 21 Bennett, Taryn 9 3 5 1 .889 0 3 1 0 0
2 Mancha, Jaileen 2 Mancha, Jaileen 6 0 5 1 .833 0 7 1 0 0
18 Perez, Destiny 18 Perez, Destiny 11 1 8 2 .818 0 3 0 0 0
11 Valladares, Jade 11 Valladares, Jade 54 12 32 10 .815 0 0 0 0 0
1 Jones, Makenzie 1 Jones, Makenzie 25 9 11 5 .800 0 0 0 0 0
33 Hair, Joleeanna 33 Hair, Joleeanna 10 6 2 2 .800 1 0 0 0 0
20 Lemus, Kalena 20 Lemus, Kalena 0 0 0 0 .000 0 0 0 0 0
4 Amaya, Karyme 4 Amaya, Karyme 0 0 0 0 .000 0 0 0 0 0
Totals 986 668 257 61 .938 7 56 11 11 0
Opponents 953 647 254 52 .945 16 41 2 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Elam, Devin 32Elam, Devin .441 1.384 9-9 34 11 15 1 0 5 13 31 .912 2 0 0 0 .472 0 0 0-0
8 Johnson, Skye 8Johnson, Skye .425 1.154 12-12 40 8 17 3 0 3 11 29 .725 1 0 6 1 .429 1 0 0-1
5 Carranza, Tamara 5Carranza, Tamara .417 1.212 12-12 36 10 15 1 1 3 8 27 .750 2 1 7 1 .462 0 0 1-1
33 Hair, Joleeanna 33Hair, Joleeanna .400 1.400 8-0 5 3 2 0 0 1 1 5 1.000 0 0 1 0 .400 0 0 0-0
7 Lunar, Kendal 7Lunar, Kendal .379 1.437 11-9 29 9 11 2 0 5 10 28 .966 4 1 3 0 .471 0 0 0-0
15 Bachman, Madi 15Bachman, Madi .375 1.282 12-7 24 6 9 1 1 3 9 21 .875 2 0 7 1 .407 1 0 0-0
25 Clapp, Bella 25Clapp, Bella .357 .857 6-4 14 3 5 2 0 0 1 7 .500 0 0 2 0 .357 0 0 1-1
17 Aragon, Faith 17Aragon, Faith .333 1.039 12-12 42 11 14 4 1 3 8 29 .690 1 0 5 0 .349 0 0 0-0
11 Valladares, Jade 11Valladares, Jade .273 1.029 12-12 22 6 6 0 0 2 5 12 .545 5 4 12 0 .484 0 0 0-0
27 Garcia, Lauren 27Garcia, Lauren .269 .744 8-8 26 3 7 1 0 1 5 11 .423 1 1 2 0 .321 0 0 0-0
22 Aragon, Johnna 22Aragon, Johnna .261 .737 8-8 23 4 6 0 0 1 4 9 .391 2 1 2 1 .346 0 0 0-0
6 Burks, Destan 6Burks, Destan .222 .633 10-4 18 3 4 2 0 0 2 6 .333 2 0 5 0 .300 0 0 0-0
3 Baca, Taylor 3Baca, Taylor .217 .628 12-12 23 6 5 0 0 1 1 8 .348 0 2 5 0 .280 0 1 0-0
1 Jones, Makenzie 1Jones, Makenzie .000 .000 9-0 3 3 0 0 0 0 2 0 .000 0 0 1 0 .000 0 0 3-3
12 Redondo, Violet 12Redondo, Violet .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .341 1.052 12-12 340 87 116 17 3 28 80 223 .656 22 10 59 4 .396 2 1 5-6
Opponents .307 .932 12-12 323 68 99 20 5 16 63 177 .548 30 12 70 1 .384 2 8 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Aragon, Faith 17Aragon, Faith 2.22 1.24 6-2 8-5 4 1-0 0 41.0 34 17 13 17 56 5 1 3 150 .227 1 6 0 1 4
24 Rodriguez , Zantelle 24Rodriguez , Zantelle 4.94 2.31 0-0 3-0 0 0-0 0 5.2 8 4 4 4 3 2 0 1 25 .320 1 0 0 0 0
21 Bennett, Taryn 21Bennett, Taryn 5.73 1.73 1-0 3-2 0 0-0 0 11.0 18 10 9 1 2 5 0 2 48 .375 1 1 0 1 1
2 Mancha, Jaileen 2Mancha, Jaileen 10.18 1.82 0-2 4-3 0 0-0 0 11.0 18 16 16 2 5 5 0 5 49 .367 0 3 0 0 1
18 Perez, Destiny 18Perez, Destiny 13.00 3.00 0-1 5-2 0 0-0 0 7.0 15 17 13 6 3 2 3 3 38 .395 0 2 0 0 2
20 Lemus, Kalena 20Lemus, Kalena 14.00 3.00 0-0 1-0 0 0-0 0 2.0 6 4 4 0 1 1 1 2 13 .462 0 0 0 0 0
Totals 5.32 1.67 7-5 24-12 4 1 0 77.2 99 68 59 30 70 20 5 16 323 .307 3 12 0 2 8
Opponents 6.49 1.89 5-7 24-12 4 0 1 73.1 116 87 68 22 59 17 3 28 340 .341 5 10 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Baca, Taylor 3 Baca, Taylor 13 12 1 0 1.000 0 0 0 0 0
25 Clapp, Bella 25 Clapp, Bella 12 6 6 0 1.000 0 0 0 0 0
6 Burks, Destan 6 Burks, Destan 9 8 1 0 1.000 0 0 0 0 0
17 Aragon, Faith 17 Aragon, Faith 7 1 6 0 1.000 0 5 1 0 0
1 Jones, Makenzie 1 Jones, Makenzie 2 2 0 0 1.000 0 0 0 0 0
24 Rodriguez , Zantelle 24 Rodriguez , Zantelle 1 0 1 0 1.000 0 0 0 0 0
7 Lunar, Kendal 7 Lunar, Kendal 86 80 5 1 .988 0 2 1 1 0
27 Garcia, Lauren 27 Garcia, Lauren 42 41 0 1 .976 2 0 0 0 0
5 Carranza, Tamara 5 Carranza, Tamara 38 14 23 1 .974 1 0 0 0 0
22 Aragon, Johnna 22 Aragon, Johnna 29 16 12 1 .966 1 0 0 0 0
15 Bachman, Madi 15 Bachman, Madi 28 21 6 1 .964 0 6 1 3 0
32 Elam, Devin 32 Elam, Devin 11 9 1 1 .909 0 0 0 0 0
8 Johnson, Skye 8 Johnson, Skye 19 16 1 2 .895 0 0 0 0 0
11 Valladares, Jade 11 Valladares, Jade 30 6 20 4 .867 0 0 0 0 0
21 Bennett, Taryn 21 Bennett, Taryn 5 1 3 1 .800 0 0 1 0 0
18 Perez, Destiny 18 Perez, Destiny 4 0 3 1 .750 0 2 0 0 0
2 Mancha, Jaileen 2 Mancha, Jaileen 2 0 1 1 .500 0 1 0 0 0
12 Redondo, Violet 12 Redondo, Violet 0 0 0 0 .000 0 0 0 0 0
20 Lemus, Kalena 20 Lemus, Kalena 0 0 0 0 .000 0 0 0 0 0
33 Hair, Joleeanna 33 Hair, Joleeanna 0 0 0 0 .000 0 0 0 0 0
Totals 338 233 90 15 .956 4 16 4 4 0
Opponents 335 220 92 23 .931 21 10 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 UMass Lowell W 8-0 20 8 8 6 1 0 1 1 0 1 0 2 0 0 0 2 15 12 0 .400
2/6/2026 UTA W 11-9 30 11 12 10 3 0 3 3 0 3 0 1 0 0 0 3 21 7 5 .400
2/7/2026 St. Thomas (Minn.) L 8-15 31 8 10 8 1 0 2 2 0 0 0 1 0 0 0 5 21 3 2 .323
2/7/2026 Utah Valley W 7-6 31 7 12 7 1 0 2 2 0 1 0 2 1 0 0 7 21 12 1 .387
2/8/2026 St. Thomas (Minn.) L 2-15 23 2 6 2 1 0 0 2 0 0 0 0 0 0 0 7 15 7 2 .261
2/8/2026 UTA L 12-20 30 12 14 12 2 0 3 5 0 2 0 2 2 0 0 0 20 13 6 .467
2/13/2026 Oklahoma L 6-18 24 6 9 6 3 1 2 2 0 0 0 1 0 0 0 6 15 4 0 .375
2/13/2026 Montana W 8-3 29 8 10 7 5 0 0 3 0 2 0 2 1 0 0 5 21 8 1 .345
2/14/2026 Minnesota L 4-11 29 4 7 4 2 0 1 3 0 0 0 1 0 0 0 5 21 6 3 .241
2/14/2026 Idaho St. L 7-11 34 7 13 7 3 0 3 1 0 1 0 0 0 0 0 4 21 3 5 .382
2/15/2026 Minnesota W 5-3 27 5 7 5 1 1 0 2 0 1 0 0 0 0 0 9 21 8 0 .259
2/15/2026 Montana L 5-8 30 5 8 3 0 0 1 2 0 0 0 1 0 0 0 4 21 4 2 .267
02/20/2026 vs Michigan L 3-5 27 3 9 3 0 0 1 1 0 0 1 0 2 0 0 5 18 6 0 .333
02/20/2026 vs Southern Utah L 1-8 26 1 5 1 3 0 0 1 0 1 0 0 0 0 0 4 21 9 3 .192
02/21/2026 vs Southern Utah L 5-6 34 5 9 4 0 0 0 0 0 0 0 2 0 1 0 4 22 11 3 .265
02/21/2026 at Arizona State L 1-9 22 1 6 1 2 0 0 1 0 0 0 0 0 0 0 9 12 7 2 .273
02/22/2026 at Arizona State W 6-5 30 6 9 6 2 0 1 3 0 0 0 4 0 0 0 5 21 4 4 .300
02/27/2026 vs Saint Francis W 10-2 21 10 11 9 5 0 1 5 0 4 0 1 0 0 1 0 15 9 2 .524
02/27/2026 at UTSA W 5-3 31 5 11 5 2 1 1 2 0 0 0 1 0 0 2 5 21 6 0 .355
02/28/2026 vs UT Arlington W 11-3 29 11 10 11 2 0 4 8 0 0 0 1 0 1 2 1 21 11 2 .345
02/28/2026 at UTSA L 0-2 23 0 2 0 0 0 0 0 0 0 0 2 0 0 1 4 18 6 0 .087
03/01/2026 vs North Dakota L 2-5 27 2 5 2 3 0 0 1 0 0 0 0 0 0 0 5 18 6 3 .185
3/6/2026 Louisiana Tech W 14-5 29 14 14 11 1 0 5 3 0 0 0 0 0 0 0 3 15 5 0 .483
3/7/2026 Louisiana Tech W 15-14 34 15 13 14 2 0 4 2 0 0 0 3 0 0 0 6 21 10 1 .382
3/8/2026 Louisiana Tech W 7-1 30 7 12 7 3 0 1 1 0 1 1 0 0 0 1 4 21 8 1 .400
3/10/2026 New Mexico W 9-1 20 9 8 9 2 0 1 6 0 2 0 1 0 0 0 1 15 5 0 .400
3/13/2026 at Sam Houston W 8-1 30 8 10 8 2 0 4 3 0 0 0 2 1 0 0 11 21 6 0 .333
3/14/2026 at Sam Houston L 5-13 25 5 9 5 1 0 1 1 0 0 0 0 0 0 2 7 17 6 3 .360
3/15/2026 at Sam Houston L 1-3 22 1 1 1 0 0 1 3 0 0 0 2 0 0 0 5 18 8 1 .045
3/20/2026 FIU W 10-6 30 10 12 8 1 2 4 4 0 1 0 2 0 0 0 4 21 9 3 .400
3/21/2026 FIU W 8-5 28 8 10 7 4 1 1 0 0 1 0 1 0 0 0 6 21 10 1 .357
3/22/2026 FIU L 2-4 31 2 9 2 1 0 0 2 0 1 0 0 0 0 1 5 21 10 1 .290
3/27/2026 Western Ky. W 8-0 25 8 13 8 2 0 2 2 0 0 0 0 0 1 0 1 15 3 0 .520
3/28/2026 Western Ky. L 5-7 29 5 8 5 0 0 2 0 0 1 0 0 0 1 0 2 21 11 1 .276
3/29/2026 Western Ky. L 4-9 27 4 5 4 0 0 3 1 0 0 0 0 0 0 0 5 21 4 3 .185
Total 223-236 968 223 317 208 61 6 55 78 0 23 2 35 7 4 10 159 668 257 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 UMass Lowell W 8-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00
2/6/2026 UTA W 11-9 7.0 9 9 3 4 7 1 2 1 0 0 0 0 2 0 0 3.00
2/7/2026 St. Thomas (Minn.) L 8-15 7.0 17 15 11 2 7 4 1 5 0 0 1 0 2 1 0 11.00
2/7/2026 Utah Valley W 7-6 7.0 10 6 5 3 5 0 2 0 0 0 2 0 3 1 0 5.00
2/8/2026 St. Thomas (Minn.) L 2-15 5.0 18 15 14 2 4 6 1 3 1 0 1 0 3 2 0 19.60
2/8/2026 UTA L 12-20 6.2 19 20 8 2 2 3 0 2 0 0 2 0 3 3 0 8.40
2/13/2026 Oklahoma L 6-18 5.0 14 18 18 8 2 2 0 4 1 0 2 0 3 4 0 25.20
2/13/2026 Montana W 8-3 7.0 7 3 3 1 8 1 1 1 0 0 2 0 4 4 0 3.00
2/14/2026 Minnesota L 4-11 7.0 13 11 10 1 2 2 0 4 0 0 0 0 4 5 0 10.00
2/14/2026 Idaho St. L 7-11 7.0 7 11 4 4 11 1 0 2 0 0 2 0 4 6 0 4.00
2/15/2026 Minnesota W 5-3 7.0 6 3 3 3 7 2 0 2 0 0 1 0 5 6 0 3.00
2/15/2026 Montana L 5-8 7.0 8 8 7 5 7 1 0 1 0 0 1 0 5 7 0 7.00
02/20/2026 vs Michigan L 3-5 6.0 8 5 5 2 7 1 0 0 1 0 2 0 5 8 1 5.83
02/20/2026 vs Southern Utah L 1-8 7.0 8 8 8 2 5 1 0 1 0 0 2 0 5 9 1 8.00
02/21/2026 vs Southern Utah L 5-6 7.1 4 6 2 2 7 1 0 0 1 0 0 0 5 10 1 1.91
02/21/2026 at Arizona State L 1-9 4.0 7 9 6 4 2 1 1 1 0 0 2 0 5 11 1 10.50
02/22/2026 at Arizona State W 6-5 7.0 5 5 2 4 7 1 0 0 0 0 1 0 6 11 1 2.00
02/27/2026 vs Saint Francis W 10-2 5.0 3 2 1 2 3 0 1 0 1 0 0 0 7 11 1 1.40
02/27/2026 at UTSA W 5-3 7.0 5 3 3 3 13 1 0 0 1 0 0 0 8 11 1 3.00
02/28/2026 vs UT Arlington W 11-3 7.0 3 3 1 2 5 0 1 0 0 0 0 0 9 11 1 1.00
02/28/2026 at UTSA L 0-2 6.0 6 2 2 0 1 0 0 1 0 0 1 0 9 12 1 2.33
03/01/2026 vs North Dakota L 2-5 6.0 5 5 4 4 2 3 0 1 0 0 2 0 9 13 1 4.67
3/6/2026 Louisiana Tech W 14-5 5.0 5 5 5 4 8 0 0 1 0 0 2 0 10 13 0 7.00
3/7/2026 Louisiana Tech W 15-14 7.0 14 14 14 6 4 3 1 6 0 0 1 0 11 13 0 14.00
3/8/2026 Louisiana Tech W 7-1 7.0 6 1 1 2 9 0 0 1 0 0 3 0 12 13 0 1.00
3/10/2026 New Mexico W 9-1 5.0 2 1 1 1 4 1 0 0 0 0 0 0 13 13 0 1.40
3/13/2026 at Sam Houston W 8-1 7.0 8 1 1 4 8 1 0 0 1 0 0 0 14 13 0 1.00
3/14/2026 at Sam Houston L 5-13 5.2 11 13 9 1 2 2 0 2 0 0 4 0 14 14 0 11.12
3/15/2026 at Sam Houston L 1-3 6.0 4 3 3 2 7 0 0 1 0 0 0 0 14 15 0 3.50
3/20/2026 FIU W 10-6 7.0 11 6 6 2 7 1 3 1 0 0 0 0 15 15 0 6.00
3/21/2026 FIU W 8-5 7.0 12 5 4 3 1 2 0 0 1 0 1 0 16 15 0 4.00
3/22/2026 FIU L 2-4 7.0 7 4 4 1 2 3 0 2 0 0 0 0 16 16 0 4.00
3/27/2026 Western Ky. W 8-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 17 16 0 0.00
3/28/2026 Western Ky. L 5-7 7.0 12 7 7 1 2 5 0 1 1 0 0 0 17 17 0 7.00
3/29/2026 Western Ky. L 4-9 7.0 8 9 5 3 12 3 1 1 0 0 1 0 17 18 0 5.00
Total 223-236 222.2 286 236 180 91 189 53 15 45 9 0 36 0 17 18 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Idaho St. (2/14/2026); Louisiana Tech (3/7/2026); Southern Utah (02/21/2026)
RUNS SCORED 15 Louisiana Tech (3/7/2026)
HITS 14 UTA (2/8/2026); Louisiana Tech (3/6/2026)
RBIS 14 Louisiana Tech (3/7/2026)
DOUBLES 5 Montana (2/13/2026); Saint Francis (02/27/2026)
TRIPLES 2 FIU (3/20/2026)
HOME RUNS 5 Louisiana Tech (3/6/2026)
WALKS 8 UT Arlington (02/28/2026)
STRIKEOUTS 11 Sam Houston (3/13/2026)
SAC HITS 2 UTA (2/8/2026); Michigan (02/20/2026)
SAC FLIES 1 Western Ky. (3/27/2026); Western Ky. (3/28/2026); Southern Utah (02/21/2026); UT Arlington (02/28/2026)
STOLEN BASES 4 Saint Francis (02/27/2026)
HIT BY PITCH 4 Arizona State (02/22/2026)
CAUGHT STEALING 1 Louisiana Tech (3/8/2026); Michigan (02/20/2026)
HIT INTO DP 2 Western Ky. (3/28/2026); UTSA (02/27/2026); UT Arlington (02/28/2026); Sam Houston (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 UTA (2/6/2026); Utah Valley (2/7/2026); St. Thomas (Minn.) (2/7/2026); Montana (2/13/2026); Minnesota (2/14/2026)
RUNS ALLOWED 20 UTA (2/8/2026)
EARNED RUNS 18 Oklahoma (2/13/2026)
WALKS ALLOWED 8 Oklahoma (2/13/2026)
STRIKEOUTS 13 UTSA (02/27/2026)
HITS ALLOWED 19 UTA (2/8/2026)
DOUBLES ALLOWED 6 St. Thomas (Minn.) (2/8/2026)
TRIPLES ALLOWED 3 FIU (3/20/2026)
HOME RUNS ALLOWED 6 Louisiana Tech (3/7/2026)
WILD PITCHES 1 St. Thomas (Minn.) (2/8/2026); Oklahoma (2/13/2026); Saint Francis (02/27/2026); FIU (3/21/2026); Western Ky. (3/28/2026)
HIT BATTERS 4 Sam Houston (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Southern Utah (02/21/2026)
ASSISTS 13 UTA (2/8/2026)
ERRORS 6 UTA (2/8/2026)
PASSED BALLS 2 Idaho St. (2/14/2026); Montana (2/15/2026)
DPS TURNED 2 Sam Houston (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Johnson; Skye Johnson; Clapp, Bella; Aragon, Faith UTA (2/8/2026); Louisiana Tech (3/7/2026); Southern Utah (02/21/2026); UT Arlington (02/28/2026)
RUNS SCORED 3 J. Hair; F. Aragon; Skye Johnson; Faith Aragon; Tamara Carranza UTA (2/8/2026); Montana (2/13/2026); Louisiana Tech (3/7/2026); Louisiana Tech (3/8/2026); FIU (3/20/2026)
HITS 4 Skye Johnson; Tamara Carranza; Aragon, Faith; Elam, Devin Louisiana Tech (3/7/2026); FIU (3/20/2026); Michigan (02/20/2026); UTSA (02/27/2026)
RBIS 5 D. Elam; Devin Elam UMass Lowell (2/6/2026); Louisiana Tech (3/7/2026)
DOUBLES 2 F. Aragon; Aragon, Johnna; Faith Aragon; Garcia, Lauren Montana (2/13/2026); Saint Francis (02/27/2026); Louisiana Tech (3/8/2026); UT Arlington (02/28/2026)
TRIPLES 1 D. Elam; F. Aragon; Faith Aragon; Madi Bachman; Garcia, Lauren Oklahoma (2/13/2026); Minnesota (2/15/2026); FIU (3/20/2026); FIU (3/21/2026); UTSA (02/27/2026)
HOME RUNS 2 D. Elam; K. Lunar; Lunar, Kendal Utah Valley (2/7/2026); Oklahoma (2/13/2026); UT Arlington (02/28/2026)
WALKS 2 K. Lunar; Johnna Aragon; Jade Valladares; Aragon, Johnna; Baca, Taylor Montana (2/13/2026); New Mexico (3/10/2026); FIU (3/20/2026); Arizona State (02/22/2026); UT Arlington (02/28/2026)
STRIKEOUTS 3 T. Baca Minnesota (2/15/2026)
SAC HITS 1 M. Jones; V. Redondo; Jones, Makenzie; Taylor Baca Utah Valley (2/7/2026); UTA (2/8/2026); Montana (2/13/2026); Michigan (02/20/2026); Sam Houston (3/13/2026)
SAC FLIES 1 Skye Johnson; Madi Bachman; Hair, Joleeanna; Elam, Devin Western Ky. (3/27/2026); Western Ky. (3/28/2026); Southern Utah (02/21/2026); UT Arlington (02/28/2026)
STOLEN BASES 2 M. Jones; Aragon, Faith UTA (2/6/2026); Saint Francis (02/27/2026)
HIT BY PITCH 2 T. Baca; Jade Valladares; Taylor Baca; Valladares, Jade UTA (2/8/2026); Montana (2/13/2026); Louisiana Tech (3/7/2026); FIU (3/20/2026); Arizona State (02/22/2026)
CAUGHT STEALING 1 Skye Johnson; Redondo, Violet Louisiana Tech (3/8/2026); Michigan (02/20/2026)
HIT INTO DP 2 Skye Johnson Western Ky. (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 F. Aragon; Faith Aragon; Aragon, Faith Montana (2/13/2026); Minnesota (2/15/2026); Louisiana Tech (3/8/2026); Western Ky. (3/29/2026); Southern Utah (02/21/2026)
RUNS ALLOWED 15 J. Mancha UTA (2/8/2026)
EARNED RUNS 8 J. Mancha; Z. Rodriguez; T. Bennett UTA (2/8/2026); St. Thomas (Minn.) (2/8/2026); Oklahoma (2/13/2026); Minnesota (2/14/2026)
WALKS ALLOWED 4 Aragon, Faith; Faith Aragon Arizona State (02/22/2026); Sam Houston (3/13/2026)
STRIKEOUTS 13 Aragon, Faith UTSA (02/27/2026)
HITS ALLOWED 16 J. Mancha UTA (2/8/2026)
DOUBLES ALLOWED 5 Z. Rodriguez St. Thomas (Minn.) (2/8/2026)
TRIPLES ALLOWED 3 Destiny Perez FIU (3/20/2026)
HOME RUNS ALLOWED 3 K. Lemus; T. Bennett Oklahoma (2/13/2026); Minnesota (2/14/2026)
WILD PITCHES 1 Z. Rodriguez; K. Lemus; Perez, Destiny; Zantelle Rodriguez; Taryn Bennett St. Thomas (Minn.) (2/8/2026); Oklahoma (2/13/2026); Saint Francis (02/27/2026); FIU (3/21/2026); Western Ky. (3/28/2026)
HIT BATTERS 3 Faith Aragon Louisiana Tech (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Kendal Lunar Western Ky. (3/29/2026)
ASSISTS 5 T. Carranza; Clapp, Bella UMass Lowell (2/6/2026); Southern Utah (02/21/2026)
ERRORS 4 T. Carranza UTA (2/8/2026)
PASSED BALLS 2 K. Lunar; M. Bachman Idaho St. (2/14/2026); Montana (2/15/2026)
