Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 141 175
Points Per Game 70.5 87.5
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 45-106 62-130
FG: Percentage .425 .477
FG: Per Game 22.5 31.0
3PT: Made-Attempted 11-35 18-47
3PT: Percentage .314 .383
3PT: Per Game 5.5 9.0
FT: Made-Attempted 40-46 33-45
FT: Percentage .870 .733
FT: Per Game 20.0 16.5
Rebounding
Total 63 76
Per Game 31.5 38.0
Margin -6.5 --
Assists
Total 19 31
Per Game 9.5 15.5
Turnovers
Total 29 20
Per Game 14.5 10.0
Margin -4.5 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 11.5 22.0
Steals
Total 11 15
Per Game 5.5 7.5
Blocks
Total 4 7
Per Game 2.0 3.5
Attendance
Total 4996 6000
Per Game 1-4,996 1-6,000

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lavrenov, Mark 2 2 56 28.0 10 24 .417 1 4 .250 15 17 .882 36 18.0 5 9 14 7.0 5 0 3 0 0
00 Dudley, DJ 2 2 57 28.5 10 22 .455 6 12 .500 6 7 .857 32 16.0 1 5 6 3.0 1 3 3 3 1
04 Osborne, Jae’Coby 2 2 67 33.5 7 9 .778 0 0 .000 2 2 1.000 16 8.0 2 5 7 3.5 2 0 3 2 0
13 Washington, Jermaine 2 0 34 17.0 5 8 .625 2 5 .400 2 4 .500 14 7.0 0 0 0 0.0 1 4 1 4 0
21 Warren, Gabe 1 0 6 6.0 1 2 .500 1 2 .500 3 4 .750 6 6.0 1 1 2 2.0 0 0 1 0 0
07 Robinson, KK 2 0 28 14.0 3 11 .273 1 5 .200 4 4 1.000 11 5.5 2 3 5 2.5 3 1 8 0 0
24 Levillain, Leopold 2 2 23 11.5 3 7 .429 0 0 .000 2 2 1.000 8 4.0 2 6 8 4.0 4 0 2 0 0
01 Pickens, Gabe 2 2 48 24.0 1 6 .167 0 2 .000 4 4 1.000 6 3.0 0 4 4 2.0 1 10 2 0 0
03 Deffebaugh, Caden 2 0 20 10.0 3 7 .429 0 2 .000 0 0 .000 6 3.0 0 1 1 0.5 6 0 0 1 0
15 Diongue, Adrame 2 0 26 13.0 2 5 .400 0 0 .000 2 2 1.000 6 3.0 3 3 6 3.0 7 0 3 0 2
05 Cantave, Jachai 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Grant, DeLan 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
02 Smith, Omarr 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 3 0 0  
30 Woodson, Phoenix 2 0 27 13.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 2 1 0 1 1
Total 2 400 200.0 45 106 .425 11 35 .314 40 46 .870 141 70.50 19 44 63 31.5 32 19 29 11 4
Opponents 2 400 200.0 62 130 .477 18 47 .383 33 45 .733 175 87.50 30 46 76 38.0 36 31 20 15 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Lavrenov, Mark 2 2 56 10 24 .417 1 4 .250 15 17 .882 36 18.0
00 Dudley, DJ 2 2 57 10 22 .455 6 12 .500 6 7 .857 32 16.0
04 Osborne, Jae’Coby 2 2 67 7 9 .778 0 0 .000 2 2 1.000 16 8.0
13 Washington, Jermaine 2 0 34 5 8 .625 2 5 .400 2 4 .500 14 7.0
21 Warren, Gabe 1 0 6 1 2 .500 1 2 .500 3 4 .750 6 6.0
07 Robinson, KK 2 0 28 3 11 .273 1 5 .200 4 4 1.000 11 5.5
24 Levillain, Leopold 2 2 23 3 7 .429 0 0 .000 2 2 1.000 8 4.0
01 Pickens, Gabe 2 2 48 1 6 .167 0 2 .000 4 4 1.000 6 3.0
03 Deffebaugh, Caden 2 0 20 3 7 .429 0 2 .000 0 0 .000 6 3.0
15 Diongue, Adrame 2 0 26 2 5 .400 0 0 .000 2 2 1.000 6 3.0
05 Cantave, Jachai 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Grant, DeLan 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Smith, Omarr 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Woodson, Phoenix 2 0 27 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 106 .425 11 35 .314 40 46 .870 141 70.50
Opponents 2 400 62 130 .477 18 47 .383 33 45 .733 175 87.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Lavrenov, Mark 2 28.0 .417 .250 .882 2.5 4.5 7.0 0.0 0.0 0.0 18.0
00 Dudley, DJ 2 28.5 .455 .500 .857 0.5 2.5 3.0 1.5 1.5 0.5 16.0
04 Osborne, Jae’Coby 2 33.5 .778 .000 1.000 1.0 2.5 3.5 0.0 1.0 0.0 8.0
13 Washington, Jermaine 2 17.0 .625 .400 .500 0.0 0.0 0.0 2.0 2.0 0.0 7.0
21 Warren, Gabe 1 6.0 .500 .500 .750 1.0 1.0 2.0 0.0 0.0 0.0 6.0
07 Robinson, KK 2 14.0 .273 .200 1.000 1.0 1.5 2.5 0.5 0.0 0.0 5.5
24 Levillain, Leopold 2 11.5 .429 .000 1.000 1.0 3.0 4.0 0.0 0.0 0.0 4.0
01 Pickens, Gabe 2 24.0 .167 .000 1.000 0.0 2.0 2.0 5.0 0.0 0.0 3.0
03 Deffebaugh, Caden 2 10.0 .429 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
15 Diongue, Adrame 2 13.0 .400 .000 1.000 1.5 1.5 3.0 0.0 0.0 1.0 3.0
05 Cantave, Jachai 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Grant, DeLan 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
02 Smith, Omarr 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Woodson, Phoenix 2 13.5 .000 .000 .000 0.5 1.5 2.0 0.5 0.5 0.5 0.0
Total 2 200.0 .425 .314 .870 9.5 22.0 31.5 9.5 5.5 2.0 70.50
Opponents 2 200.0 .477 .383 .733 15.0 23.0 38.0 15.5 7.5 3.5 87.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western N.M. 11/03/26 73-66 W 24-58 .414 7-21 .333 18-22 .818 10 27 37 37.0 14 13 10 3 8 73 73.0
at Gonzaga 11/07/26 68-109 L 21-48 .438 4-14 .286 22-24 .917 9 17 26 31.5 18 6 19 1 3 68 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western N.M. 11/03/26 66-73 L 24-68 .353 5-23 .217 13-16 .813 19 27 46 46.0 17 8 14 4 5 66 66.0
Gonzaga 11/07/26 109-68 W 38-62 .613 13-24 .542 20-29 .690 11 19 30 38.0 19 23 6 3 10 109 87.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western N.M. 11/03/26 73-66 7 24-58/24-68 .414/.353 7-21/5-23 .333/.217 18-22/13-16 .818-.813 37/46 -9 13/8 10/14 3/4 8/5 14/17
Gonzaga 11/07/26 68-109 -41 21-48/38-62 .438/.613 4-14/13-24 .286/.542 22-24/20-29 .917-.690 26/30 -4 6/23 19/6 1/3 3/10 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Western N.M. (11/03/26)
FIELD GOALS MADE 24 Western N.M. (11/03/26)
FIELD GOAL ATTEMPTS 58 Western N.M. (11/03/26)
3 PT FIELD GOALS MADE 7 Western N.M. (11/03/26)
3 PT FG ATTEMPTS 21 Western N.M. (11/03/26)
FREE THROWS MADE 22 Gonzaga (11/07/26)
FREE THROW ATTEMPTS 24 Gonzaga (11/07/26)
REBOUNDS 37 Western N.M. (11/03/26)
ASSISTS 13 Western N.M. (11/03/26)
STEALS 8 Western N.M. (11/03/26)
BLOCKED SHOTS 3 Western N.M. (11/03/26)
TURNOVERS 19 Gonzaga (11/07/26)
FOULS 18 Gonzaga (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Dudley,DJ Western N.M. (11/03/26)
FIELD GOALS MADE 7 Dudley,DJ Western N.M. (11/03/26)
FIELD GOAL ATTEMPTS 14 Dudley,DJ Western N.M. (11/03/26)
3 PT FIELD GOALS MADE 4 Dudley,DJ Western N.M. (11/03/26)
3 PT FG ATTEMPTS 8 Dudley,DJ Western N.M. (11/03/26)
FREE THROWS MADE 9 Lavrenov,Mark Gonzaga (11/07/26)
FREE THROW ATTEMPTS 10 Lavrenov,Mark Gonzaga (11/07/26)
REBOUNDS 10 Lavrenov,Mark Western N.M. (11/03/26)
ASSISTS 5 Pickens,Gabe Western N.M. (11/03/26); Gonzaga (11/07/26)
STEALS 3 Washington,Jermaine Western N.M. (11/03/26)
BLOCKED SHOTS 1 Dudley,DJ; Diongue,Adrame Western N.M. (11/03/26); Gonzaga (11/07/26)
TURNOVERS 5 Robinson,KK Gonzaga (11/07/26)
FOULS 5 Deffebaugh,Caden Western N.M. (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Lavrenov, Mark 2 36 18.0
#00 Dudley, DJ 2 32 16.0
#04 Osborne, Jae’Coby 2 16 8.0
#13 Washington, Jermaine 2 14 7.0
#07 Robinson, KK 2 11 5.5
#24 Levillain, Leopold 2 8 4.0
#03 Deffebaugh, Caden 2 6 3.0
#15 Diongue, Adrame 2 6 3.0
#01 Pickens, Gabe 2 6 3.0
#21 Warren, Gabe 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dudley, DJ 2 10 22 .455 5.0 11.0
#32 Lavrenov, Mark 2 10 24 .417 5.0 12.0
#04 Osborne, Jae’Coby 2 7 9 .778 3.5 4.5
#13 Washington, Jermaine 2 5 8 .625 2.5 4.0
#03 Deffebaugh, Caden 2 3 7 .429 1.5 3.5
#24 Levillain, Leopold 2 3 7 .429 1.5 3.5
#07 Robinson, KK 2 3 11 .273 1.5 5.5
#15 Diongue, Adrame 2 2 5 .400 1.0 2.5
#01 Pickens, Gabe 2 1 6 .167 0.5 3.0
#21 Warren, Gabe 1 1 2 .500 1.0 2.0
#11 Grant, DeLan 1 0 2 .000 0.0 2.0
#02 Smith, Omarr 1 0 2 .000 0.0 2.0
#30 Woodson, Phoenix 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dudley, DJ 2 6 12 .500 3.0 6.0
#13 Washington, Jermaine 2 2 5 .400 1.0 2.5
#32 Lavrenov, Mark 2 1 4 .250 0.5 2.0
#07 Robinson, KK 2 1 5 .200 0.5 2.5
#21 Warren, Gabe 1 1 2 .500 1.0 2.0
#03 Deffebaugh, Caden 2 0 2 .000 0.0 1.0
#11 Grant, DeLan 1 0 1 .000 0.0 1.0
#01 Pickens, Gabe 2 0 2 .000 0.0 1.0
#02 Smith, Omarr 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Lavrenov, Mark 2 15 17 .882 7.5 8.5
#00 Dudley, DJ 2 6 7 .857 3.0 3.5
#01 Pickens, Gabe 2 4 4 1.000 2.0 2.0
#07 Robinson, KK 2 4 4 1.000 2.0 2.0
#21 Warren, Gabe 1 3 4 .750 3.0 4.0
#15 Diongue, Adrame 2 2 2 1.000 1.0 1.0
#24 Levillain, Leopold 2 2 2 1.000 1.0 1.0
#04 Osborne, Jae’Coby 2 2 2 1.000 1.0 1.0
#13 Washington, Jermaine 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Lavrenov, Mark 2 14 7.0 5 2.5 9 4.5
#24 Levillain, Leopold 2 8 4.0 2 1.0 6 3.0
#04 Osborne, Jae’Coby 2 7 3.5 2 1.0 5 2.5
#15 Diongue, Adrame 2 6 3.0 3 1.5 3 1.5
#00 Dudley, DJ 2 6 3.0 1 0.5 5 2.5
#07 Robinson, KK 2 5 2.5 2 1.0 3 1.5
#01 Pickens, Gabe 2 4 2.0 0 0.0 4 2.0
#30 Woodson, Phoenix 2 4 2.0 1 0.5 3 1.5
#TM Team 2 3 1.5 1 0.5 2 1.0
#21 Warren, Gabe 1 2 2.0 1 1.0 1 1.0
#05 Cantave, Jachai 1 1 1.0 0 0.0 1 1.0
#03 Deffebaugh, Caden 2 1 0.5 0 0.0 1 0.5
#11 Grant, DeLan 1 1 1.0 1 1.0 0 0.0
#02 Smith, Omarr 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pickens, Gabe 2 10 5.0
#13 Washington, Jermaine 2 4 2.0
#00 Dudley, DJ 2 3 1.5
#07 Robinson, KK 2 1 0.5
#30 Woodson, Phoenix 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Diongue, Adrame 2 2 1.0
#00 Dudley, DJ 2 1 0.5
#30 Woodson, Phoenix 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Washington, Jermaine 2 4 2.0
#00 Dudley, DJ 2 3 1.5
#04 Osborne, Jae’Coby 2 2 1.0
#03 Deffebaugh, Caden 2 1 0.5
#30 Woodson, Phoenix 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Robinson, KK 2 8 4.0
#15 Diongue, Adrame 2 3 1.5
#00 Dudley, DJ 2 3 1.5
#32 Lavrenov, Mark 2 3 1.5
#04 Osborne, Jae’Coby 2 3 1.5
#TM Team 2 3 1.5
#24 Levillain, Leopold 2 2 1.0
#01 Pickens, Gabe 2 2 1.0
#21 Warren, Gabe 1 1 1.0
#13 Washington, Jermaine 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Diongue, Adrame 2 7 3.5
#03 Deffebaugh, Caden 2 6 3.0
#32 Lavrenov, Mark 2 5 2.5
#24 Levillain, Leopold 2 4 2.0
#07 Robinson, KK 2 3 1.5
#04 Osborne, Jae’Coby 2 2 1.0
#30 Woodson, Phoenix 2 2 1.0
#00 Dudley, DJ 2 1 0.5
#01 Pickens, Gabe 2 1 0.5
#13 Washington, Jermaine 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Osborne, Jae’Coby 2 67 33.5
#00 Dudley, DJ 2 57 28.5
#32 Lavrenov, Mark 2 56 28.0
#01 Pickens, Gabe 2 48 24.0
#13 Washington, Jermaine 2 34 17.0
#07 Robinson, KK 2 28 14.0
#30 Woodson, Phoenix 2 27 13.5
#15 Diongue, Adrame 2 26 13.0
#24 Levillain, Leopold 2 23 11.5
#03 Deffebaugh, Caden 2 20 10.0
#21 Warren, Gabe 1 6 6.0
#05 Cantave, Jachai 1 3 3.0
#02 Smith, Omarr 1 3 3.0
#11 Grant, DeLan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Pickens, Gabe 2 10 2 5.00
#13 Washington, Jermaine 2 4 1 4.00
#00 Dudley, DJ 2 3 3 1.00