Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 592 527
Points Per Game 74.0 65.9
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 201-471 165-428
FG: Percentage .427 .386
FG: Per Game 25.1 20.6
3PT: Made-Attempted 55-177 50-184
3PT: Percentage .311 .272
3PT: Per Game 6.9 6.3
FT: Made-Attempted 135-189 147-192
FT: Percentage .714 .766
FT: Per Game 16.9 18.4
Rebounding
Total 305 253
Per Game 38.1 31.6
Margin 6.5 --
Assists
Total 103 73
Per Game 12.9 9.1
Turnovers
Total 97 110
Per Game 12.1 13.8
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 13.8 12.3
Steals
Total 65 52
Per Game 8.1 6.5
Blocks
Total 25 30
Per Game 3.1 3.8
Attendance
Total 21129 923
Per Game 4-5,282 1-923

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 8 8 232 29.0 46 109 .422 11 36 .306 29 36 .806 132 16.5 14 29 43 5.4 18 14 9 13 1
08 Randall, Jayland 8 0 164 20.5 23 65 .354 9 32 .281 15 21 .714 70 8.8 7 23 30 3.8 13 8 4 6 3
00 Mims, Julius 7 7 164 23.4 22 37 .595 2 4 .500 13 19 .684 59 8.4 14 35 49 7.0 18 6 9 4 6
11 Elliott, Elijah 8 0 130 16.3 19 55 .345 12 34 .353 13 18 .722 63 7.9 2 8 10 1.3 14 13 10 9 1
09 Wrzeszcz, Anthony 8 8 179 22.4 17 39 .436 13 34 .382 11 12 .917 58 7.3 0 7 7 0.9 18 10 5 1 2
03 Mullen, Kyrese 7 0 90 12.9 14 27 .519 2 7 .286 10 14 .714 40 5.7 14 13 27 3.9 19 2 9 1 0
24 Malonga, Cyr 8 8 127 15.9 14 22 .636 0 0 .000 10 25 .400 38 4.8 12 16 28 3.5 16 1 10 5 5
05 Terrell, Chris 8 1 112 14.0 12 29 .414 2 7 .286 11 13 .846 37 4.6 1 11 12 1.5 8 15 7 13 0
01 Pickens, Gabe 8 7 167 20.9 10 36 .278 3 14 .214 12 14 .857 35 4.4 3 17 20 2.5 20 26 15 6 0
44 Ekwe, Augustine 6 0 90 15.0 12 21 .571 0 0 .000 2 3 .667 26 4.3 9 15 24 4.0 14 3 8 2 6
04 Osborne, Jae’Coby 8 1 137 17.1 11 28 .393 0 6 .000 9 14 .643 31 3.9 15 13 28 3.5 12 5 4 5 1
20 Doyle, Amarco 1 0 4 4.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
07 Eaglestaff, Teysean 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 3.4 0 0 4 0 0  
12 Villegas, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 8 1600 200.0 201 471 .427 55 177 .311 135 189 .714 592 74.00 106 199 305 38.1 171 103 97 65 25
Opponents 8 1600 200.0 165 428 .386 50 184 .272 147 192 .766 527 65.88 71 182 253 31.6 155 73 110 52 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Jemel 8 8 232 46 109 .422 11 36 .306 29 36 .806 132 16.5
00 Mims, Julius 7 7 164 22 37 .595 2 4 .500 13 19 .684 59 8.4
08 Randall, Jayland 8 0 164 23 65 .354 9 32 .281 15 21 .714 70 8.8
09 Wrzeszcz, Anthony 8 8 179 17 39 .436 13 34 .382 11 12 .917 58 7.3
11 Elliott, Elijah 8 0 130 19 55 .345 12 34 .353 13 18 .722 63 7.9
03 Mullen, Kyrese 7 0 90 14 27 .519 2 7 .286 10 14 .714 40 5.7
24 Malonga, Cyr 8 8 127 14 22 .636 0 0 .000 10 25 .400 38 4.8
01 Pickens, Gabe 8 7 167 10 36 .278 3 14 .214 12 14 .857 35 4.4
05 Terrell, Chris 8 1 112 12 29 .414 2 7 .286 11 13 .846 37 4.6
44 Ekwe, Augustine 6 0 90 12 21 .571 0 0 .000 2 3 .667 26 4.3
04 Osborne, Jae’Coby 8 1 137 11 28 .393 0 6 .000 9 14 .643 31 3.9
20 Doyle, Amarco 1 0 4 1 3 .333 1 3 .333 0 0 .000 3 3.0
07 Eaglestaff, Teysean 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Villegas, Christian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 201 471 .427 55 177 .311 135 189 .714 592 74.00
Opponents 8 1600 165 428 .386 50 184 .272 147 192 .766 527 65.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Jemel 8 29.0 .422 .306 .806 1.8 3.6 5.4 1.8 1.6 0.1 16.5
00 Mims, Julius 7 23.4 .595 .500 .684 2.0 5.0 7.0 0.9 0.6 0.9 8.4
08 Randall, Jayland 8 20.5 .354 .281 .714 0.9 2.9 3.8 1.0 0.8 0.4 8.8
09 Wrzeszcz, Anthony 8 22.4 .436 .382 .917 0.0 0.9 0.9 1.3 0.1 0.3 7.3
11 Elliott, Elijah 8 16.3 .345 .353 .722 0.3 1.0 1.3 1.6 1.1 0.1 7.9
03 Mullen, Kyrese 7 12.9 .519 .286 .714 2.0 1.9 3.9 0.3 0.1 0.0 5.7
24 Malonga, Cyr 8 15.9 .636 .000 .400 1.5 2.0 3.5 0.1 0.6 0.6 4.8
01 Pickens, Gabe 8 20.9 .278 .214 .857 0.4 2.1 2.5 3.3 0.8 0.0 4.4
05 Terrell, Chris 8 14.0 .414 .286 .846 0.1 1.4 1.5 1.9 1.6 0.0 4.6
44 Ekwe, Augustine 6 15.0 .571 .000 .667 1.5 2.5 4.0 0.5 0.3 1.0 4.3
04 Osborne, Jae’Coby 8 17.1 .393 .000 .643 1.9 1.6 3.5 0.6 0.6 0.1 3.9
20 Doyle, Amarco 1 4.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
07 Eaglestaff, Teysean 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Villegas, Christian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .427 .311 .714 13.3 24.9 38.1 12.9 8.1 3.1 74.00
Opponents 8 200.0 .386 .272 .766 8.9 22.8 31.6 9.1 6.5 3.8 65.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/04/25 83-72 W 28-69 .406 5-15 .333 22-36 .611 12 31 43 43.0 23 14 15 5 15 83 83.0
vs N.M. Highlands 11/11/25 74-58 W 26-51 .510 7-20 .350 15-22 .682 11 18 29 36.0 22 11 13 3 13 74 78.5
vs New Mexico 11/15/25 76-68 W 23-56 .411 10-32 .313 20-26 .769 12 23 35 35.7 17 15 8 4 8 76 77.7
vs Samford 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 36.0 19 16 6 2 1 81 78.5
at UC Irvine 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 37.2 26 5 21 3 6 57 74.2
vs Georgia St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 39.2 17 12 9 2 9 77 74.7
at South Alabama 12/02/25 75-77 L 28-66 .424 9-37 .243 10-13 .769 18 23 41 39.4 25 18 13 3 6 75 74.7
at Abilene Christian 12/06/25 69-77 L 18-48 .375 6-18 .333 27-35 .771 13 16 29 38.1 22 12 12 3 7 69 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/04/25 72-83 L 21-61 .344 5-25 .200 25-30 .833 8 31 39 39.0 24 9 22 14 7 72 72.0
N.M. Highlands 11/11/25 58-74 L 19-45 .422 7-22 .318 13-21 .619 11 18 29 34.0 21 10 21 2 5 58 65.0
New Mexico 11/15/25 68-76 L 23-55 .418 8-28 .286 14-17 .824 9 27 36 34.7 19 10 13 1 4 68 66.0
Samford 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 33.3 16 9 3 2 4 72 67.5
UC Irvine 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 31.6 21 4 18 3 9 45 63.0
Georgia St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 32.8 16 9 13 2 6 58 62.2
South Alabama 12/02/25 77-75 W 20-45 .444 5-13 .385 32-39 .821 5 22 27 32.0 14 12 7 3 9 77 64.3
Abilene Christian 12/06/25 77-69 W 25-50 .500 8-17 .471 19-23 .826 11 18 29 31.6 24 10 13 3 8 77 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/04/25 83-72 11 28-69/21-61 .406/.344 5-15/5-25 .333/.200 22-36/25-30 .611-.833 43/39 4 14/9 15/22 5/14 15/7 23/24
N.M. Highlands 11/11/25 74-58 16 26-51/19-45 .510/.422 7-20/7-22 .350/.318 15-22/13-21 .682-.619 29/29 0 11/10 13/21 3/2 13/5 22/21
New Mexico 11/15/25 76-68 8 23-56/23-55 .411/.418 10-32/8-28 .313/.286 20-26/14-17 .769-.824 35/36 -1 15/10 8/13 4/1 8/4 17/19
Samford 11/21/25 81-72 9 31-57/24-60 .544/.400 7-16/8-30 .438/.267 12-16/16-21 .750-.762 37/29 8 16/9 6/3 2/2 1/4 19/16
UC Irvine 11/25/25 57-45 12 18-48/12-45 .375/.267 2-16/2-16 .125/.125 19-27/19-29 .704-.655 42/25 17 5/4 21/18 3/3 6/9 26/21
Georgia St. 11/26/25 77-58 19 29-76/21-67 .382/.313 9-23/7-33 .391/.212 10-14/9-12 .714-.750 49/39 10 12/9 9/13 2/2 9/6 17/16
South Alabama 12/02/25 75-77 -2 28-66/20-45 .424/.444 9-37/5-13 .243/.385 10-13/32-39 .769-.821 41/27 14 18/12 13/7 3/3 6/9 25/14
Abilene Christian 12/06/25 69-77 -8 18-48/25-50 .375/.500 6-18/8-17 .333/.471 27-35/19-23 .771-.826 29/29 0 12/10 12/13 3/3 7/8 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Adams St. (11/04/25)
FIELD GOALS MADE 31 Samford (11/21/25)
FIELD GOAL ATTEMPTS 76 Georgia St. (11/26/25)
3 PT FIELD GOALS MADE 10 New Mexico (11/15/25)
3 PT FG ATTEMPTS 37 South Alabama (12/02/25)
FREE THROWS MADE 27 Abilene Christian (12/06/25)
FREE THROW ATTEMPTS 36 Adams St. (11/04/25)
REBOUNDS 49 Georgia St. (11/26/25)
ASSISTS 18 South Alabama (12/02/25)
STEALS 15 Adams St. (11/04/25)
BLOCKED SHOTS 5 Adams St. (11/04/25)
TURNOVERS 21 UC Irvine (11/25/25)
FOULS 26 UC Irvine (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Jones,Jemel N.M. Highlands (11/11/25)
FIELD GOALS MADE 9 Jones,Jemel N.M. Highlands (11/11/25)
FIELD GOAL ATTEMPTS 17 Jones,Jemel; Randall,Jayland N.M. Highlands (11/11/25); South Alabama (12/02/25)
3 PT FIELD GOALS MADE 6 Elliott,Elijah South Alabama (12/02/25)
3 PT FG ATTEMPTS 12 Elliott,Elijah South Alabama (12/02/25)
FREE THROWS MADE 6 Elliott,Elijah; Osborne,Jae'Coby; Mims,Julius New Mexico (11/15/25); UC Irvine (11/25/25); Abilene Christian (12/06/25)
FREE THROW ATTEMPTS 9 Malonga,Cyr Adams St. (11/04/25)
REBOUNDS 11 Mims,Julius Samford (11/21/25); Georgia St. (11/26/25)
ASSISTS 8 Pickens,Gabe Samford (11/21/25)
STEALS 5 Terrell,Chris N.M. Highlands (11/11/25)
BLOCKED SHOTS 2 Malonga,Cyr; Mims,Julius Adams St. (11/04/25); New Mexico (11/15/25)
TURNOVERS 5 Pickens,Gabe UC Irvine (11/25/25)
FOULS 5 Mullen,Kyrese; Mims,Julius South Alabama (12/02/25); Abilene Christian (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Jemel 8 132 16.5
#08 Randall, Jayland 8 70 8.8
#11 Elliott, Elijah 8 63 7.9
#00 Mims, Julius 7 59 8.4
#09 Wrzeszcz, Anthony 8 58 7.3
#03 Mullen, Kyrese 7 40 5.7
#24 Malonga, Cyr 8 38 4.8
#05 Terrell, Chris 8 37 4.6
#01 Pickens, Gabe 8 35 4.4
#04 Osborne, Jae’Coby 8 31 3.9
#44 Ekwe, Augustine 6 26 4.3
#20 Doyle, Amarco 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jones, Jemel 8 46 109 .422 5.8 13.6
#08 Randall, Jayland 8 23 65 .354 2.9 8.1
#00 Mims, Julius 7 22 37 .595 3.1 5.3
#11 Elliott, Elijah 8 19 55 .345 2.4 6.9
#09 Wrzeszcz, Anthony 8 17 39 .436 2.1 4.9
#24 Malonga, Cyr 8 14 22 .636 1.8 2.8
#03 Mullen, Kyrese 7 14 27 .519 2.0 3.9
#44 Ekwe, Augustine 6 12 21 .571 2.0 3.5
#05 Terrell, Chris 8 12 29 .414 1.5 3.6
#04 Osborne, Jae’Coby 8 11 28 .393 1.4 3.5
#01 Pickens, Gabe 8 10 36 .278 1.3 4.5
#20 Doyle, Amarco 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Wrzeszcz, Anthony 8 13 34 .382 1.6 4.3
#11 Elliott, Elijah 8 12 34 .353 1.5 4.3
#21 Jones, Jemel 8 11 36 .306 1.4 4.5
#08 Randall, Jayland 8 9 32 .281 1.1 4.0
#01 Pickens, Gabe 8 3 14 .214 0.4 1.8
#00 Mims, Julius 7 2 4 .500 0.3 0.6
#03 Mullen, Kyrese 7 2 7 .286 0.3 1.0
#05 Terrell, Chris 8 2 7 .286 0.3 0.9
#20 Doyle, Amarco 1 1 3 .333 1.0 3.0
#04 Osborne, Jae’Coby 8 0 6 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Jemel 8 29 36 .806 3.6 4.5
#08 Randall, Jayland 8 15 21 .714 1.9 2.6
#11 Elliott, Elijah 8 13 18 .722 1.6 2.3
#00 Mims, Julius 7 13 19 .684 1.9 2.7
#01 Pickens, Gabe 8 12 14 .857 1.5 1.8
#05 Terrell, Chris 8 11 13 .846 1.4 1.6
#09 Wrzeszcz, Anthony 8 11 12 .917 1.4 1.5
#24 Malonga, Cyr 8 10 25 .400 1.3 3.1
#03 Mullen, Kyrese 7 10 14 .714 1.4 2.0
#04 Osborne, Jae’Coby 8 9 14 .643 1.1 1.8
#44 Ekwe, Augustine 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mims, Julius 7 49 7.0 14 2.0 35 5.0
#21 Jones, Jemel 8 43 5.4 14 1.8 29 3.6
#08 Randall, Jayland 8 30 3.8 7 0.9 23 2.9
#24 Malonga, Cyr 8 28 3.5 12 1.5 16 2.0
#04 Osborne, Jae’Coby 8 28 3.5 15 1.9 13 1.6
#03 Mullen, Kyrese 7 27 3.9 14 2.0 13 1.9
#TM Team 8 27 3.4 15 1.9 12 1.5
#44 Ekwe, Augustine 6 24 4.0 9 1.5 15 2.5
#01 Pickens, Gabe 8 20 2.5 3 0.4 17 2.1
#05 Terrell, Chris 8 12 1.5 1 0.1 11 1.4
#11 Elliott, Elijah 8 10 1.3 2 0.3 8 1.0
#09 Wrzeszcz, Anthony 8 7 0.9 0 0.0 7 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pickens, Gabe 8 26 3.3
#05 Terrell, Chris 8 15 1.9
#21 Jones, Jemel 8 14 1.8
#11 Elliott, Elijah 8 13 1.6
#09 Wrzeszcz, Anthony 8 10 1.3
#08 Randall, Jayland 8 8 1.0
#00 Mims, Julius 7 6 0.9
#04 Osborne, Jae’Coby 8 5 0.6
#44 Ekwe, Augustine 6 3 0.5
#03 Mullen, Kyrese 7 2 0.3
#24 Malonga, Cyr 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Ekwe, Augustine 6 6 1.0
#00 Mims, Julius 7 6 0.9
#24 Malonga, Cyr 8 5 0.6
#08 Randall, Jayland 8 3 0.4
#09 Wrzeszcz, Anthony 8 2 0.3
#11 Elliott, Elijah 8 1 0.1
#21 Jones, Jemel 8 1 0.1
#04 Osborne, Jae’Coby 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Jones, Jemel 8 13 1.6
#05 Terrell, Chris 8 13 1.6
#11 Elliott, Elijah 8 9 1.1
#01 Pickens, Gabe 8 6 0.8
#08 Randall, Jayland 8 6 0.8
#24 Malonga, Cyr 8 5 0.6
#04 Osborne, Jae’Coby 8 5 0.6
#00 Mims, Julius 7 4 0.6
#44 Ekwe, Augustine 6 2 0.3
#03 Mullen, Kyrese 7 1 0.1
#09 Wrzeszcz, Anthony 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pickens, Gabe 8 15 1.9
#11 Elliott, Elijah 8 10 1.3
#24 Malonga, Cyr 8 10 1.3
#21 Jones, Jemel 8 9 1.1
#00 Mims, Julius 7 9 1.3
#03 Mullen, Kyrese 7 9 1.3
#44 Ekwe, Augustine 6 8 1.3
#05 Terrell, Chris 8 7 0.9
#09 Wrzeszcz, Anthony 8 5 0.6
#04 Osborne, Jae’Coby 8 4 0.5
#08 Randall, Jayland 8 4 0.5
#TM Team 8 4 0.5
#12 Villegas, Christian 1 2 2.0
#20 Doyle, Amarco 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Pickens, Gabe 8 20 2.5
#03 Mullen, Kyrese 7 19 2.7
#21 Jones, Jemel 8 18 2.3
#00 Mims, Julius 7 18 2.6
#09 Wrzeszcz, Anthony 8 18 2.3
#24 Malonga, Cyr 8 16 2.0
#44 Ekwe, Augustine 6 14 2.3
#11 Elliott, Elijah 8 14 1.8
#08 Randall, Jayland 8 13 1.6
#04 Osborne, Jae’Coby 8 12 1.5
#05 Terrell, Chris 8 8 1.0
#20 Doyle, Amarco 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jones, Jemel 8 232 29.0
#09 Wrzeszcz, Anthony 8 179 22.4
#01 Pickens, Gabe 8 167 20.9
#00 Mims, Julius 7 164 23.4
#08 Randall, Jayland 8 164 20.5
#04 Osborne, Jae’Coby 8 137 17.1
#11 Elliott, Elijah 8 130 16.3
#24 Malonga, Cyr 8 127 15.9
#05 Terrell, Chris 8 112 14.0
#44 Ekwe, Augustine 6 90 15.0
#03 Mullen, Kyrese 7 90 12.9
#20 Doyle, Amarco 1 4 4.0
#07 Eaglestaff, Teysean 1 2 2.0
#12 Villegas, Christian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Randall, Jayland 8 8 4 2.00
#05 Terrell, Chris 8 15 7 2.14
#09 Wrzeszcz, Anthony 8 10 5 2.00
#11 Elliott, Elijah 8 13 10 1.30
#21 Jones, Jemel 8 14 9 1.56
#04 Osborne, Jae’Coby 8 5 4 1.25
#01 Pickens, Gabe 8 26 15 1.73