Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Football
Aggies, Oh Aggies!

2025 Football Cumulative Statistics

Team Stats (4-8, 2-6)

Overall Team Statistics
Statistic NEW MEXICO ST. Opponents
Scoring
21.58 27.58
259 331
First Downs
66 99
141 138
38 21
245 258
Rushing
1309 2176
382 196
357 451
2.6 4.4
77.3 165.0
9 14
927 1980
Passing
472-276-16 408-260-15
6.37 6.97
250.67 236.83
17 25
3008 2842
Total Offense
829 859
4.7 5.6
327.9 401.8
3935 4822
29 42
Returns
18.80 18.75
15-282 20-375
5.41 4.75
17-92 20-95
10.93 13.63
15-164 16-218
Kicking
42.49 43.09
39.95 40.42
61-2592 57-2456
19-25 12-18
0-0 0-0
Penalties
54.50 76.58
74-654 98-919
Time Of Possession
30:06 29:53
06:01:16 05:58:37
Miscellaneous
78-187 (41.71 %) 74-180 (41.11 %)
7-17 (41.18 %) 8-17 (47.06 %)
16-8 17-9
19-115 34-261
26-28 41-41
0 0
32-36 29-36
19-36 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Calloway, Kadarius 12 115 462 24 438 3.8 3 29 36.50
8 Stanley, Dijon 11 75 341 33 308 4.1 2 57 28.00
37 Rudison, Isaiah 11 42 160 2 158 3.8 2 36 14.36
12 King, TK 8 8 31 13 18 2.3 0 13 2.25
16 McMillan, Larenzo 5 4 13 0 13 3.3 0 5 2.60
15 Awad, Parker 1 1 11 0 11 11.0 0 11 11.00
20 Gans, Tim 1 2 7 0 7 3.5 0 5 7.00
30 Goodman, Dailan 8 2 3 0 3 1.5 0 2 0.38
2 Harris, Gavin 12 0 0 0 0 0.0 0 0 0.00
70 Rodriguez, Mateo 11 0 0 0 0 0.0 0 0 0.00
4 Fife, Logan 10 83 245 248 -3 0.0 1 24 -0.30
0 Johnson III, PJ 12 2 0 4 -4 -2.0 0 0 -0.33
Team 12 7 0 7 -7 -1.0 0 0 -0.58  
14 Damante, Adam 5 16 36 51 -15 -0.9 1 13 -3.00
Total 12 357 1309 382 927 2.6 9 57 77.25
Opponents 12 451 2176 196 1980 4.4 14 64 165.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Fife, Logan 10 111.73 204 362 12 56.35 % 2240 11 55 224.00
14 Damante, Adam 5 132.91 70 104 4 67.31 % 711 5 64 142.20
5 Faupel, Donovan 12 336.27 2 3 0 66.67 % 57 1 34 4.75
15 Awad, Parker 1 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 12 117.11 276 472 16 58.47 % 3008 17 64 250.67
Opponents 12 135.10 260 408 15 63.73 % 2842 25 56 236.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Faupel, Donovan 12 61 661 10.84 7 55 55.08
12 King, TK 8 41 588 14.34 3 64 73.50
2 Harris, Gavin 12 37 531 14.35 1 34 44.25
0 Johnson III, PJ 12 26 318 12.23 3 40 26.50
19 Malone-Bradford, Brodie 12 22 242 11.00 2 41 20.17
1 Calloway, Kadarius 12 26 175 6.73 0 27 14.58
8 Stanley, Dijon 11 24 131 5.46 0 16 11.91
7 Pride, TJ 12 8 103 12.88 1 34 8.58
6 Owens, Jackson 9 8 81 10.13 0 20 9.00
3 Brown, Shawn 12 6 78 13.00 0 26 6.50
19 Malone-Bradford, Brodie 3 5 68 13.60 1 41 22.67
37 Rudison, Isaiah 11 9 44 4.89 0 14 4.00
9 Graves, Terrione 5 2 14 7.00 0 14 2.80
89 Ungar, Lukas 8 3 14 4.67 0 5 1.75
16 McMillan, Larenzo 5 1 12 12.00 0 12 2.40
30 Goodman, Dailan 8 1 9 9.00 0 9 1.13
84 Parks, Adam 10 1 7 7.00 0 7 0.70
Total 12 281 3076 10.95 18 64 256.33
Opponents 12 260 2842 10.93 25 56 236.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Mitchell, Naeten 12 59 34 93.0 1.5-2 0-0 3 6 0 0 4 0 0
12 Gethers, Tory 12 39 49 88.0 4.5-22 3.0-17 0 2 2 0 1 0 0
14 Aupiu, Sone 11 34 34 68.0 5.5-18 1.0-11 1 4 3 0 2 0 0
6 Thompson Jr., Jamall 12 29 34 63.0 8.0-36 4.0-26 2 0 4 2 0 0 0
5 Session, Nick 12 41 20 61.0 2.5-3 0-0 0 3 0 1 1 0 0
9 Iya, Bernock 12 31 22 53.0 3.0-7 0-0 4 3 2 1 1 0 0
2 Hale, Armahn 12 23 21 44.0 3.5-10 0-0 0 2 0 0 2 0 0
13 Davis, Quincy 12 22 21 43.0 1.0-2 0-0 0 0 1 0 0 0 0
90 Christensen, Ezra 11 21 21 42.0 11.0-52 6.0-40 0 2 10 0 1 0 0
16 Peterson, Gabe 11 11 20 31.0 0.5-2 0.5-2 0 0 9 0 0 0 0
96 Schnettgoecke, Cole 12 14 15 29.0 2.0-6 1.5-5 0 2 4 1 0 0 0
1 Charles, Josiah 12 22 6 28.0 0-0 0-0 1 5 0 1 0 0 0
35 Martinez, Tyler 4 15 12 27.0 1.0-1 0-0 1 3 1 0 1 0 0
34 Davis, Zaiden 11 6 18 24.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Vislisel, Brad 12 8 13 21.0 2.5-6 0-0 0 0 2 1 0 0 0
54 Tuitama, Ta'Avili 12 6 13 19.0 4.0-18 2.0-10 0 0 4 0 0 0 0
23 McKelvey, Stilton 11 15 3 18.0 2.0-5 0-0 1 5 0 1 0 0 0
31 Smith, Lorenzo 12 11 7 18.0 0-0 0-0 0 3 0 0 0 0 0
25 Okeke, Obinna 12 3 14 17.0 0.5-0 0-0 0 0 4 0 0 0 0
21 Rodriguez-Brown, Zedekiah 12 9 8 17.0 2.5-9 0-0 1 6 0 0 0 0 0
44 Tayou, Enzo-Pierre 9 3 9 12.0 0.5-2 0-0 0 0 1 0 0 0 0
97 Davis III, Henry 11 4 6 10.0 1.0-4 1.0-4 0 1 0 0 0 0 0
3 Hobbs, Dakerric 4 6 3 9.0 1.0-5 0-0 0 1 0 0 0 0 0
47 Brown, Jalen 9 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
20 Cloyd, DJ 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown jr., Demanuel 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
98 Gwan, Jason 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Campbell, Jakobe 11 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
99 Baller, Reeves 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Carter, Raylon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Faupel, Donovan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Calloway, Kadarius 12 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
4 Fife, Logan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Gavin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Harvey, Elijah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 King, TK 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Malone-Bradford, Brodie 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Owens, Walter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Rudison, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Tolo, BJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Ungar, Lukas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Barker, David 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Damante, Adam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hawk, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson III, PJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Malone-Bradford, Brodie 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pride, TJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stanley, Dijon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 452 424 876.0 60.0-214 19.0-115 15 48 47 9 14 0 0
Opponents 12 422 322 744.0 76.0-356 34.0-261 16 69 26 8 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Dean, Max 55 2325 42.27 59 3 18 20 10 0
92 Barker, David 6 267 44.50 55 0 1 2 2 0
Total 61 2592 42.49 59 3 19 22 12 0
Opponents 57 2456 43.09 72 3 17 21 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Hawk, Ryan 16-22 72.73 % 0-0 6-6 5-5 4-7 1-4 50 1
92 Barker, David 3-3 100.00 % 0-0 1-1 1-1 1-1 0-0 46 0
Total 19-25 76.00 % 0-0 7-7 6-6 5-8 1-4 50 1
Opponents 12-18 66.67 % 0-0 5-5 2-2 3-6 2-5 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Hawk, Ryan 46 2787 60.6 31 0
40 Francone, Kyah 14 826 59.0 0 0
Total 60 3613 60.2 31 0
Opponents 64 4077 63.7 47 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 King, TK 7 60 8.57 0 34
7 Pride, TJ 10 32 3.20 0 15
Total 17 92 5.41 0 34
Opponents 20 95 4.75 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 King, TK 10 195 19.50 0 38
8 Stanley, Dijon 4 71 17.75 0 20
1 Calloway, Kadarius 1 16 16.00 0 16
Total 15 282 18.80 0 38
Opponents 20 375 18.75 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Hawk, Ryan 0 16 0 22-23 0-0 0 0-0 0 70
5 Faupel, Donovan 7 0 0 0-0 0-0 0 0-0 0 42
0 Johnson III, PJ 3 0 0 0-0 1-1 0 0-0 0 20
1 Calloway, Kadarius 3 0 0 0-0 0-0 0 0-0 0 18
12 King, TK 3 0 0 0-0 0-0 0 0-0 0 18
92 Barker, David 0 3 0 4-5 0-0 0 0-0 0 13
19 Malone-Bradford, Brodie 2 0 0 0-0 0-0 0 0-0 0 12
37 Rudison, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
8 Stanley, Dijon 2 0 0 0-0 0-0 0 0-0 0 12
14 Damante, Adam 1 0 0 0-0 0-0 0 0-0 0 6
4 Fife, Logan 1 0 0 0-0 0-0 0 0-0 0 6
2 Harris, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
9 Iya, Bernock 1 0 0 0-0 0-0 0 0-0 0 6
19 Malone-Bradford, Brodie 1 0 0 0-0 0-0 0 0-0 0 6
23 McKelvey, Stilton 1 0 0 0-0 0-0 0 0-0 0 6
4 Mitchell, Naeten 1 0 0 0-0 0-0 0 0-0 0 6
7 Pride, TJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 19 0 26-28 1-1 0 0-0 0 265
Opponents 42 12 0 41-41 0-0 1 1-1 0 331

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Bryant W 19-3 1-0 , 0-0 03:22 10058
09/06/2025 vs Tulsa W 21-14 2-0 , 0-0 03:10 10240
09/13/2025 at Louisiana Tech L 14-49 2-1 , 0-1 03:27 13235
09/27/2025 at New Mexico L 20-38 2-2 , 0-1 03:23 37440
10/02/2025 vs Sam Houston W 37-10 3-2 , 1-1 03:03 9089
10/14/2025 at Liberty L 27-30 3-3 , 1-2 03:22 16312
10/22/2025 vs Missouri St. L 17-24 3-4 , 1-3 03:33 8790
11/01/2025 at WKU L 16-35 3-5 , 1-4 03:24 15023
11/08/2025 vs Kennesaw St. L 21-24 3-6 , 1-5 03:23 11473
11/15/2025 at Tennessee L 9-42 3-7 , 1-5 03:23 101915
11/22/2025 at UTEP W 34-31 4-7 , 2-5 03:39 16677
11/29/2025 vs Middle Tenn. L 24-31 4-8 , 2-6 03:54 7381
257633

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Bryant 32 78 1 17 14 227 1 55 227 1 55 2 36 0 20 1 5 0 5
09/06/2025 Tulsa 26 39 0 14 28 252 2 25 252 2 25 1 15 0 15 2 12 0 8
09/13/2025 Louisiana Tech 17 26 0 12 17 283 2 41 283 2 41 1 19 0 19 2 -2 0 0
09/27/2025 New Mexico 30 15 0 13 21 289 1 34 289 1 34 0 0 0 0 1 2 0 2
10/02/2025 Sam Houston 31 95 2 29 19 255 1 54 255 1 54 1 19 0 19 1 15 0 15
10/14/2025 Liberty 38 146 1 14 20 242 2 32 242 2 32 2 40 0 21 2 -14 0 0
10/22/2025 Missouri St. 25 82 1 23 22 207 1 30 207 1 30 0 0 0 0 3 42 0 34
11/01/2025 WKU 26 66 0 24 13 112 0 13 112 0 13 2 38 0 19 2 16 0 16
11/08/2025 Kennesaw St. 36 75 1 28 28 241 2 32 241 2 32 2 72 0 38 1 1 0 1
11/15/2025 Tennessee 30 27 1 13 35 313 0 41 313 0 41 3 27 0 17 1 10 0 10
11/22/2025 UTEP 39 194 1 57 30 276 3 23 276 3 23 0 0 0 0 0 0 0 0
11/29/2025 Middle Tenn. 27 84 1 20 29 311 2 64 311 2 64 1 16 0 16 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Bryant 45 22 67 7.0 32 3.0 21 1 0 2 1 13 11 4 0 0
09/06/2025 Tulsa 45 20 65 6.0 15 2.0 8 2 1 0 2 8 3 6 0 0
09/13/2025 Louisiana Tech 44 60 104 6.0 22 1.0 7 0 0 0 1 0 3 2 0 0
09/27/2025 New Mexico 26 56 82 2.0 7 0 0 2 2 42 0 0 3 1 0 0
10/02/2025 Sam Houston 31 24 55 7.0 17 2.0 9 0 2 0 1 71 7 3 0 0
10/14/2025 Liberty 36 24 60 5.0 26 2.0 20 1 1 0 2 17 1 2 0 0
10/22/2025 Missouri St. 41 36 77 8.0 28 4.0 17 2 1 0 2 15 1 10 0 0
11/01/2025 WKU 46 24 70 5.0 26 2.0 13 1 1 71 1 23 0 3 0 0
11/08/2025 Kennesaw St. 38 36 74 2.0 6 0 0 1 0 0 2 10 0 5 0 0
11/15/2025 Tennessee 29 48 77 1.0 1 0 0 1 0 0 2 7 4 1 0 0
11/22/2025 UTEP 32 40 72 5.0 13 1.0 7 1 0 0 1 0 8 5 0 0
11/29/2025 Middle Tenn. 39 34 73 6.0 21 2.0 13 2 1 0 0 0 6 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Bryant 7 323 46.100 54 0 0 3 2 4 2-2 41 0 5 325 65.00 5 0
09/06/2025 Tulsa 6 263 43.800 54 0 0 2 2 2 2-2 46 0 5 325 65.00 5 0
09/13/2025 Louisiana Tech 7 269 38.400 47 0 0 2 0 1 0-2 0 0 3 179 59.67 0 0
09/27/2025 New Mexico 5 231 46.200 53 0 1 1 2 3 2-3 47 0 5 310 62.00 4 0
10/02/2025 Sam Houston 1 38 38.000 38 0 0 0 0 1 3-3 45 0 8 498 62.25 7 0
10/14/2025 Liberty 4 151 37.800 44 0 0 2 0 2 2-3 27 0 6 325 54.17 1 0
10/22/2025 Missouri St. 4 187 46.800 52 0 0 1 1 1 1-2 25 1 4 259 64.75 2 0
11/01/2025 WKU 7 261 37.300 48 0 0 5 0 1 3-3 50 0 5 241 48.20 2 0
11/08/2025 Kennesaw St. 6 267 44.500 55 0 0 1 2 2 0-1 0 0 4 260 65.00 4 0
11/15/2025 Tennessee 5 212 42.400 55 0 1 1 1 2 1-1 32 0 3 185 61.67 0 0
11/22/2025 UTEP 4 161 40.200 43 0 1 1 0 2 2-2 46 0 7 408 58.29 0 0
11/29/2025 Middle Tenn. 5 229 45.800 59 0 0 0 2 1 1-1 35 0 5 298 59.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 New Mexico St. 35 68 0 11 20 187 0 34 187 0 34 0 0 0 0 1 13 0 13
09/06/2025 New Mexico St. 37 141 1 32 27 234 1 20 234 1 20 0 0 0 0 2 19 0 13
09/13/2025 New Mexico State 65 353 3 38 11 221 2 56 221 2 56 3 41 0 17 3 30 0 26
09/27/2025 New Mexico St. 38 132 0 11 24 344 5 48 344 5 48 1 14 0 14 2 -7 0 0
10/02/2025 New Mexico St. 26 69 0 13 27 244 1 28 244 1 28 1 -5 0 0 0 0 0 0
10/14/2025 New Mexico St. 30 114 2 15 20 179 0 23 179 0 23 3 130 1 96 1 -1 0 0
10/22/2025 New Mexico St. 32 126 0 45 28 283 3 35 283 3 35 2 47 0 27 2 4 0 2
11/01/2025 New Mexico State 38 128 1 24 30 301 4 38 301 4 38 2 2 0 4 1 1 0 1
11/08/2025 New Mexico St. 44 208 0 27 14 219 3 55 219 3 55 0 0 0 0 4 24 0 18
11/15/2025 New Mexico State 39 194 4 27 19 219 1 45 219 1 45 1 20 0 20 0 0 0 0
11/22/2025 New Mexico St. 34 248 2 56 16 151 2 34 151 2 34 5 80 0 22 1 -7 0 0
11/29/2025 New Mexico St. 33 199 1 64 24 260 3 48 260 3 48 2 46 0 24 3 19 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 New Mexico St. 32 18 50 6.0 17 2.0 10 1 0 0 1 -1 5 4 1 0
09/06/2025 New Mexico St. 38 22 60 9.0 20 2.0 6 1 1 0 0 0 3 4 0 0
09/13/2025 New Mexico State 17 32 49 4.0 20 1.0 11 1 1 20 2 29 1 7 0 0
09/27/2025 New Mexico St. 32 28 60 10.0 64 9.0 62 0 0 0 1 0 0 11 0 0
10/02/2025 New Mexico St. 29 22 51 6.0 21 1.0 2 2 1 -1 0 0 3 2 0 0
10/14/2025 New Mexico St. 49 10 59 4.0 8 1.0 4 0 2 0 0 0 0 6 0 0
10/22/2025 New Mexico St. 35 22 57 2.0 20 2.0 20 0 0 0 4 75 0 4 1 0
11/01/2025 New Mexico State 29 22 51 5.0 31 3.0 26 0 0 0 1 19 4 11 0 0
11/08/2025 New Mexico St. 49 16 65 14.0 76 6.0 55 1 1 0 2 0 1 4 0 0
11/15/2025 New Mexico State 40 48 88 7.0 48 3.0 40 1 0 0 2 44 1 8 0 0
11/22/2025 New Mexico St. 41 44 85 6.0 22 3.0 19 2 1 0 1 5 6 4 0 0
11/29/2025 New Mexico St. 31 38 69 3.0 9 1.0 6 1 1 0 2 47 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 New Mexico St. 9 337 37.400 46 0 0 3 0 1 1-1 43 0 2 127 63.50 0 0
09/06/2025 New Mexico St. 4 162 40.500 48 0 0 2 0 1 0-1 0 0 3 187 62.33 1 1
09/13/2025 New Mexico State 4 186 46.500 53 0 1 1 2 1 2-3 55 0 9 598 66.44 8 0
09/27/2025 New Mexico St. 3 132 47.250 57 0 0 1 1 1 1-1 44 0 7 421 60.14 6 0
10/02/2025 New Mexico St. 2 119 59.500 72 0 0 0 1 1 1-2 51 0 3 188 62.67 2 0
10/14/2025 New Mexico St. 3 126 42.000 47 0 0 0 0 1 3-3 43 0 7 466 66.57 5 0
10/22/2025 New Mexico St. 5 176 35.200 53 0 0 0 1 1 1-2 32 0 4 260 65.00 4 0
11/01/2025 New Mexico State 4 177 44.200 50 0 0 2 1 1 0-1 0 0 6 384 64.00 4 0
11/08/2025 New Mexico St. 6 257 42.800 57 0 0 3 1 5 1-2 35 0 5 325 65.00 3 0
11/15/2025 New Mexico State 4 175 43.800 47 0 0 3 0 1 0-0 0 0 7 406 58.00 4 0
11/22/2025 New Mexico St. 6 276 46.000 61 0 1 1 3 2 1-1 22 0 6 390 65.00 6 0
11/29/2025 New Mexico St. 7 333 47.600 63 0 1 1 3 5 1-1 25 0 5 325 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bryant 19-3 19/16 4/3 8/11 7/2 32-78 / 35-68 14-31-1 / 20-33-1 227/187 63-305 / 68-255 56/12 1/1
Tulsa 21-14 19/24 3/8 14/13 2/3 26-39 / 37-141 28-45-0 / 27-40-2 252/234 71-291 / 77-375 35/19 1/3
Louisiana Tech 14-49 13/28 1/18 10/7 2/3 17-26 / 65-353 17-33-2 / 11-20-1 283/221 50-309 / 85-574 17/120 3/1
New Mexico 20-38 16/24 5/7 11/13 0/4 30-15 / 38-132 21-38-1 / 24-31-0 289/344 68-304 / 69-476 44/7 1/2
Sam Houston 37-10 20/18 5/4 12/14 3/0 31-95 / 26-69 19-26-0 / 27-39-1 255/244 57-350 / 65-313 105/-6 1/3
Liberty 27-30 23/19 11/5 11/12 1/2 38-146 / 30-114 20-37-0 / 20-30-2 242/179 75-388 / 60-293 43/129 2/3
Missouri St. 24-17 20/22 5/9 12/11 3/2 25-82 / 32-126 22-34-4 / 28-44-2 207/283 59-289 / 76-409 57/126 4/3
WKU 16-35 14/24 6/8 5/16 3/0 26-66 / 38-128 13-40-1 / 30-41-1 112/301 66-178 / 79-429 148/22 1/2
Kennesaw St. 24-21 26/21 8/12 13/8 5/1 36-75 / 44-208 28-46-2 / 14-30-2 241/219 82-316 / 74-427 83/24 3/2
Tennessee 9-42 24/22 7/10 14/11 3/1 30-27 / 39-194 35-53-2 / 19-27-2 313/219 83-340 / 66-413 44/64 2/2
UTEP 31-34 27/20 8/11 16/7 3/2 39-194 / 34-248 30-42-1 / 16-30-1 276/151 81-470 / 64-399 0/78 2/1
Middle Tenn. 31-24 24/20 3/4 15/15 6/1 27-84 / 33-199 29-47-2 / 24-43-0 311/260 74-395 / 76-459 21/112 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bryant 4-16 / 6-18 0-0 / 0-2 28:10 / 31:18 3:8 2.44 / 1.94 7.32 / 5.67 4.84 / 3.75 7-46.1 / 9-37.4 8-80 / 11-99
Tulsa 10-19 / 6-15 1-1 / 2-4 30:50 / 29:10 1:40 1.50 / 3.81 5.60 / 5.85 4.10 / 4.87 6-43.8 / 4-40.5 8-65 / 6-40
Louisiana Tech 1-9 / 11-19 0-0 / 0-0 24:30 / 35:30 11:0 1.53 / 5.43 8.58 / 11.05 6.18 / 6.75 7-38.4 / 4-46.5 7-76 / 11-101
New Mexico 6-17 / 7-14 1-3 / 0-1 27:55 / 32:05 4:10 0.50 / 3.47 7.61 / 11.10 4.47 / 6.90 5-46.2 / 3-44 9-94 / 8-55
Sam Houston 9-13 / 3-13 0-0 / 2-3 29:45 / 30:15 0:30 3.06 / 2.65 9.81 / 6.26 6.14 / 4.82 1-38 / 2-59.5 2-15 / 5-55
Liberty 10-17 / 3-10 1-1 / 0-0 33:53 / 26:07 7:46 3.84 / 3.80 6.54 / 5.97 5.17 / 4.88 4-37.8 / 3-42 6-58 / 6-62
Missouri St. 3-10 / 6-14 0-1 / 0-0 27:25 / 32:35 5:10 3.28 / 3.94 6.09 / 6.43 4.90 / 5.38 4-46.8 / 5-35.2 7-61 / 12-110
WKU 5-18 / 7-16 0-2 / 0-2 26:14 / 33:46 7:32 2.54 / 3.37 2.80 / 7.34 2.70 / 5.43 7-37.3 / 4-44.2 7-50 / 5-45
Kennesaw St. 8-18 / 8-17 2-2 / 0-0 30:44 / 29:41 1:3 2.08 / 4.73 5.24 / 7.30 3.85 / 5.77 6-44.5 / 6-42.8 5-30 / 13-128
Tennessee 8-19 / 3-11 1-5 / 2-2 35:39 / 24:21 11:18 0.90 / 4.97 5.91 / 8.11 4.10 / 6.26 5-42.4 / 4-43.8 3-29 / 4-55
UTEP 8-16 / 6-15 1-1 / 2-2 36:44 / 23:16 13:28 4.97 / 7.29 6.57 / 5.03 5.80 / 6.23 4-40.2 / 6-46 6-51 / 4-40
Middle Tenn. 6-15 / 8-18 0-1 / 0-1 29:27 / 30:33 1:6 3.11 / 6.03 6.62 / 6.05 5.34 / 6.04 5-45.8 / 7-47.6 6-45 / 13-129

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Bryant W 19-3 3 3 16 2 1 1 1 0 0 0 0 0 0
09/06/2025 Tulsa W 21-14 2 2 11 1 0 1 1 0 0 0 0 0 0
09/13/2025 Louisiana Tech L 14-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 New Mexico L 20-38 1 0 0 0 0 0 0 1 0 0 0 0 0
10/02/2025 Sam Houston W 37-10 6 5 27 3 2 1 2 0 0 0 1 0 0
10/14/2025 Liberty L 27-30 5 5 27 3 1 2 2 0 0 0 0 0 0
10/22/2025 Missouri St. L 17-24 4 3 17 2 1 1 1 1 0 0 0 0 0
11/01/2025 WKU L 16-35 2 2 6 0 0 0 2 0 0 0 0 0 0
11/08/2025 Kennesaw St. L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 Tennessee L 9-42 3 2 9 1 1 0 1 0 1 0 0 0 0
11/22/2025 UTEP W 34-31 5 5 27 3 0 3 2 0 0 0 0 0 0
11/29/2025 Middle Tenn. L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 36 32 171 19 7 12 13 2 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Bryant L 3-19 2 1 3 0 0 0 1 0 1 0 0 0 0
09/06/2025 Tulsa L 14-21 2 1 7 1 0 1 0 0 0 1 0 0 0
